N.A
AICTE
Ask any question about education loan to experts and get accurate and instant response
There are 17 courses available at the undergraduate, graduate, and doctorate levels at UBS Mumbai; 16 of these are offered full-time, and 1 is offered part-time. The AICTE has approved UBS Mumbai's educational offerings. The Management and Business Administration stream includes courses offered by UBS Mumbai. BBA, MBA, PGDM, Executive MBA, MS, Dual Degree, FPM, and Ph.D. programs are offered at UBS Mumbai. Every course at UBS Mumbai has a separate cost structure.
Course | Fees | Eligibility |
---|---|---|
PGDM | ₹11.98 Lakhs (Total Fees) | Graduation with 60% |
BBA + MBA | ₹5.58 Lakhs (1st Year Fees) | 10+2 with 65% |
BBA | ₹5.18 Lakhs (1st Year Fees) | 10+2 |
B.Tech | ₹2.98 Lakhs (1st Year Fees) | 10+2 |
BA {Hons.} | ₹2.48 Lakhs (1st Year Fees) | 10+2 with 65% |
PG Diploma | ₹11.98 Lakhs (Total Fees) | Graduation |
EMBA | ₹3.36 Lakhs (1st Year Fees) | Graduation |
Option | Details |
---|---|
Single Sharing AC Room | INR 2,98,000 per year |
Dual Sharing AC Room | INR 1,88,000 per year |
Additional Facilities |
Separate accommodation for boys and girls with resident lady staff support 24 hours security staff 24*7 medical services (Doctor and Nurse) Hygienic facility with veg & non-veg meals Laundry service 24*7 ATM Access for indoor and outdoor facilities Gym facility for students Security Deposit (Refundable): INR 25,000/- CSR Fund Deposit (Non Refundable): INR 5000/- |
Type of Scholarship | Condition | Amount (INR) |
---|---|---|
Merit Scholarship | Achieving above 90% in Graduation | 2,00,000 |
Achieving above 85% in Graduation | 1,00,000 | |
Entrance Exam Scholarship | Score above 90%ile in CAT/ XAT | 2,00,000 |
Score above 80%ile in CAT/ XAT | 1,00,000 | |
IIT Scholarship | Graduate of IIT | 80% of Tuition Fee |
Special Scholarships | For Children of Armed Forces | 25,000 |
Parent as Teacher Scholarship | If the student has a Parent who is currently a Teacher/ Professor in a recognized school/ college/ university | 50,000 |
Siblings Scholarship | If two students take admission (both must be siblings) | 50,000 |
Domicile Scholarships | North East/ J&K/ Kerala | 25,000 |
Means Based Scholarship | From Capital First - Income below INR 6 lacs | 2,00,000 |
Minority Scholarships | From Government of India | 1,00,000 |
Scholarships for Global BBA/ BBA + MBA Students | ||
Merit Scholarship | Achieving above 90% in 12th | 1,00,000 |
Achieving above 80% in 12th | 50,000 | |
Means Scholarships | Salary Income below INR 6 lacs | 1,00,000 |
Special Scholarships | Children of Armed Forces/ Students with Domicile from North East/ J&K/ Kerala | 25,000 |
There are 17 courses available at the undergraduate, graduate, and doctorate levels at UBS Mumbai; 16 of these are offered full-time, and 1 is offered part-time. The AICTE has approved UBS Mumbai's educational offerings. The Management and Business Administration stream includes courses offered by UBS Mumbai. BBA, MBA, PGDM, Executive MBA, MS, Dual Degree, FPM, and Ph.D. programs are offered at UBS Mumbai. Every course at UBS Mumbai has a separate cost structure.
Course | Fees | Eligibility |
---|---|---|
PGDM | ₹11.98 Lakhs (Total Fees) | Graduation with 60% |
BBA + MBA | ₹5.58 Lakhs (1st Year Fees) | 10+2 with 65% |
BBA | ₹5.18 Lakhs (1st Year Fees) | 10+2 |
B.Tech | ₹2.98 Lakhs (1st Year Fees) | 10+2 |
BA {Hons.} | ₹2.48 Lakhs (1st Year Fees) | 10+2 with 65% |
PG Diploma | ₹11.98 Lakhs (Total Fees) | Graduation |
EMBA | ₹3.36 Lakhs (1st Year Fees) | Graduation |
Option | Details |
---|---|
Single Sharing AC Room | INR 2,98,000 per year |
Dual Sharing AC Room | INR 1,88,000 per year |
Additional Facilities |
Separate accommodation for boys and girls with resident lady staff support 24 hours security staff 24*7 medical services (Doctor and Nurse) Hygienic facility with veg & non-veg meals Laundry service 24*7 ATM Access for indoor and outdoor facilities Gym facility for students Security Deposit (Refundable): INR 25,000/- CSR Fund Deposit (Non Refundable): INR 5000/- |
Type of Scholarship | Condition | Amount (INR) |
---|---|---|
Merit Scholarship | Achieving above 90% in Graduation | 2,00,000 |
Achieving above 85% in Graduation | 1,00,000 | |
Entrance Exam Scholarship | Score above 90%ile in CAT/ XAT | 2,00,000 |
Score above 80%ile in CAT/ XAT | 1,00,000 | |
IIT Scholarship | Graduate of IIT | 80% of Tuition Fee |
Special Scholarships | For Children of Armed Forces | 25,000 |
Parent as Teacher Scholarship | If the student has a Parent who is currently a Teacher/ Professor in a recognized school/ college/ university | 50,000 |
Siblings Scholarship | If two students take admission (both must be siblings) | 50,000 |
Domicile Scholarships | North East/ J&K/ Kerala | 25,000 |
Means Based Scholarship | From Capital First - Income below INR 6 lacs | 2,00,000 |
Minority Scholarships | From Government of India | 1,00,000 |
Scholarships for Global BBA/ BBA + MBA Students | ||
Merit Scholarship | Achieving above 90% in 12th | 1,00,000 |
Achieving above 80% in 12th | 50,000 | |
Means Scholarships | Salary Income below INR 6 lacs | 1,00,000 |
Special Scholarships | Children of Armed Forces/ Students with Domicile from North East/ J&K/ Kerala | 25,000 |
Ask any question about education loan to experts and get accurate and instant response
2 Days Disbursement. 3 Steps Process. 4 Docs to Submit
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Propelld Education Loan for Universal Business School Fees