#151-200 out of 200
AICTE
Ask any question about education loan to experts and get accurate and instant response
At the end of the 2023 placement session, 110 participating firms had extended 1,713 employment offers. Google offered the highest package, which was valued at INR 48 LPA. Furthermore, the maximum monthly salary for an internship or PPO granted was INR 87,000. Several notable organizations, including Morgan Stanley, NCR Corporation, Amazon, and many more, took part in the VNR VJIET placements in 2023.
Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|
Offers made | 2,473 | 1,713 |
Companies offered jobs | 99 | 110 |
Highest package | INR 97 LPA | INR 48 LPA |
Lowest package | INR 3 LPA | INR 2.40 LPA |
Highest internship/ PPO stipend | INR 87,000 per month | INR 87,000 per month |
Popular recruiters | Amazon, Goldman Sachs, Zensar Technologies | D. E. Shaw India Private Limited, Oracle, Synopsys |
Particulars | Placement Statistics (2023) |
---|---|
Highest package | INR 48 LPA |
Lowest package | INR 2.40 LPA |
VNR VJIET Placements 2023: Top Recruiters | ||
---|---|---|
Deloitte | ||
TCS | ||
Capgemini | ||
Schneider Electric | ||
Hyundai Mobis | ||
Infosys | ||
Chegg India | ||
Emerson Automation | ||
MRF | ||
PwC | ||
IBM |
Particulars | Placement Statistics (2022) | Placement Statistics (2023) |
---|---|---|
Offers made | 2,473 | 1,713 |
Companies offered jobs | 99 | 110 |
Highest package | INR 97 LPA | INR 48 LPA |
Lowest package | INR 3 LPA | INR 2.40 LPA |
Highest internship/ PPO stipend | INR 87,000 per month | INR 87,000 per month |
Popular recruiters | Amazon, Goldman Sachs, Zensar Technologies | D. E. Shaw India Private Limited, Oracle, Synopsys |
Particulars | Placement Statistics (2023) |
---|---|
Highest package | INR 48 LPA |
Lowest package | INR 2.40 LPA |
VNR VJIET Placements 2023: Top Recruiters |
---|
Deloitte |
TCS |
Capgemini |
Schneider Electric |
Hyundai Mobis |
Infosys |
Chegg India |
Emerson Automation |
MRF |
PwC |
IBM |