BFA Course Fees Structure 2024: Tuition Fees, Eligibility & Course Duration
Many ambitious designers and artists dream of earning a Bachelor of Fine Arts (BFA) degree. A BFA program offers a special combination of academic knowledge and practical abilities to assist students in refining their trade and opens doors to a world of creativity and self-expression.
In order to help you make an informed decision about your future in the fine arts, we will go into the BFA course fees structure for the academic year 2023–2024 in this post. We will provide you with a thorough overview of tuition costs, eligibility criteria, and course duration.
BFA Course: Overview
The Bachelor of Arts (BA) in Fine Arts is a comprehensive undergraduate program designed for students passionate about the visual and performing arts. This course provides a comprehensive foundation in various artistic disciplines, equipping graduates with the skills and knowledge necessary to excel in creative industries.
Here are the major highlights of the BFA program:
Feature | Details |
---|---|
Name of the Course | Bachelor of Arts [BA] (Fine Arts) |
Course Level | Graduate |
Duration | 3 years, full time |
Stream | Fine Arts |
Examination Type | Semester System |
Eligibility | 10+2 qualification in any stream with a minimum 50% marks aggregate |
Admission Process | Either based on entrance test or marks secured in the higher secondary level or both |
Bachelor of Fine Arts Fees | INR 85K to 6 Lakhs |
Top Institutes | LPU, Chandigarh University, Visva Bharti University, Rabindra Bharti University |
Average Starting Salary | INR 2 Lakhs to 9 Lakhs |
Top Job Profiles | Actor, Painter, Animator, Art Conservator, Fine Artist, Musician |
Entrance Exams | PUBDET, SET, CUET, BHU UET etc. |
Top Recruiters | Advertising agencies, Publishing houses, TV and Film studios, Design firms, Museums |
BFA Course Fees in Top 25 Colleges in India
Here, we provide an overview of the top 25 colleges in India offering BFA courses, along with their semester fees and hostel fees, to help you make an informed decision about where to pursue your fine arts education.
College Name | Fees | Hostel Fees |
College of Art, Sri Venkateswara University | INR 35,000 | INR 10,000 |
Kerala State Fine Arts Academy | INR 30,000 | INR 10,000 |
Government College of Fine Arts, Mysore | INR 25,000 | INR 10,000 |
Government College of Fine Arts, Thiruvananthapuram | INR 25,000 | INR 10,000 |
Fine Arts Faculty, Punjab University | INR 30,000 | INR 10,000 |
Academy of Fine Arts, Chandigarh | INR 35,000 | INR 10,000 |
Sushant School of Art and Architecture, Gurgaon | INR 60,000 | INR 20,000 |
Pearl Academy, New Delhi | INR 50,000 | INR 15,000 |
Apeejay School of Fine Arts | INR 50,000 | INR 20,000 |
Symbiosis School of Art and Design, Pune | INR 60,000 | INR 30,000 |
National Institute of Design, Ahmedabad | INR 1,25,000 | INR 15,000 |
Maharaja Sayajirao University of Baroda | INR 40,000 | INR 10,000 |
Chitrakala Mahavidyalaya, Hyderabad | INR 25,000 | INR 10,000 |
S.N. School of Arts, Nagpur | INR 35,000 | INR 10,000 |
Government College of Art and Craft, Kolkata | INR 35,000 | INR 15,000 |
Faculty of Fine Arts, Jamia Millia Islamia | INR 60,000 | INR 15,000 |
Government College of Fine Arts, Chennai | INR 25,000 | INR 10,000 |
MS University, Baroda | INR 50,000 | INR 15,000 |
Bharati Kala Mahavidyalaya (College of Fine Arts) | INR 30,000 | INR 10,000 |
College of Art, Delhi University | INR 50,000 | INR 15,000 |
Sir J.J. Institute of Applied Art, Mumbai | INR 1,25,000 | INR 30,000 |
Faculty of Visual Arts, Banaras Hindu University | INR 40,000 | INR 10,000 |
Faculty of Music and Fine Arts, University of Delhi | INR 50,000 | INR 15,000 |
Kala Bhavana Visva Bharati | INR 20,000 | INR 15,000 |
B.k.Birla University | INR 85,000 | INR 20,000 |
Read about Bank Of India Education Loan: Interest Rate 2024 & How to Apply to learn how you can avail education loan.
BFA Course Fees in Top Private Colleges
The table below depicts the top colleges offering BFA courses in private institutions, along with their respective semester fees:
College Name | Fees |
VIT University | INR 60,000 |
Narsee Monjee Institute of Management Studies (NMIMS) | INR 65,000 |
Manipal University | INR 75,000 |
Chitkara University | INR 80,000 |
B.K. Birla University | INR 85,000 |
Srishti School of Art, Design and Technology | INR 90,000 |
Apeejay School of Fine Arts, Noida | INR 50,000 |
Birla Institute of Management and Technology (BIMTECH) | INR 1,05,000 |
Raffles Design Institute | INR 1,10,000 |
Apeejay St. Teresa's University | INR 1,15,000 |
Also read about Top 8 Education Loan Rejection Reasons in India, before applying for education loans.
Get your Loan Disbursed 10 times Faster than Banks. Apply Now.
BFA Course Fees in Top Government Colleges
Government colleges play a crucial role in making BFA courses accessible to students from all financial backgrounds.
The table below shows the top colleges offering BFA courses in government institutions along with the BFA course fees:
College Name | Fees |
Faculty of Visual Arts, Banaras Hindu University | INR 10,000 |
College of Arts – Delhi University | INR 4,000 |
Faculty of Fine Arts, Jamia Millia Islamia | INR 6,000 |
Government College of Fine Arts, Chennai | INR 12,000 |
Kala Bhavana, Visva Bharati University, Santiniketan | INR 10,000 |
College of Fine Arts, Bengaluru | INR 5,000 |
Government College of Art and Craft, Kolkata | INR 8,000 |
Government College of Art, Chandigarh | INR 10,000 |
Government College of Art, Amritsar | INR 8,000 |
Government College of Art, Lucknow | INR 6,000 |
BFA Course Fees in the Top States
Below is a detailed overview of the top BFA colleges in various states of India, along with their semester fees, to help you make an informed decision about your educational investment.
BFA Course Fees in Karnataka
College Name | Fees |
R.V. College of Arts | INR 70,000 |
JSS Academy of Fine Arts | INR 80,000 |
Manipal University | INR 1,00,000 |
Kuvempu University | INR 55,000 |
Alva's Institute of Government and Management | INR 1,50,000 |
Karnataka State Open University | INR 30,000 |
Bangalore University | INR 50,000 |
University Visvesvaraya College of Fine Arts | INR 60,000 |
Sri Jayachamarajendra College of Arts | INR 65,000 |
MES College of Arts, Commerce & Science | INR 19,020 |
BFA Course Fees in Tamil Nadu
College Name | Fees |
Madurai Kamaraj University | INR 45,000 |
Annamalai University | INR 50,000 |
Pondicherry University | INR 55,000 |
Sastra University | INR 60,000 |
Alagappa University | INR 55,000 |
Presidency College, Chennai | INR 68,000 |
Ethiraj College for Women, Chennai | INR 85,000 |
Hindustan College of Arts and Science, Coimbatore | INR 64,500 |
BFA Course Fees in Telangana
College Name | Fees |
---|---|
Osmania University | INR 40,000 |
Kakatiya University | INR 40,000 |
Bhavan's Vivekananda Degree College | INR 45,000 |
Vasavi College of Arts | INR 45,000 |
St. Mary's Arts and Science College | INR 50,000 |
GITAM Institute of Visual Arts | INR 60,000 |
Loyola Academy Degree and PG College | INR 30,000 |
St. Ann's College for Women | INR 25,000 |
BFA Course Fees in Kerala
College Name | Fees |
---|---|
Sophia College of Fine Arts, Kollam | INR 15,000 |
Nirmala College of Fine Arts, Thrissur | INR 15,000 |
MES College of Fine Arts, Manjeri | INR 15,000 |
Government College of Fine Arts, Kozhikode | INR 20,000 |
Government College of Fine Arts, Kannur | INR 20,000 |
Sree Narayana Guru College of Fine Arts, Alappuzha | INR 20,000 |
Mar Athanasius College of Fine Arts, Kothamangalam | INR 25,000 |
Bhavan's Vivekananda College of Fine Arts, Thrissur | INR 25,000 |
St. Joseph's College of Fine Arts, Changanacherry | INR 35,000 |
Swathi Thirunal College of Music and Fine Arts, Thiruvananthapuram | INR 35,000 |
BFA Course Fees in Gujarat
College Name | Fees |
---|---|
Anand Agricultural University | INR 5,000 |
Navsari Agricultural University | INR 10,000 |
Gujarat State University | INR 15,000 |
Veer Narmad South Gujarat University | INR 20,000 |
Gujarat Vidyapith | INR 25,000 |
Saurashtra University | INR 30,000 |
Hemchandracharya North Gujarat University | INR 35,000 |
Maharaja Sayajirao University of Baroda | INR 40,000 |
Gujarat University | INR 45,000 |
MS University of Baroda | INR 50,000 |
Get Education Loan for Any College in India. 100% Fees Financed- Propelld Education Loan
BFA Course Fees in Maharashtra
College Name | Fees |
---|---|
Government College of Art, Gadchiroli | INR 1,50,000 |
Government College of Art, Wadhra | INR 2,00,000 |
Government College of Art, Kolhapur | INR 3,00,000 |
Yashwantrao Chavan Institute of Science and Humanities, Nashik | INR 1,50,000 |
College of Art, Nagpur | INR 3,00,000 |
College of Fine Arts, Aurangabad | INR 3,50,000 |
BS Bandekar College of Fine Art, Sindhudurg | INR 2,00,000 |
Devrukh College of Art and Design, Ratnagiri | INR 2,50,000 |
Nalanda Nritya Kala Mahavidyalya, Mumbai | INR 8,00,000 |
Vishwakarma Creative College, Pune | INR 4,50,000 |
BFA Course Fees in West Bengal
College Name | Fees |
Vidyasagar University | INR 32,000 |
Bethune College | INR 1,18,000 |
Lady Brabourne College | INR 27,170 |
Presidency University | INR 2,000 |
Gokhale Memorial Girls' College | INR 13,420 |
Scottish Church College | INR 27,340 |
Loreto College | INR 21,940 |
St. Xavier's College | INR 22,000 |
Jadavpur University | INR 50,000 |
Amity University | INR 79,800 |
BFA Course Fees in Uttar Pradesh
College Name | Fees |
Gorakhpur University | INR 10,000 |
Meerut University | INR 15,000 |
Lucknow University | INR 20,000 |
Aligarh Muslim University (AMU) | INR 25,000 |
Allahabad University (AU) | INR 30,000 |
Banaras Hindu University (BHU) | INR 35,000 |
J.V. Jain College | INR 45,000 |
Chhatrapati Shahu Ji Maharaj University (CSJMU) | INR 57,140 |
St. Aloysius College | INR 1,00,000 |
Queen Mary's College | INR 96,000 |
BFA Course Fees in Delhi NCR
College Name | Fees |
Kirori Mal College | INR 37,400 |
Dyal Singh College | INR 38,000 |
Sri Venkateswara College | INR 21,000 |
Ramjas College | INR 24,400 |
Miranda House | INR 30,000 |
Lady Shri Ram College for Women | INR 32,000 |
Maharaja Agrasen College (MACDU) | INR 40,000 |
Bhartiya Vidya Bhavan, Delhi University Centre | INR 40,000 |
Guru Gobind Singh Indraprastha University (GGSIPU), Faculty of Fine Arts | INR 50,000 |
Delhi Technological University (DTU), School of Art and Design | INR 48,000 |
Get a no collateral Education Loan
BFA Course Fees in Rajasthan
College Name | Fees |
Rajasthan University | INR 35,000 |
National Institute of Design, Jaipur | INR 1,00,000 |
Indian Institute of Technology Jodhpur | INR 1,25,000 |
Birla Institute of Technology and Science Pilani | INR 1,00,000 |
National Institute of Fashion Technology, Jaipur | INR 80,000 |
Maharana Pratap University of Agriculture and Technology | INR 45,000 |
RJIT | INR 40,000 |
JRN Rajasthan Vidyapeeth | INR 35,000 |
BFA Course Fees in Andhra Pradesh
College Name | Fees |
---|---|
Vijayawada Arts College | INR 3,000 |
Srikakulam Arts College | INR 4,000 |
Rajahmundry Arts College | INR 5,000 |
Vizianagaram Arts College | INR 6,000 |
Krishna Arts College | INR 7,000 |
Tirupati Arts College | INR 8,000 |
AU Arts College | INR 10,000 |
Sri Venkateswara University | INR 12,000 |
Acharya Nagarjuna University | INR 15,000 |
BFA Course Fees in Odisha
College Name | Fees |
National Institute of Design, Bhubaneswar | INR 20,000 |
Utkal Kala Mahavidyalaya, Bhubaneswar | INR 25,000 |
Government Fine Arts College, Cuttack | INR 35,000 |
Government College of Art and Craft, Bhubaneswar | INR 40,000 |
Utkal University | INR 50,000 |
Ravenshaw University | INR 60,000 |
Sri Sri University | INR 1,00,000 |
Kalinga Institute of Industrial Technology (KIIT) | INR 1,60,000 |
Ananda Academy of Fine Arts, Bhubaneswar | INR 30,000 |
Also read: Apply for a Student Loan in India for UG Program to easily apply for a student loan for the BFA Course.
BFA Course Fees in Top Universities
The cost of education is an important consideration, and the fees can vary across different colleges within the university. Below is a table that details the semester fees for the top universities.
BFA Course Fees at the University of Delhi
The table below depicts the top BFA colleges at the University of Delhi, along with their semester fees:
College Name | Fees |
---|---|
Gargi College | INR 19,700 |
Satyawati College | INR 19,800 |
Sri Guru Tegh Bahadur Khalsa College | INR 20,000 |
Shri Venkateshwara College | INR 21,000 |
Shaheed Bhagat Singh College | INR 23,900 |
Ramjas College | INR 24,400 |
Kirori Mal College | INR 37,400 |
Hans Raj College | INR 23,000 |
Miranda House | INR 30,000 |
Lady Shri Ram College for Women | INR 32,000 |
Minimal Documentation. Higher Chances of Approval. Easy Online Processes. Check Your Eligibility.
BFA Course Fees in Manipal University
The table below shows the top BFA colleges in Manipal University with their semester fees:
College Name | Fees |
Srishti Manipal School of Business | INR 1,40,000 |
Manipal University, Manipal, Department of Design Studies | INR 1,00,000 |
Manipal University, Jaipur, School of Fashion Technology | INR 1,20,000 |
Manipal Institute of Technology, Manipal, Department of Visual Arts | INR 80,000 |
Manipal University, Manipal, School of Visual Arts and Design | INR 1,00,000 |
Manipal University Jaipur, School of Design and Art | INR 1,20,000 |
BFA Course Fees in National Institute of Design
The table below represents the top BFA colleges in the National Institute of Design with their semester fees:
College Name | Fees |
---|---|
Gargi College | INR 19,700 |
Satyawati College | INR 19,800 |
Sri Guru Tegh Bahadur Khalsa College | INR 20,000 |
Shri Venkateshwara College | INR 21,000 |
Shaheed Bhagat Singh College | INR 23,900 |
Ramjas College | INR 24,400 |
Kirori Mal College | INR 37,400 |
Hans Raj College | INR 23,000 |
Miranda House | INR 30,000 |
Lady Shri Ram College for Women | INR 32,000 |
National Institute of Design, Bhopal | INR 1,97,700 |
National Institute of Design, Assam | INR 1,97,700 |
National Institute of Design, Vijayawada | INR 1,97,700 |
National Institute of Design, Shillong | INR 1,97,700 |
National Institute of Design, Pune | INR 1,97,700 |
National Institute of Design, Bangalore | INR 1,97,700 |
National Institute of Design, Kolkata | INR 1,97,700 |
National Institute of Design, Jaipur | INR 1,97,700 |
National Institute of Design, Hyderabad | INR 1,97,700 |
National Institute of Design, Delhi | INR 1,97,700 |
BFA Course Fees at Amity University
The table below depicts the top BFA colleges at Amity University with their semester fees:
College Name | Fees |
Amity University, Noida | INR 1,34,000 |
Amity University, Gurugram | INR 1,45,000 |
Amity University, Mumbai | INR 1,35,000 |
Amity University, Jaipur | INR 1,25,000 |
Amity University, Kolkata | INR 1,30,000 |
Amity University, Lucknow | INR 1,25,000 |
Amity University, Pune | INR 1,40,000 |
Amity University, Bhubaneswar | INR 1,15,000 |
Amity University, Chandigarh | INR 1,30,000 |
Amity University, Gwalior | INR 1,20,000 |
BFA Course Fees in National Institute of Fashion Technology
The table below shows the top BFA colleges in the National Institute of Fashion Technology with their semester fees:
College Name | Fees |
---|---|
Gargi College | INR 19,700 |
Satyawati College | INR 19,800 |
Sri Guru Tegh Bahadur Khalsa College | INR 20,000 |
Shri Venkateshwara College | INR 21,000 |
Shaheed Bhagat Singh College | INR 23,900 |
Ramjas College | INR 24,400 |
Kirori Mal College | INR 37,400 |
Hans Raj College | INR 23,000 |
Miranda House | INR 30,000 |
Lady Shri Ram College for Women | INR 32,000 |
National Institute of Design, Bhopal | INR 1,97,700 |
National Institute of Design, Assam | INR 1,97,700 |
National Institute of Design, Vijayawada | INR 1,97,700 |
National Institute of Design, Shillong | INR 1,97,700 |
National Institute of Design, Pune | INR 1,97,700 |
National Institute of Design, Bangalore | INR 1,97,700 |
National Institute of Design, Kolkata | INR 1,97,700 |
National Institute of Design, Jaipur | INR 1,97,700 |
National Institute of Design, Hyderabad | INR 1,97,700 |
National Institute of Design, Delhi | INR 1,97,700 |
NIFT Udaipur | INR 2,43,000 |
NIFT Delhi | INR 2,45,000 |
NIFT Kannur | INR 2,47,000 |
NIFT Shillong | INR 2,49,000 |
NIFT Gandhinagar | INR 2,53,000 |
NIFT Bhopal | INR 2,55,000 |
NIFT Chennai | INR 2,65,000 |
NIFT Ahmedabad | INR 2,62,000 |
NIFT Patna | INR 2,57,000 |
NIFT Kolkata | INR 2,67,000 |
Also read Instant Personal Loans for Students: 5 Best Loans in India to get quick loans.
Opting for a Bachelor of Fine Arts (BFA) degree can transform your career and personal growth. With numerous institutions offering BFA programs, it's crucial to understand the course fees, eligibility criteria, and duration.
If you're passionate about fine arts, don't let financial constraints hold you back. Propelld offers customised loan options to help you fund your BFA education.
Benefits of Propelld Education Loan:
Some more benefits of Propelld Education loan are:
Feature | Details |
---|---|
Max Loan Amount | 50 Lacs |
Collateral | Not Required |
Moratorium | Available |
Processing Time | 10 Times Faster than Banks |
Disbursal Time | 7 Days |
Approval Rate | Higher than Banks |
Special USP | Marks Based Approval |
% Financed | 100% of Fees |