The Ministry of Education publishes the National Institutional Ranking Framework (NIRF) rankings annually. The NIRF rankings evaluate and recognise participating educational institutions based on key factors such as teaching, learning and resources, research, graduation outcomes, outreach, and perception.
The NIRF 2025 Medical rankings (released August 2025) confirm that the All India Institute of Medical Sciences (AIIMS), New Delhi has retained the top position in the Medical category for the seventh consecutive year, scoring 91.80. PGIMER Chandigarh holds second place with a score of 82.58, followed by Christian Medical College (CMC) Vellore at third.
NIRF 2025 Medical Rankings: Key Highlights
- AIIMS New Delhi: Rank 1 (Score: 91.80) — seventh consecutive year at the top
- PGIMER Chandigarh: Rank 2 (Score: 82.58)
- CMC Vellore: Rank 3
- JIPMER Puducherry: Rank 4
- SGPGIMS Lucknow: Rank 5
The complete NIRF 2025 Medical ranking is available on the official NIRF website at nirfindia.org.
Top Medical Colleges in India: NIRF Ranking 2025
The table below reflects the NIRF 2025 Medical rankings as published by the Ministry of Education. Scores and ranks are as officially released in August 2025.
| Rank | Name | City | State | Score (NIRF 2025) |
|---|---|---|---|---|
| 1 | All India Institute of Medical Sciences, New Delhi | New Delhi | Delhi | 91.80 |
| 2 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh | Chandigarh | 82.58 |
| 3 | Christian Medical College (CMC) | Vellore | Tamil Nadu | — |
| 4 | Jawaharlal Institute of Post-Graduate Medical Education & Research (JIPMER) | Puducherry | Pondicherry | — |
| 5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) | Lucknow | Uttar Pradesh | — |
| 6 | National Institute of Mental Health & Neuro Sciences (NIMHANS) | Bengaluru | Karnataka | — |
| 7 | Amrita Vishwa Vidyapeetham (Medical) | Coimbatore | Tamil Nadu | — |
| 8 | Banaras Hindu University (BHU) | Varanasi | Uttar Pradesh | — |
| 9 | Kasturba Medical College, Manipal | Manipal | Karnataka | — |
| 10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | — |
| 11 | Madras Medical College & Government General Hospital | Chennai | Tamil Nadu | — |
| 12 | King George's Medical University | Lucknow | Uttar Pradesh | — |
| 13 | All India Institute of Medical Sciences, Jodhpur | Jodhpur | Rajasthan | — |
| 14 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | — |
| 15 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | — |
| 16 | Siksha 'O' Anusandhan | Bhubaneswar | Odisha | — |
| 17 | All India Institute of Medical Sciences, Bhubaneswar | Bhubaneswar | Odisha | — |
| 18 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | — |
| 19 | St. John's Medical College | Bengaluru | Karnataka | — |
| 20 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | — |
| 21 | All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | — |
| 22 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | — |
| 23 | Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | — |
| 24 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | — |
| 25 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | — |
| 26 | All India Institute of Medical Sciences, Patna | Patna | Bihar | — |
| 27 | Aligarh Muslim University | Aligarh | Uttar Pradesh | — |
| 28 | Jamia Hamdard | New Delhi | Delhi | — |
| 29 | Kasturba Medical College, Mangalore | Mangalore | Karnataka | — |
| 30 | Lady Hardinge Medical College | New Delhi | Delhi | — |
| 31 | Govt. Medical College & Hospital, Chandigarh | Chandigarh | Chandigarh | — |
| 32 | Maulana Azad Medical College | New Delhi | Delhi | — |
| 33 | Maharishi Markandeshwar | Ambala | Haryana | — |
| 34 | Dayanand Medical College | Ludhiana | Punjab | — |
| 35 | University College of Medical Sciences | New Delhi | Delhi | — |
| 36 | JSS Medical College, Mysore | Mysore | Karnataka | — |
| 37 | All India Institute of Medical Sciences, Bhopal | Bhopal | Madhya Pradesh | — |
| 38 | All India Institute of Medical Sciences, Raipur | Raipur | Chhattisgarh | — |
| 39 | PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | — |
| 40 | Gujarat Cancer & Research Institute | Ahmedabad | Gujarat | — |
| 41 | Christian Medical College, Brown Road, Ludhiana | Ludhiana | Punjab | — |
| 42 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | — |
| 43 | Government Medical College, Thiruvananthapuram | Thiruvananthapuram | Kerala | — |
| 44 | Medical College, Kolkata | Kolkata | West Bengal | — |
| 45 | Sawai Man Singh Medical College | Jaipur | Rajasthan | — |
| 46 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | — |
| 47 | Chettinad Academy of Research and Education | Kelambakkam | Tamil Nadu | — |
| 48 | Pt. B.D. Sharma, PGIMS | Rohtak | Haryana | — |
| 49 | B. J. Medical College | Ahmedabad | Gujarat | — |
| 50 | S.R.M. Institute of Science and Technology (Medical) | Chennai | Tamil Nadu | — |
Note: Full scores for ranks 3–50 are available on the official NIRF website at nirfindia.org. Rankings above are based on NIRF 2025 Medical category (released August 2025). Rankings are subject to annual revision.
Medical education in India is regulated by the National Medical Commission (NMC). Aspiring students can use NIRF rankings as one of several factors when evaluating institutions — alongside NMC recognition status, faculty-student ratio, clinical exposure, research output, and placement record.
Looking to fund your medical education? Propelld offers customised education loans for medical students. Check your eligibility today.





