Introduction to the BSc Nursing
BSc Nursing is a four-year full-time program designed to equip students with the necessary skills and knowledge to become qualified registered nurses, providing them with the expertise needed to excel in the healthcare industry.
When considering BSc Nursing fees, it's important to note that the cost varies significantly depending on whether the college is government-funded or private. Government BSc Nursing colleges generally offer more economical options, with fees ranging from INR 7,000 to INR 1.5 lakhs, while private colleges typically have higher fees, averaging between INR 50,000 to 3,00,000 per year.
BSc Nursing Fees

Let's explore the B.Sc nursing fees structure across some top government colleges and private colleges.
BSc Nursing Course Fees in Top Colleges
The top BSc nursing colleges in India, such as AIIMS Delhi, BHU Varanasi, and PGIMER Chandigarh, charge just INR 1,000 to 5,000 for the entire 4-year BSc nursing course. These fees are considerably lower than private colleges, making top-quality nursing education accessible to a broader range of students.
| College Name | Course Fee (Approximate) |
| AIIMS New Delhi | INR 1,685 |
| PGIMER Chandigarh | INR 5,850 |
| CMC Vellore | INR 23,855 |
| NIMHANS Bangalore | INR 22,550 |
| JIPMER Pondicherry | INR 11,410 |
| SGPGIMS Lucknow | INR 79,800 |
| BHU Varanasi | INR 2,381 |
| BFUHS Punjab | INR 30,000 |
BSc Nursing Course Fees in Government College
BSc Nursing course fees in government colleges are comparatively low since they receive government funding, resulting in charges limited to hostel fees or minimal tuition fees.
Government colleges' average BSc nursing fees range from INR 1685 to INR 30,000 annually. These affordable fees allow students to complete their BSc nursing degree for less than INR 50,000 in government colleges (including BSc nursing colleges in Bangalore).
Here are some notable government colleges and their fees:
| College Name | Course Fees per Year |
| JIPMER Pondicherry | INR 11,410 |
| VMMC New Delhi | INR 37,625 |
| PGIMER Chandigarh | INR 5,850 |
| Annamalai University | INR 56,580 |
| GMCH Chandigarh | INR 9,500 |
| Grant Medical College, Mumbai | INR 19,100 |
| GGSIPU New Delhi | INR 1,02,000 |
| BHU Varanasi | INR 2,381 |
| SVIMS Tirupati | INR 27,700 |
| AIIMS Delhi | INR 1,685 |
BSc Nursing Fees in Private College
BSc nursing course fees in private colleges are higher due to the absence of government funding. The average BSc nursing fees in private colleges range from INR 50,000 to 3,00,000 per year. However, these fees vary significantly depending on the college's reputation, infrastructure, and facilities (as seen in BSc Nursing colleges in Hyderabad).
Here are some of the top private colleges and their fees structure:
| College Name | Course Fees per Year |
| MAHE Manipal | INR 1,40,000 |
| KMC Mangalore | INR 1,75,000 |
| LPU Jalandhar | INR 1,60,000 |
| Jamia Hamdard University | INR 1,63,000 |
| Chitkara University, Patiala | INR 1,30,000 |
| CMC Vellore | INR 23,855 |
| SIMATS Chennai | INR 1,25,000 |
| St. John’s Medical College, Bangalore | INR 89,870 |
| SRIHER Chennai | INR 1,00,000 |
| Chandigarh University | INR 1,41,000 |
| SGPGI Lucknow | INR 79,800 |
B.Sc Nursing Fees Across Different States
Lets see the B.Sc nursing fees in major colleges across different states of India:
B.Sc Nursing Fees in Karnataka
| College Name | Course Fees per Year |
| JSS Medical College and Hospital - [JSSMCH], Mysore | INR 1,66,000 |
| KS Hegde Medical Academy - [KSHEMA], Mangalore | INR 1,32,500 |
| Jain University - [JU], Bangalore | INR 1,80,000 |
| PES University - [PESU], Bangalore | INR 1,81,000 |
| REVA University, Bangalore | INR 1,50,000 |
B.Sc Nursing Fees in Kerala
| College Name | Course Fees Per Year |
| Archana College of Engineering - [ACE], Alappuzha | INR 90,000 |
| Bharath College of Paramedical Science, Kottayam | INR 1,10,000 |
| PVS College of Nursing, Kozhikode | INR 1,06,000 |
| Amrita College of Nursing, Kochi | INR 1,06,000 |
| Baby Memorial College Of Nursing, Kozhikode | INR 80,000 |
B.Sc Nursing Fees in Maharashtra
| College Name | Course Fees Per Year |
| Dr DY Patil Vidyapeeth - [DPU], Pune | INR 1,00,000 |
| Armed Forces Medical College - [AFMC], Pune | INR 80,000 |
| Byramjee Jeejeebhoy Government Medical College - [BJMC], Pune | INR 85,500 |
| Bharati Vidyapeeth Deemed University Pune, Pune | INR 1,00,000 |
| K.T. Patil College of Pharmacy - [KTPCOP], Osmanabad | INR 94,500 |
B.Sc Nursing Fees in TamilNadu
| College Name | Course Fees Per Year |
| SRM Institute of Science and Technology - [SRMIST], Chennai | INR 60,000 |
| Madras Medical College - [MMC], Chennai | INR 45,000 |
| Sathyabama Institute of Science and Technology, Chennai | INR 4,45,000 |
| Vels Institute of Science, Technology & Advanced Studies, Chennai | INR 1,30,000 |
| Dr. M.G.R. Educational and Research Institute, Chennai | INR 1,40,000 |
B.Sc Nursing Fees in Delhi
| College Name | Course Fees Per Year |
| Amity University, Noida | INR 1,00,000 |
| Jamia Hamdard University, New Delhi | INR 1,69,000 |
| Sharda University, Greater Noida | INR 2,00,000 |
| Galgotias University - [GU], Greater Noida | INR 1,60,000 |
| Noida International University - [NIU], Greater Noida | INR 80,000 |
B.Sc Nursing Fees in Uttar Pradesh
| College Name | Course Fees Per Year |
| Sanskriti University - [SU], Mathura | INR 80,000 |
| Teerthanker Mahaveer University - [TMU], Moradabad | INR 1,49,000 |
| Mangalayatan University - [MU], Aligarh | INR 1,26,000 |
| Bhalchandra Group of Institutions, Lucknow | INR 72,000 |
| Integral University, Lucknow | INR 60,000 |
Minimal Documentation. Higher Chances of Approval. Easy Online Processes. Check Your Eligibility.
BSc Nursing Highlights

| Particulars | Detail |
|---|---|
| Course Name | BSc Nursing |
| Full Form | Bachelor of Science in Nursing |
| Course Level | Undergraduate |
| Duration | 4 years |
| Course Fee | INR 8,500 to INR 1.5 Lakhs per annum |
| Eligibility Criteria | 10+2 in Science with Biology, Physics, and Chemistry; minimum 50% aggregate marks. Some colleges may also require English proficiency. |
| BSc Nursing Entrance Exams | NEET UG, AIIMS Nursing, PGIMER Nursing, CMC Ludhiana BSc Nursing, Indian Army BSc Nursing, JIPMER Nursing, KGMU Nursing, RUHS Nursing, BHU Nursing, Jamia Hamdard Nursing |
| Top BSc Nursing Colleges | AIIMS Delhi, JIPMER, King George’s Medical University, Armed Forces Medical College, Christian Medical College, Vellore, Tata Memorial Hospital School of Nursing |
| Average Salary | Rs 4 to 8 Lakhs per annum |
| Top Recruiters | Apollo Hospitals Enterprise, Fortis Healthcare, Medanta Medicity, Columbia Asia Hospital, Max Hospital, Government Hospitals, Tata Memorial Hospital |
| Job Profiles | Staff Nurse, Nursing Assistant, Junior Psychiatric Nurse, Nurse (ICU), Nurse Educator, Nurse Researcher, Hospital Administrator, Public Health Nurse, Nurse Practitioner |
| Additional Roles | Critical Care Nurse, Nurse Informaticist, Military Nurse, Home Health Nurse, Occupational Health Nurse, Travel Nurse, Geriatric Nurse, Pediatric Nurse |
| Scope | Employment opportunities in hospitals, clinics, private practices, military services, schools, and community health organizations. Potential for higher studies in Nursing. |
| Skill Set Required | Compassion, patience, attention to detail, critical thinking, effective communication skills, ability to work long hours in high-pressure environments. |
BSc Nursing Syllabus
The BSc Nursing syllabus is comprehensive and covers a range of subjects essential for nursing practice. The curriculum is designed to equip students with the necessary skills and knowledge to provide high-quality patient care. The syllabus is divided into eight semesters, with each semester focusing on specific subjects.
| 1st Year Syllabus | 2nd Year Syllabus |
|---|---|
| English | Sociology |
| Anatomy | Pharmacology |
| Physiology | Pathology |
| Nutrition | Genetics |
| Biochemistry | Medical-Surgical Nursing |
| Nursing Foundation | Community Health Nursing - I |
| Psychology | Microbiology |
| Introduction to Computers | Introduction to Computers |
| Environmental Science |
| 3rd Year Syllabus | 4th Year Syllabus |
|---|---|
| Medical Surgical Nursing | Medical Surgical Nursing |
| Midwifery and Obstetrical Nursing | Midwifery and Obstetrical Nursing |
| Child Health Nursing | Child Health Nursing |
| Community Health Nursing - II | Community Health Nursing - II |
| Mental Health Nursing | Nursing Research |
| Communicational and Educational Technology | Management of Nursing Service and Education |
BSc Nursing Admission
Admission to BSc Nursing programs is a competitive process that involves fulfilling the eligibility criteria and passing entrance exams. Here are some key points to consider regarding the admission process and eligibility criteria for BSc Nursing courses:
Admission Process
- Application forms for BSc Nursing courses are available both online and offline.
- Candidates must fill out the application form and submit it with the required documents.
- Various institutes conduct entrance exams, and candidates are required to appear for the exam and acquire a prescribed cut-off mark.
- After passing the entrance exam, candidates are called for counseling and seat allotment.
Entrance Exams for BSc Nursing
- National Eligibility cum Entrance Test (NEET)
- State-level Entrance Exams (SAAT, AJEE, DSAT, etc.)
- University-level Entrance Exams (JIPMER, AIIMS, etc.)
B.Sc Nursing Eligibility Criteria
| Eligibility | Description |
|---|---|
| Academic Background | Class 12th with Physics, Chemistry, and Mathematics |
| Marks Requirements | Minimum 50% marks in 12th. Some colleges may require 60%. For SC/ST category students, the minimum aggregate score is usually around 45%. |
| Age Criteria | Must be above 17 years of age at the time of admission |
| Health Requirements | Students must be medically fit. |
Career Scope after BSc Nursing
After completing the BSc Nursing course, candidates can pursue a wide range of career options both in India and abroad. Here are some of the top career paths and job roles available to BSc Nursing graduates:
| Work Space | Job Role |
|---|---|
| Hospitals and Healthcare Facilities | Staff Nurse, Ward Nurse, Nurse Manager, Nurse Educator, Home Care Nurse, Nursing Assistant, Nurse Tutor |
| Community Health Centres | Community Health Nurse, Public Health Nurse, School Health Nurse |
| Academic Institutions | Nursing Professor, Lecturer, Tutor, Clinical Instructor |
| Armed Forces | Military Nurse, Armed Forces Medical Services (AFMS) Nurse |
| International Organizations | International Nurse, Development Nurse, Humanitarian Nurse |
| Higher Education and Specializations | Nurse Practitioner, Clinical Nurse Specialist, Nurse Midwife, Nurse Anesthetist |
B.Sc Nursing: Top Recruiting Organizations
Some of the top recruiting organizations for BSc Nursing graduates in India include:
- Fortis Healthcare
- Apollo Hospitals Enterprises
- Medanta Medicity
- Columbia Asia Hospital
- Wockhardt Hospitals
- Global Hospitals
- Max Hospital
- Manipal Hospital
B.Sc Nursing: Top Recruiting Areas
Some of the top recruiting areas for BSc Nursing graduates in India include:
- Defense Services
- Colleges and Nursing Schools
- Hospitals
- Health Departments
- Non-Governmental Organizations (NGOs)
B.Sc Nursing Salary in India
BSc Nursing is a popular course in India and offers various job opportunities in the healthcare sector. Here are some top job profiles for BSc Nursing graduates and their average annual salaries.
| Job Profile | Job Description | Avg Salary |
|---|---|---|
| Psychiatric Nurse | A healthcare professional specialized in caring for individuals with mental health conditions. | 2.4 LPA |
| Nurse Supervisor | A healthcare expert who supervises and manages nursing staff within a healthcare facility. | 2.9 LPA |
| Industrial Nurse | A healthcare specialist who focuses on promoting worker health and safety within industrial environments. | 3 LPA |
| Staff Nurse | A certified healthcare professional responsible for delivering essential patient care services. | 4 LPA |
| Military Nurse | A medical professional dedicated to providing healthcare and support to military personnel. | 8.1 LPA |
Get a no collateral Education Loan
B.Sc Nursing Course Comparison
Lets see a comparison of B.Sc nursing with some of the closely related courses:
BSc Nursing vs B Pharmacy
BSc Nursing and B Pharmacy are two popular undergraduate courses in the medical field, each with a unique focus and career opportunities.
Lets see the striking differences between the two degrees:
| Features | B.Sc. Nursing | B.Pharm |
|---|---|---|
| Full-Form | Bachelor of Science in Nursing | Bachelor of Pharmacy |
| Duration | 4 Years | 4 Years |
| Minimum Qualification | Class 12 | Class 12 |
| Duration Flexibility | Fixed | Fixed |
| Course Type | Degree Programme | Degree Programme |
| Degree | Bachelor of Science | Bachelor |
| Course Fee | INR 20,000 - INR 2,50,000 | INR 15,000 - INR 1,25,000 |
| Salary Package | INR 1.5 lakhs - INR 8.5 lakhs per annum | INR 2,00,000 - INR 3,00,000 LPA |
BSc Nursing vs BSc Nursing Post-Basic
BSc Nursing serves as a degree course for those starting their journey in nursing, whereas BSc Nursing Post Basic is designed for registered nurses looking to advance their knowledge and career prospects.
| Particulars | BSc Nursing | BSc Nursing Post-Basic |
|---|---|---|
| Course Level | UG | UG |
| Duration | 4 years | 2 years |
| BSc Nursing Fee | INR 8,500 to INR 1.3 lakhs | INR 20,000 - INR 1,00,000 |
| Entrance Exams | NEET UG, AIIMS Nursing, PGIMER Nursing, CMC Ludhiana BSc Nursing, Indian Army Nursing, JIPMER Nursing, KGMU Nursing, RUHS Nursing, BHU Nursing, Jamia Hamdard Nursing | Merit-based |
| Top Colleges | AIIMS Delhi, King George's Medical University, Armed Forces Medical College, JIPMER, Government Medical College | SRM Medical College Hospital and Research Centre, NIMS Nursing College, Armed Forces Medical College, All India Institute of Medical Sciences, etc. |
| Average Salary | Up to INR 5.1 LPA | INR 3 LPA - INR 5 LPA |
| Top Recruiters | Apollo Hospitals Enterprise, Fortis Healthcare, Medanta Medicity, Columbia Asia Hospital, etc. | Manipal Hospital, Apollo Hospitals Enterprise, Fortis Healthcare, Medanta Medicity, Columbia Asia Hospital, etc. |
| Job Profiles | Executive Administrative Assistant, Staff Nurse, Emergency Medical Technician, etc. | Chief Nursing Officer, Psychosocial Rehabilitation Specialist, Critical Care Nurse, Nurse Instructor, etc. |
BSc Nursing vs GNM
The key distinction between BSc Nursing and GNM lies in the educational level and program length. BSc Nursing is an undergraduate degree program that covers a wide range of nursing concepts and practical application. On the other hand, GNM is a diploma program that concentrates specifically on nursing care and midwifery competencies.
| Particulars | BSc Nursing | GNM |
|---|---|---|
| Course Level | UG | Diploma |
| Duration | 4 years | 6 Months - 3 years |
| BSc Nursing Fee | INR 8,500 to INR 1.3 lakhs | INR 40,000 - INR 1,00,000 |
| Entrance Exams | NEET UG, AIIMS Nursing, PGIMER Nursing, CMC Ludhiana BSc Nursing, Indian Army Nursing, JIPMER Nursing, KGMU Nursing, RUHS Nursing, BHU Nursing, Jamia Hamdard Nursing | WBJEE ANM-GNM, Kerala GNM, Maharashtra GNM, etc. |
| Top Colleges | AIIMS Delhi, King George's Medical University, Armed Forces Medical College, JIPMER, Government Medical College | CMC Vellore, St John’s Medical College, Jamia Hamdard University, CMC Ludhiana |
| Average Salary | Up to INR 5.1 LPA | Up to INR 9 LPA |
| Top Recruiters | Apollo Hospitals Enterprise, Fortis Healthcare, Medanta Medicity, Columbia Asia Hospital, etc. | The Indian Red Cross Society, Max Hospital, Community Health Centres, Manipal Hospital, etc. |
| Job Profiles | Executive Administrative Assistant, Staff Nurse, Emergency Medical Technician, etc. | Pharmaceutical Industry, Technical Industry, Research Labs, etc. |
BSc Nursing vs ANM
Candidates looking to become registered nurses with a wider range of responsibilities and greater potential for career growth should consider pursuing a BSc in Nursing. Conversely those who wish to offer healthcare services in rural or underserved regions and prefer a shorter study period may find ANM to be a fitting choice.
| Particulars | BSc Nursing | ANM |
|---|---|---|
| Course Level | UG | Diploma |
| Duration | 4 years | 2 years |
| BSc Nursing Fee | INR 8,500 to INR 1.3 lakhs | INR 1,000 - INR 8 Lakh |
| Entrance Exams | NEET UG, AIIMS Nursing, PGIMER Nursing, CMC Ludhiana BSc Nursing, Indian Army Nursing, JIPMER Nursing, KGMU Nursing, RUHS Nursing, BHU Nursing, Jamia Hamdard Nursing | Merit-based |
| Top Colleges | AIIMS Delhi, King George's Medical University, Armed Forces Medical College, JIPMER, Government Medical College | Teerthanker Mahaveer College of Nursing, Parul University, Krishna Group of Institutions, Integral University, Avadh Institute of Medical Technologies and Hospital, etc. |
| Average Salary | Up to INR 5.1 LPA | INR 2 LPA - INR 5 LPA |
| Top Recruiters | Apollo Hospitals Enterprise, Fortis Healthcare, Medanta Medicity, Columbia Asia Hospital, etc. | The Indian Red Cross Society, Community Health Centres, Max Hospital, Manipal Hospital, Apollo Hospitals Enterprise, Fortis Healthcare, Medanta Medicity, etc. |
| Job Profiles | Executive Administrative Assistant, Staff Nurse, Emergency Medical Technician, etc. | Clinical Nurse Specialists, Legal Nurse Consultants, Forensic Nurses, Travelling Nurses, etc. |
Courses After BSc Nursing
After completing a BSc Nursing degree, there are several courses and career paths to consider.
- Postgraduate courses in nursing, such as MSc Nursing, Advanced Clinical Nursing, Mental Health Nursing, or Public Health Nursing, are available for those interested in furthering their education.
- Diploma courses like GNM and ANM are available for those looking to become a nurse.
- Short-term courses such as Diploma in Critical Care Nursing, Diploma in Nursing Administration, and Diploma in Cardiovascular and Thoracic Nursing are available to enhance skills and knowledge in specialized areas of nursing.
- Becoming a doctor after completing a BSc Nursing degree is possible by taking the MCAT, applying to medical school, completing a residency program, and obtaining licensure to practice medicine in your state or province.
Invest in Your Future with Propelld 'No-Cost EMI' Feature
A career in nursing promises purpose, growth, and the opportunity to make a real difference in people's lives. However, embarking on this rewarding journey requires the right education and financial backing. Fortunately, with Propelled by your side, you can confidently bridge the financial gap and pursue your BSc Nursing aspirations.
Propelled offers innovative student loan solutions specifically designed for aspiring nurses. Unlike traditional loans, Propelled prioritizes affordability with its unique No-Cost EMI structure. This means you'll pay zero interest on your loan, eliminating the burden of accumulating debt while you focus on your studies.
Why Propelld?
Benefits of Propelld Education Loan
| Feature | Details |
|---|---|
| Max Loan Amount | 50 Lacs |
| Collateral | Not Required |
| Moratorium | Available |
| Processing Time | 10 Times Faster than Banks |
| Disbursal Time | 7 Days |
| Approval Rate | Higher than Banks |
| Special USP | Marks Based Approval |
| % Financed | 100% of Fees |





