N.A
MCI
Ask any question about education loan to experts and get accurate and instant response
Course | Fees |
---|---|
MBBS | ₹7.94 Lakhs (1st Year Fees) |
Diploma | ₹84,500 (1st Year Fees) |
M.D | ₹17.43 Lakhs (1st Year Fees) |
DM | ₹18 Lakhs (1st Year Fees) |
PG Diploma | ₹10.5 Lakhs (1st Year Fees) |
M.Ch | ₹18 Lakhs (1st Year Fees) |
M.S | ₹17.43 Lakhs (1st Year Fees) |
Hostel Type | Fee |
---|---|
AIMS Hostel For Male | ₹75,433 |
AIMS Hostel For Female | ₹75,433 |
Course | Fees |
---|---|
MBBS | ₹7.94 Lakhs (1st Year Fees) |
Diploma | ₹84,500 (1st Year Fees) |
M.D | ₹17.43 Lakhs (1st Year Fees) |
DM | ₹18 Lakhs (1st Year Fees) |
PG Diploma | ₹10.5 Lakhs (1st Year Fees) |
M.Ch | ₹18 Lakhs (1st Year Fees) |
M.S | ₹17.43 Lakhs (1st Year Fees) |
Hostel Type | Fee |
---|---|
AIMS Hostel For Male | ₹75,433 |
AIMS Hostel For Female | ₹75,433 |
Ask any question about education loan to experts and get accurate and instant response
2 Days Disbursement. 3 Steps Process. 4 Docs to Submit
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Propelld Education Loan for Amala Institute of Medical Sciences Fees