N.A
NAAC Grade A
Ask any question about education loan to experts and get accurate and instant response
Course | Placement Statistics (2021) | Placement Statistics (2022) |
---|---|---|
Median package (BTech) | INR 4.45 LPA | INR 4.50 LPA |
Median package (MTech) | INR 5.75 LPA | INR 6.40 LPA |
Total students placed (BTech) | 1,671 | 1,621 |
Total students placed (MTech) | 162 | 489 |
Recruiter |
---|
Cognizant |
Deloitte |
Accenture |
Infosys |
Amazon |
HCL |
Course | Placement Statistics (2021) | Placement Statistics (2022) |
---|---|---|
Median package (BTech) | INR 4.45 LPA | INR 4.50 LPA |
Median package (MTech) | INR 5.75 LPA | INR 6.40 LPA |
Total students placed (BTech) | 1,671 | 1,621 |
Total students placed (MTech) | 162 | 489 |
Recruiter |
---|
Cognizant |
Deloitte |
Accenture |
Infosys |
Amazon |
HCL |
Ask any question about education loan to experts and get accurate and instant response
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved