N.A
NAAC Grade A
Ask any question about education loan to experts and get accurate and instant response
Under the auspices of Sri Vishnu Educational Society (SVES), the distinguished philanthropist Dr. B.V. Raju founded the B V Raju Institute of Technology (BVRIT) in 1997. In 2014, BVRIT was bestowed the UGC - Autonomous Status. The Institute is associated with JNTU, Hyderabad, and has received proper approval from the AICTE and the Telangana State Government. Accredited by the NBA and NAAC, New Delhi, respectively.
Name of the College | BV Raju Institute of Technology (BVRIT) |
---|---|
College Type | Private |
Basic Admission Criteria | Entrance-based |
Application Mode | Online and Offline |
Name of the entrance | TS EAMCET, TS ICET, TS PGECET |
Entrance Mode | Offline |
Counselling | State Level |
Scholarship | Yes |
At the UG level, the B V Raju Institute of Technology (BVRIT) offers nine specializations for its B.Tech degree. Two categories—Category "A" and Category "B"—are used for admissions, depending on the Management Quota and TS EAMCET scores, respectively.
Course Name | Specialization | Intake | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
B.Tech | Computer Science and Engineering | 300 | 10+2 from any recognized board in Math, Physics, and Chemistry with not less than 50% aggregate (45% in case of SC/ST students). |
Category ‘A’: TS EAMCET score Category ‘B’: under Management Quota |
B.Tech | Information Technology | 120 | ||
B.Tech | Electronics and Communication Engineering | 240 | ||
B.Tech | Electrical and Electronics Engineering | 120 | ||
B.Tech | Mechanical Engineering | 120 | ||
B.Tech | Civil Engineering | 120 | ||
B.Tech | Chemical Engineering | 60 | ||
B.Tech | Biomedical Engineering | 30 | ||
B.Tech | Pharmaceutical Engineering | 60 |
BVRIT provides postgraduate MBA and M.Tech programs with four and eight specializations, respectively. Admission to M.Tech programs is determined by the rank attained in the TS PGECET, whereas candidates for MBA programs must pass the TS ICET.
Course Name | Specialization | Intake | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
MBA | Financial Marketing | 60 | 3-year Bachelor’s Degree in any discipline with a minimum of 50% marks in aggregate (45% marks in case of SC/ST candidates) from any recognized university. | Valid TS ICET score |
MBA | Marketing Management | |||
MBA | Human Resource Management | |||
M.Tech | Chemical Engineering | 18 | B.Tech in relevant discipline with 50% aggregate (45% in case of SC/ST candidates). | Valid TS PGECET score followed by counselling |
M.Tech | Computer Science & Engineering | |||
M.Tech | Electrical Power Systems | |||
M.Tech | Engineering Design | |||
M.Tech | Power Engg. & Energy Systems | |||
M.Tech | Software Engineering | |||
M.Tech | VLSI System Design | |||
M.Tech | Embedded Systems |
Courses | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
B.Tech Computer Science Engineering | 8468 | 8233 | 7857 | 5996 |
B.Tech Artificial Intelligence and Machine Learning | 9908 | 9477 | 5769 | - |
B.Tech Data Science | 11020 | 10225 | 9469 | - |
B.Tech Computer Science and Business Systems | 12098 | 11823 | 13122 | - |
B.Tech Information Technology | 12137 | 10612 | 11563 | 7983 |
Courses | 2023 | 2022 |
---|---|---|
MBA Finance | 27291 | 16534 |
MBA Human Resource Management | 27291 | 16534 |
MBA Marketing | 27291 | 16534 |
Under the auspices of Sri Vishnu Educational Society (SVES), the distinguished philanthropist Dr. B.V. Raju founded the B V Raju Institute of Technology (BVRIT) in 1997. In 2014, BVRIT was bestowed the UGC - Autonomous Status. The Institute is associated with JNTU, Hyderabad, and has received proper approval from the AICTE and the Telangana State Government. Accredited by the NBA and NAAC, New Delhi, respectively.
Name of the College | BV Raju Institute of Technology (BVRIT) |
---|---|
College Type | Private |
Basic Admission Criteria | Entrance-based |
Application Mode | Online and Offline |
Name of the entrance | TS EAMCET, TS ICET, TS PGECET |
Entrance Mode | Offline |
Counselling | State Level |
Scholarship | Yes |
At the UG level, the B V Raju Institute of Technology (BVRIT) offers nine specializations for its B.Tech degree. Two categories—Category "A" and Category "B"—are used for admissions, depending on the Management Quota and TS EAMCET scores, respectively.
Course Name | Specialization | Intake | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
B.Tech | Computer Science and Engineering | 300 | 10+2 from any recognized board in Math, Physics, and Chemistry with not less than 50% aggregate (45% in case of SC/ST students). |
Category ‘A’: TS EAMCET score Category ‘B’: under Management Quota |
B.Tech | Information Technology | 120 | ||
B.Tech | Electronics and Communication Engineering | 240 | ||
B.Tech | Electrical and Electronics Engineering | 120 | ||
B.Tech | Mechanical Engineering | 120 | ||
B.Tech | Civil Engineering | 120 | ||
B.Tech | Chemical Engineering | 60 | ||
B.Tech | Biomedical Engineering | 30 | ||
B.Tech | Pharmaceutical Engineering | 60 |
BVRIT provides postgraduate MBA and M.Tech programs with four and eight specializations, respectively. Admission to M.Tech programs is determined by the rank attained in the TS PGECET, whereas candidates for MBA programs must pass the TS ICET.
Course Name | Specialization | Intake | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
MBA | Financial Marketing | 60 | 3-year Bachelor’s Degree in any discipline with a minimum of 50% marks in aggregate (45% marks in case of SC/ST candidates) from any recognized university. | Valid TS ICET score |
MBA | Marketing Management | |||
MBA | Human Resource Management | |||
M.Tech | Chemical Engineering | 18 | B.Tech in relevant discipline with 50% aggregate (45% in case of SC/ST candidates). | Valid TS PGECET score followed by counselling |
M.Tech | Computer Science & Engineering | |||
M.Tech | Electrical Power Systems | |||
M.Tech | Engineering Design | |||
M.Tech | Power Engg. & Energy Systems | |||
M.Tech | Software Engineering | |||
M.Tech | VLSI System Design | |||
M.Tech | Embedded Systems |
Courses | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
B.Tech Computer Science Engineering | 8468 | 8233 | 7857 | 5996 |
B.Tech Artificial Intelligence and Machine Learning | 9908 | 9477 | 5769 | - |
B.Tech Data Science | 11020 | 10225 | 9469 | - |
B.Tech Computer Science and Business Systems | 12098 | 11823 | 13122 | - |
B.Tech Information Technology | 12137 | 10612 | 11563 | 7983 |
Courses | 2023 | 2022 |
---|---|---|
MBA Finance | 27291 | 16534 |
MBA Human Resource Management | 27291 | 16534 |
MBA Marketing | 27291 | 16534 |
Ask any question about education loan to experts and get accurate and instant response
2 Days Disbursement. 3 Steps Process. 4 Docs to Submit
Propelld Education Loan for BV Raju Institute of Technology Admission