N.A
NAAC Grade A
Ask any question about education loan to experts and get accurate and instant response
Almost 350 recruitment offers have been extended as of the most recent information on BVRIT Hyderabad placements in 2024. Microsoft offers a package that is the highest at INR 52 LPA. Nine offers for INR 20 LPA and higher are also available. 90 offers have been made by Accenture at INR 4.5 LPA, and 83 offers have been made by Capgemini at INR 4.25 LPA. There are six offers from VISA totaling INR 32.76 LPA. With packages priced at INR 32 LPA and INR 21 LPA, respectively, Flipkart and DE Shaw & Company are among the other noteworthy providers.
Company Name | Package Offered | Role Offered | Branches Eligible |
---|---|---|---|
AI and Machine Learning | INR 5-7 LPA | Internship | |
AIG Hospital | N/A | Various Roles | BTech All |
AmbinetScientific.ai | Not mentioned | Various Roles | B.Tech |
ARAI | INR 4 - 5 LPA | AI/ML, Software, EEE+ECE | CSE, IT, CSB, CSD, CSM, ECE, EEE |
Bytes (Proteam) | INR 4,00,000 + Variable (10%) | HAM Consultant Role | BTech All |
Coditas | Not mentioned | Internship Program | Computer Science and IT Students |
DeltaX | INR 7 LPA | Associate Product Engineer | B.Tech (CS and IT) |
Eidiko Systems Integrators | Not mentioned | Various Roles | B.E./B.Tech, above 60%, unplaced, no backlogs |
EPIKInDiFi | INR 4-5 LPA | Developer | CSE & CSE Related, ECE, EEE |
Flightcase IT Services | INR 2.5 LPA | Network Provisioning Engineer / Provisioning Analyst-I / NOC Engineer | B.E. / B. Tech. / BCA / MCA |
Forbes Marsh | Not mentioned | 6 Months Internship | B.Tech/B.E. |
GSpann Technologies | INR 5.5 LPA (INR 3.5 L + INR 2 L variable) | Software Engineer Trainees - Python | CS, IT, ECE, EEE |
Kavin Engg. | INR 22,000 per month | Core Technical Roles | EEE, ECE, Mech, CSE & related branches |
KodNest | N/A | Various Roles | BTech All |
MDI NetworX | INR 1.8 LPA | Junior Technical Governance, Risk, and Compliance (GRC) Associate | CSE, IT, CSB, CSD, CSM |
Mivada Technologies | INR 6 LPA | Various Roles | NA |
Movate | Not mentioned | Various Roles | NA |
Neeyamo | Not mentioned | Product Specialist | NA |
Netenrich Technologies | INR 4.5 LPA (Cyber Security) / INR 3.5 LPA (Computer Networking) | Cyber Security Analyst Trainee, Computer Networking Analyst | BE/B.Tech (2023/2024 batches) |
Oracle | INR 4 LPA | ERP Technical Associate | B.E./B.Tech |
Quadratyx | INR 5 to 6.5 LPA | AI Software Engineer | CSE, CSBS, AIML, DS & IT |
Quality Assurance | Not mentioned | Quality Assurance Engineer | CSE/IT |
Realpage | N/A | Various Roles | CSE, IT, CSB, CSD, CSM |
Sechay | Not mentioned | Various Roles | B.Tech (CSE, IT) |
Syniti | INR 6-7 LPA | Associate Software Engineer | CSE, IT, CSB, CSD, CSM |
Synopsys | N/A | Associate Engineer | Current final year students |
TCS NQT | INR 3.36 - INR 11.5 LPA | Various Roles (Ninja, Digital, Prime) | BTech All |
Technip Energies | Not mentioned | Graduate Engineer Trainee | B.E./B.Tech (Various Branches) |
Techouts Solutions | INR 4.00 - INR 4.5 LPA | Trainee Software Engineer | CSE, IT, CSM, CSD, CSB |
UST | Not mentioned | Various Roles | |
Yottechports | INR 3.25 LPA | Junior Engineer | BTech All |
Particulars | Placement Statistics 2024 (ongoing) | Placement Statistics 2023 | Placement Statistics 2022 |
---|---|---|---|
Number of Offers | 350+ | 660 | 926 |
Companies Participated | NA | 70+ | 65+ |
Students Placed | NA | 349 | 308 |
Highest Package | INR 52 LPA | INR 54.75 LPA | INR 49.25 LPA |
Top Recruiters | Accenture, Capgemini, VISA, Microsoft, Flipkart | Palo Alto, Adobe, DE Shaw, Optum, Oracle, Dell, Genpact | Microsoft, Amazon, Goldman Sachs, DarwinBox, IBM |
Top Recruiters |
---|
Palo Alto |
Adobe |
IBM |
DE Shaw |
Oracle |
Genpact |
Optum |
Dell |
TCS Ninja |
Name of the Organisation | Number of Alumni |
---|---|
Capgemini | 95 |
Accenture | 88 |
Tata Consultancy Services | 76 |
Cognizant | 37 |
Amazon | 27 |
Infosys | 26 |
Tech Mahindra | 18 |
BVRIT Hyderabad | 16 |
Wipro Limited | 13 |
DXC Technology | 13 |
Deloitte | 11 |
State Street | 11 |
Optum | 11 |
Kyndryl India | 8 |
STL Digital | 8 |
Almost 350 recruitment offers have been extended as of the most recent information on BVRIT Hyderabad placements in 2024. Microsoft offers a package that is the highest at INR 52 LPA. Nine offers for INR 20 LPA and higher are also available. 90 offers have been made by Accenture at INR 4.5 LPA, and 83 offers have been made by Capgemini at INR 4.25 LPA. There are six offers from VISA totaling INR 32.76 LPA. With packages priced at INR 32 LPA and INR 21 LPA, respectively, Flipkart and DE Shaw & Company are among the other noteworthy providers.
Company Name | Package Offered | Role Offered | Branches Eligible |
---|---|---|---|
AI and Machine Learning | INR 5-7 LPA | Internship | |
AIG Hospital | N/A | Various Roles | BTech All |
AmbinetScientific.ai | Not mentioned | Various Roles | B.Tech |
ARAI | INR 4 - 5 LPA | AI/ML, Software, EEE+ECE | CSE, IT, CSB, CSD, CSM, ECE, EEE |
Bytes (Proteam) | INR 4,00,000 + Variable (10%) | HAM Consultant Role | BTech All |
Coditas | Not mentioned | Internship Program | Computer Science and IT Students |
DeltaX | INR 7 LPA | Associate Product Engineer | B.Tech (CS and IT) |
Eidiko Systems Integrators | Not mentioned | Various Roles | B.E./B.Tech, above 60%, unplaced, no backlogs |
EPIKInDiFi | INR 4-5 LPA | Developer | CSE & CSE Related, ECE, EEE |
Flightcase IT Services | INR 2.5 LPA | Network Provisioning Engineer / Provisioning Analyst-I / NOC Engineer | B.E. / B. Tech. / BCA / MCA |
Forbes Marsh | Not mentioned | 6 Months Internship | B.Tech/B.E. |
GSpann Technologies | INR 5.5 LPA (INR 3.5 L + INR 2 L variable) | Software Engineer Trainees - Python | CS, IT, ECE, EEE |
Kavin Engg. | INR 22,000 per month | Core Technical Roles | EEE, ECE, Mech, CSE & related branches |
KodNest | N/A | Various Roles | BTech All |
MDI NetworX | INR 1.8 LPA | Junior Technical Governance, Risk, and Compliance (GRC) Associate | CSE, IT, CSB, CSD, CSM |
Mivada Technologies | INR 6 LPA | Various Roles | NA |
Movate | Not mentioned | Various Roles | NA |
Neeyamo | Not mentioned | Product Specialist | NA |
Netenrich Technologies | INR 4.5 LPA (Cyber Security) / INR 3.5 LPA (Computer Networking) | Cyber Security Analyst Trainee, Computer Networking Analyst | BE/B.Tech (2023/2024 batches) |
Oracle | INR 4 LPA | ERP Technical Associate | B.E./B.Tech |
Quadratyx | INR 5 to 6.5 LPA | AI Software Engineer | CSE, CSBS, AIML, DS & IT |
Quality Assurance | Not mentioned | Quality Assurance Engineer | CSE/IT |
Realpage | N/A | Various Roles | CSE, IT, CSB, CSD, CSM |
Sechay | Not mentioned | Various Roles | B.Tech (CSE, IT) |
Syniti | INR 6-7 LPA | Associate Software Engineer | CSE, IT, CSB, CSD, CSM |
Synopsys | N/A | Associate Engineer | Current final year students |
TCS NQT | INR 3.36 - INR 11.5 LPA | Various Roles (Ninja, Digital, Prime) | BTech All |
Technip Energies | Not mentioned | Graduate Engineer Trainee | B.E./B.Tech (Various Branches) |
Techouts Solutions | INR 4.00 - INR 4.5 LPA | Trainee Software Engineer | CSE, IT, CSM, CSD, CSB |
UST | Not mentioned | Various Roles | |
Yottechports | INR 3.25 LPA | Junior Engineer | BTech All |
Particulars | Placement Statistics 2024 (ongoing) | Placement Statistics 2023 | Placement Statistics 2022 |
---|---|---|---|
Number of Offers | 350+ | 660 | 926 |
Companies Participated | NA | 70+ | 65+ |
Students Placed | NA | 349 | 308 |
Highest Package | INR 52 LPA | INR 54.75 LPA | INR 49.25 LPA |
Top Recruiters | Accenture, Capgemini, VISA, Microsoft, Flipkart | Palo Alto, Adobe, DE Shaw, Optum, Oracle, Dell, Genpact | Microsoft, Amazon, Goldman Sachs, DarwinBox, IBM |
Top Recruiters |
---|
Palo Alto |
Adobe |
IBM |
DE Shaw |
Oracle |
Genpact |
Optum |
Dell |
TCS Ninja |
Name of the Organisation | Number of Alumni |
---|---|
Capgemini | 95 |
Accenture | 88 |
Tata Consultancy Services | 76 |
Cognizant | 37 |
Amazon | 27 |
Infosys | 26 |
Tech Mahindra | 18 |
BVRIT Hyderabad | 16 |
Wipro Limited | 13 |
DXC Technology | 13 |
Deloitte | 11 |
State Street | 11 |
Optum | 11 |
Kyndryl India | 8 |
STL Digital | 8 |
Ask any question about education loan to experts and get accurate and instant response
Loan up to Rs. 50 Lakhs for 10 Years
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Education loan up to Rs. 50 Lacs without any collateral