N.A
Medical Council of India
Ask any question about education loan to experts and get accurate and instant response
Course | Fees | Eligibility |
---|---|---|
MBBS | ₹6.26 Lakhs (1st Year Fees) | 10+2 with 50% + NEET |
M.D | ₹16.29 Lakhs (1st Year Fees) | Post Graduation |
M.S | ₹16.29 Lakhs (1st Year Fees) | Graduation |
M.S | ₹16.29 Lakhs (1st Year Fees) | Graduation |
M.S | ₹16.29 Lakhs (1st Year Fees) | Graduation |
Course | Fees | Eligibility |
---|---|---|
MBBS | ₹6.26 Lakhs (1st Year Fees) | 10+2 with 50% + NEET |
M.D | ₹16.29 Lakhs (1st Year Fees) | Post Graduation |
M.S | ₹16.29 Lakhs (1st Year Fees) | Graduation |
M.S | ₹16.29 Lakhs (1st Year Fees) | Graduation |
M.S | ₹16.29 Lakhs (1st Year Fees) | Graduation |
Ask any question about education loan to experts and get accurate and instant response
2 Days Disbursement. 3 Steps Process. 4 Docs to Submit
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Propelld Education Loan for C U Shah Medical College Fees