N.A
AICTE
Ask any question about education loan to experts and get accurate and instant response
Eswar College of Engineering, Narasaraopet offers admission in diploma, UG and PG programmes. Eswar College of Engineering B.Tech admission is made on the basis of AP EAPCET/JEE- Main. Admission in the M.Tech programme at Eswar College of Engineering, Narasaraopet is made through GATE/AP PGECET. Admission in the MBA programme is made through AP ICET.
Eswar College of Engineering provides a B.Tech program in 10 different disciplines at the undergraduate level. Admission to these programs requires a valid score in JEE Main or AP EAPCET.
Courses Name | Seat Intake | Eligibility Criteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science and Engineering | 120 | Candidates should have passed the 10+2 level examination with physics and mathematics as compulsory subjects with at least 60% aggregate marks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Electronics and Communication Engineering | 90 | Same as above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Artificial Intelligence and Machine Learning | 60 | Same as above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Computer Science and Engineering Artificial Intelligence | 60 | Same as above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Computer Science and Design | 60 | Same as above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Civil Engineering | 60 | Same as above |
Courses Name | Seat Intake | Eligibility Criteria |
---|---|---|
MBA | 60 | Candidates must have a Bachelor’s Degree in any stream. |
M.Tech Power Electronics and Electrical Drives | 18 | Candidates must have a BE/B.Tech or equivalent degree in the relevant field. |
M.Tech Computer Science and Engineering | 18 | Same as above |
M.Tech Digital Electronics and Communication System | 18 | Same as above |
M.Tech CAD CAM | 18 | Same as above |
Courses | Round 1 | Round 2 |
---|---|---|
B.Tech Mechanical Engineering | 55072 | - |
B.Tech Artificial Intelligence and Machine Learning | 106084 | 172481 |
B.Tech Civil Engineering | 127477 | - |
B.Tech Automobile Engineering | 136871 | - |
B.Tech Computer Science and Design | 163720 | - |
Courses | Round 1 | Round 2 |
---|---|---|
Diploma in Artificial Intelligence and Machine Learning | 80042 | - |
Diploma in Civil Engineering | 101612 | - |
Diploma in Computer Engineering | 108950 | 123224 |
Diploma in Mechanical Engineering | 121785 | - |
Diploma in Electronics and Communication Engineering | - | 35499 |
Eswar College of Engineering, Narasaraopet offers admission in diploma, UG and PG programmes. Eswar College of Engineering B.Tech admission is made on the basis of AP EAPCET/JEE- Main. Admission in the M.Tech programme at Eswar College of Engineering, Narasaraopet is made through GATE/AP PGECET. Admission in the MBA programme is made through AP ICET.
Eswar College of Engineering provides a B.Tech program in 10 different disciplines at the undergraduate level. Admission to these programs requires a valid score in JEE Main or AP EAPCET.
Courses Name | Seat Intake | Eligibility Criteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science and Engineering | 120 | Candidates should have passed the 10+2 level examination with physics and mathematics as compulsory subjects with at least 60% aggregate marks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Electronics and Communication Engineering | 90 | Same as above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Artificial Intelligence and Machine Learning | 60 | Same as above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Computer Science and Engineering Artificial Intelligence | 60 | Same as above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Computer Science and Design | 60 | Same as above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech Civil Engineering | 60 | Same as above |
Courses Name | Seat Intake | Eligibility Criteria |
---|---|---|
MBA | 60 | Candidates must have a Bachelor’s Degree in any stream. |
M.Tech Power Electronics and Electrical Drives | 18 | Candidates must have a BE/B.Tech or equivalent degree in the relevant field. |
M.Tech Computer Science and Engineering | 18 | Same as above |
M.Tech Digital Electronics and Communication System | 18 | Same as above |
M.Tech CAD CAM | 18 | Same as above |
Courses | Round 1 | Round 2 |
---|---|---|
B.Tech Mechanical Engineering | 55072 | - |
B.Tech Artificial Intelligence and Machine Learning | 106084 | 172481 |
B.Tech Civil Engineering | 127477 | - |
B.Tech Automobile Engineering | 136871 | - |
B.Tech Computer Science and Design | 163720 | - |
Courses | Round 1 | Round 2 |
---|---|---|
Diploma in Artificial Intelligence and Machine Learning | 80042 | - |
Diploma in Civil Engineering | 101612 | - |
Diploma in Computer Engineering | 108950 | 123224 |
Diploma in Mechanical Engineering | 121785 | - |
Diploma in Electronics and Communication Engineering | - | 35499 |
Ask any question about education loan to experts and get accurate and instant response
Loan up to Rs. 50 Lakhs for 10 Years
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Education loan up to Rs. 50 Lacs without any collateral