N.A
NAAC Grade
Ask any question about education loan to experts and get accurate and instant response
Courses | Tuition Fees | Eligibility |
---|---|---|
MBA/PGDM (4 courses) | 50 K - 60 K | – / – |
BDS (1 course) | 7.8 L | 10+2 : 50 % Exams : NEET |
MBBS (1 course) | 67 L | 10+2 : 50 % Exams : NEET |
UG Diploma (3 courses) | 75 K | Exams : CBSE 12th, MPBSE 12th |
Certificate (5 courses) | 27.9 K | – / – |
B.Sc. (6 courses) | 30 K - 2.4 L | 10+2 : 45 % Exams : CBSE 12th, MPBSE 12th |
B.Pharma (1 course) | 1.8 L | 10+2 : 45 % Exams : CBSE 12th, MPBSE 12th |
MD (15 courses) | 24 L - 45.5 L | Exams : NEET PG |
BMLT (1 course) | 1.8 L | 10+2 : 50 % Exams : CBSE 12th, MPBSE 12th |
BPT (1 course) | 2.3 L | 10+2 : 50 % Exams : CBSE 12th, MPBSE 12th |
DM (1 course) | – / – | Exams : NEET SS |
D.Pharma (2 courses) | 1.1 L - 1.2 L | Exams : CBSE 12th, MPBSE 12th |
M.Sc. (10 courses) | 24 K - 2.2 L | Graduation : 55 % |
MS (5 courses) | 45.5 L | Exams : NEET PG |
BCA (1 course) | 48 K | Exams : CBSE 12th, MPBSE 12th |
MDS (8 courses) | 16.2 L | Exams : NEET MDS |
B.Com (1 course) | 24 K | Exams : CBSE 12th, MPBSE 12th |
BA (2 courses) | 24 K - 42 K | Exams : CBSE 12th, MPBSE 12th |
GNM (1 course) | – / – | 10+2 : 40 % Exams : CBSE 12th, ISC + 1 More |
BBA (3 courses) | 48 K - 90 K | Exams : CBSE 12th, MPBSE 12th |
MMLT (1 course) | 2.1 L | – / – |
M.J.M.C. (1 course) | 40 K | – / – |
MCA (1 course) | 50 K | – / – |
B.Sc. (Post Basic) (1 course) | 1.1 L | Exams : CBSE 12th, MPBSE 12th |
B.J.M.C. (1 course) | 45 K | Exams : CBSE 12th, MPBSE 12th |
MPT (4 courses) | 2.1 L | – / – |
ANM (1 course) | – / – | Exams : CBSE 12th, ISC + 1 More |
MA (2 courses) | 30 K | – / – |
B.Lib.Sc. (1 course) | 10 K | Exams : CBSE 12th, MPBSE 12th |
PGDCA (1 course) | 10 K | – / – |
M.Com (1 course) | 20 K | – / – |
M.Lib.Sc. (1 course) | 20 K | – / – |
M.Ch. (1 course) | – / – | Exams : NEET SS |
S.No | Particulars | 1st Year | 2nd Year |
---|---|---|---|
1 | Lunch | 8,000 | 8,000 |
2 | Hostel (Single occupancy) | 75,000 | 75,000 |
3 | Hostel (Double occupancy) | 50,000 | 50,000 |
4 | Hostel (Triple occupancy) | 42,000 | 42,000 |
Courses | Tuition Fees | Eligibility |
---|---|---|
MBA/PGDM (4 courses) | 50 K - 60 K | – / – |
BDS (1 course) | 7.8 L | 10+2 : 50 % Exams : NEET |
MBBS (1 course) | 67 L | 10+2 : 50 % Exams : NEET |
UG Diploma (3 courses) | 75 K | Exams : CBSE 12th, MPBSE 12th |
Certificate (5 courses) | 27.9 K | – / – |
B.Sc. (6 courses) | 30 K - 2.4 L | 10+2 : 45 % Exams : CBSE 12th, MPBSE 12th |
B.Pharma (1 course) | 1.8 L | 10+2 : 45 % Exams : CBSE 12th, MPBSE 12th |
MD (15 courses) | 24 L - 45.5 L | Exams : NEET PG |
BMLT (1 course) | 1.8 L | 10+2 : 50 % Exams : CBSE 12th, MPBSE 12th |
BPT (1 course) | 2.3 L | 10+2 : 50 % Exams : CBSE 12th, MPBSE 12th |
DM (1 course) | – / – | Exams : NEET SS |
D.Pharma (2 courses) | 1.1 L - 1.2 L | Exams : CBSE 12th, MPBSE 12th |
M.Sc. (10 courses) | 24 K - 2.2 L | Graduation : 55 % |
MS (5 courses) | 45.5 L | Exams : NEET PG |
BCA (1 course) | 48 K | Exams : CBSE 12th, MPBSE 12th |
MDS (8 courses) | 16.2 L | Exams : NEET MDS |
B.Com (1 course) | 24 K | Exams : CBSE 12th, MPBSE 12th |
BA (2 courses) | 24 K - 42 K | Exams : CBSE 12th, MPBSE 12th |
GNM (1 course) | – / – | 10+2 : 40 % Exams : CBSE 12th, ISC + 1 More |
BBA (3 courses) | 48 K - 90 K | Exams : CBSE 12th, MPBSE 12th |
MMLT (1 course) | 2.1 L | – / – |
M.J.M.C. (1 course) | 40 K | – / – |
MCA (1 course) | 50 K | – / – |
B.Sc. (Post Basic) (1 course) | 1.1 L | Exams : CBSE 12th, MPBSE 12th |
B.J.M.C. (1 course) | 45 K | Exams : CBSE 12th, MPBSE 12th |
MPT (4 courses) | 2.1 L | – / – |
ANM (1 course) | – / – | Exams : CBSE 12th, ISC + 1 More |
MA (2 courses) | 30 K | – / – |
B.Lib.Sc. (1 course) | 10 K | Exams : CBSE 12th, MPBSE 12th |
PGDCA (1 course) | 10 K | – / – |
M.Com (1 course) | 20 K | – / – |
M.Lib.Sc. (1 course) | 20 K | – / – |
M.Ch. (1 course) | – / – | Exams : NEET SS |
S.No | Particulars | 1st Year | 2nd Year |
---|---|---|---|
1 | Lunch | 8,000 | 8,000 |
2 | Hostel (Single occupancy) | 75,000 | 75,000 |
3 | Hostel (Double occupancy) | 50,000 | 50,000 |
4 | Hostel (Triple occupancy) | 42,000 | 42,000 |
Ask any question about education loan to experts and get accurate and instant response
Loan up to Rs. 50 Lakhs for 10 Years
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Education loan up to Rs. 50 Lacs without any collateral