N.A
NAAC Grade A
Ask any question about education loan to experts and get accurate and instant response
Every year, a significant number of placement offers are made at the Mepco Schlenk Engineering College placement drive. 702 placement offers were given out during the Mepco Schlenk Engineering College Placements 2023. During the placement drive, 584 students were placed in total.
Particulars | Placement Statistics (2023) | Placement Statistics (2022) |
---|---|---|
Number of Offers Made | 702 | 769 |
Number of Students Placed | 584 | 597 |
Top Recruiters | Cognizant, Pinnacle, Capgemini, TCS, Amazon, ICICI Bank | TCS Ninja, Wipro, Mindtree, Pinnacle, HCL |
Salary Range | Number of Offers |
---|---|
< INR 3,10,000 | 139 |
>= INR 3,10,000 and < INR 4,40,000 | 399 |
>= INR 4,40,000 and < INR 37,20,000 | 277 |
>= INR 37,20,000 | 1 |
Name of the Company | No. of Offers |
---|---|
Cognizant Technology Solutions | 91 |
Capgemini | 73 |
Pinnacle | 68 |
Indium Software India Pvt. Ltd. | 29 |
Zoho | 29 |
Cetizen Inc. | 27 |
Gofrugal | 21 |
Vuram Tech | 20 |
Smart DV | 20 |
Mindtree Ltd. | 20 |
Top Recruiters at Mepco Schlenk Engineering College Placements 2023 |
---|
Capgemini |
Cognizant Technology Solutions |
Vuram Tech |
Pinnacle |
Renault Nissan Technology |
Joy Technologies |
Zoho |
Indium Software India Pvt. Ltd. |
City Union Bank |
Cetizen Inc. |
ICICI Bank |
TCS |
Smart DV |
Mindtree |
Amazon |
Name of the Company | No. of Alumni |
---|---|
Cognizant | 419 |
Tata Consultancy Services | 244 |
Infosys | 240 |
HCL Technologies | 174 |
Zoho | 126 |
Mepco Schlenk Engineering College | 122 |
Accenture | 100 |
Capgemini | 65 |
E&Y | 62 |
Wipro | 53 |
Comcast | 42 |
ICICI Bank | 38 |
Amazon | 37 |
Qualcomm | 36 |
Bosch Global Software Technologies | 36 |
Every year, a significant number of placement offers are made at the Mepco Schlenk Engineering College placement drive. 702 placement offers were given out during the Mepco Schlenk Engineering College Placements 2023. During the placement drive, 584 students were placed in total.
Particulars | Placement Statistics (2023) | Placement Statistics (2022) |
---|---|---|
Number of Offers Made | 702 | 769 |
Number of Students Placed | 584 | 597 |
Top Recruiters | Cognizant, Pinnacle, Capgemini, TCS, Amazon, ICICI Bank | TCS Ninja, Wipro, Mindtree, Pinnacle, HCL |
Salary Range | Number of Offers |
---|---|
< INR 3,10,000 | 139 |
>= INR 3,10,000 and < INR 4,40,000 | 399 |
>= INR 4,40,000 and < INR 37,20,000 | 277 |
>= INR 37,20,000 | 1 |
Name of the Company | No. of Offers |
---|---|
Cognizant Technology Solutions | 91 |
Capgemini | 73 |
Pinnacle | 68 |
Indium Software India Pvt. Ltd. | 29 |
Zoho | 29 |
Cetizen Inc. | 27 |
Gofrugal | 21 |
Vuram Tech | 20 |
Smart DV | 20 |
Mindtree Ltd. | 20 |
Top Recruiters at Mepco Schlenk Engineering College Placements 2023 |
---|
Capgemini |
Cognizant Technology Solutions |
Vuram Tech |
Pinnacle |
Renault Nissan Technology |
Joy Technologies |
Zoho |
Indium Software India Pvt. Ltd. |
City Union Bank |
Cetizen Inc. |
ICICI Bank |
TCS |
Smart DV |
Mindtree |
Amazon |
Name of the Company | No. of Alumni |
---|---|
Cognizant | 419 |
Tata Consultancy Services | 244 |
Infosys | 240 |
HCL Technologies | 174 |
Zoho | 126 |
Mepco Schlenk Engineering College | 122 |
Accenture | 100 |
Capgemini | 65 |
E&Y | 62 |
Wipro | 53 |
Comcast | 42 |
ICICI Bank | 38 |
Amazon | 37 |
Qualcomm | 36 |
Bosch Global Software Technologies | 36 |
Ask any question about education loan to experts and get accurate and instant response
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved