N.A
UGC
Ask any question about education loan to experts and get accurate and instant response
Pune, Maharashtra is home to the MIT Art, Design and Technology (MIT ADT) University, which was founded in 1983. At the undergraduate level, it provides courses for B.Tech (Regular & Integrated), BFA, BPA, BA, B.Sc., B.Des., B.Arch., and BBA. Moreover, MIT ADT University provides postgraduate courses for M.Tech, MFA, MA, MPA, MBA, M.Des, and M.Sc. The university also offers a Ph.D. program in addition to PG Diploma and Diploma courses.
Attribute | Details |
---|---|
Name of the University | MIT Arts, Design and Technology University |
University Type | Private |
Basic Admission Criteria | Entrance-based |
Application mode | Online |
Name of Entrance Test |
B.Tech – JEE Main / MHT CET B.Arch – MHT CET / NATA BFA – MH AAC CET BA, B.Sc., MA, M.Sc. – MIT NAT B.Des., M.Des. – MITID DAT M.Tech – GATE MBA – CAT / XAT |
Counselling | National level |
Scholarship | Yes |
Full-time B.Tech and B.Tech+M.Tech (Integrated) courses are available at the undergraduate level at MIT ADT University in a variety of specializations. Applicants may apply if they have completed their 10+2 coursework with 50% in mathematics and physics as required courses. Candidates are admitted based on their performance in JEE Main, MHT CET, or Uni-Gauge.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Tech | Mechanical Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Mechatronics and Automation Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Energy Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Civil Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Transportation Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Computer Science and Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Networks and Security | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Intelligent Systems | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Systems and Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Electronics and Communication Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | VLSI & Embedded Systems | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Communication & Signal Processing | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Information Technology | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Data Analytics | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Aerospace Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Computer Science & Knowledge Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Food Technology | 10+2 with Physics, Chemistry, Mathematics, Biology and English as subjects. | Score in MHT – CET / NEET OR a valid score MCAER-CET |
B.Tech | Marine Engineering | 10+2 with Physics, Chemistry and Mathematics with 60% marks and 50% marks in English in the 10th or 10+2 examination | Score in MANET – CET (PERA) |
B.Tech | Bioengineering | 10+2 with Mathematics or Biology as a compulsory subject with 50% marks | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Mechanical Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Mechatronics and Automation Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Energy Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Civil Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Transportation Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Computer Science and Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Networks and Security | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Intelligent Systems | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Systems and Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Electronics and Communication Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | VLSI & Embedded Systems | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Communication & Signal Processing | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Information Technology | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Data Analytics | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Bioengineering | 10+2 with Mathematics or Biology as a compulsory subject with 50% marks | Score in MhT CET / JEE Main / NEET |
A five-year, full-time B.Arch program is available at the undergraduate level through MIT ADT. The minimum requirement for applicants is a 10+2 diploma with mathematics as a required subject and an overall grade of 50%. Candidates that meet NATA requirements may apply.
Course Name | Minimum Eligibility | Selection Criteria |
---|---|---|
B.Arch | 10+2 with Mathematics as a compulsory subject and 50% marks (45% marks for reserved categories) | NATA score (minimum 40% marks) and merit in 10+2 |
MITADT provides UG courses in BFA, BA, B.Sc., B.Des, and BBA. Applicants may apply if they have completed their 10+2 in any field. Applicants with a 10+2 diploma in any field are welcome to apply for these courses.The university's audition process determines admission to BFA and BPA programs. Admission to the BA, B.Sc., B.Des, and BBA programs will be determined by the results of the university's entrance exams.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BFA | Applied Art | 10+2 from any stream with 50% marks, 45% for reserved category | MH AAC CET score |
BFA | Painting | 10+2 from any stream with 50% marks (45% for reserved category) | On the basis of audition conducted by the university |
BFA | Sculpture | 10+2 from any stream with 50% marks (45% for reserved category) | On the basis of audition conducted by the university |
BFA | Metal work | 10+2 from any stream with 50% marks (45% for reserved category) | On the basis of audition conducted by the university |
BFA | Ceramics | 10+2 from any stream with 50% marks (45% for reserved category) | On the basis of audition conducted by the university |
BA | Journalism and Mass Communication | Passed 10+2 in any stream | MIT NAT score |
BA | Digital Media | Passed 10+2 in any stream | Scores in MITID DAT and performance in studio test and personal interview |
BA | Advertising & Public Relations | Passed 10+2 in any stream | Scores in MITID DAT and performance in studio test and personal interview |
B.Sc. | Film Making - Direction | 10+2 with Physics as compulsory subject | Scores in MIT NAT |
B.Sc. | Film Making - Sound Recording and Designing | 10+2 with Physics as compulsory subject | Scores in MIT NAT |
B.Sc. | Film Making - Cinematography | Passed 10+2 in any stream | Scores in MIT NAT |
B.Sc. | Film Making - Editing | Passed 10+2 in any stream | Scores in MIT NAT |
B.Sc. | Nautical Science | Passed 10+2 with Physics, Chemistry and Mathematics with 60% marks and 50% marks in English in the 10th or 10+2 examinations | Scores in MANET – CET (PERA) |
B.Sc. | Integral Psychology | Completed 10+2 in any stream with 7.5 GPA | Based on SOP (Statement of Purpose) followed by a phone interview |
B.Des. | Product Design | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | Retail and Exhibition | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | Graphic | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | New Media Design | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | Interior Space and Furniture | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | Film and Video | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | Transportation | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | Animation Film | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | User Experience | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | Game Design | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
B.Des. | Fashion Communication | Completed 10+2 in any stream | Score in MITID DAT and performance in studio test and personal interview |
BBA | General Management | Completed 10+2 in any stream with 60% marks | MIT NET conducted by the university followed by GD and PI |
BBA | International Business (IB) | Completed 10+2 in any stream with 60% marks | MIT NET conducted by the university followed by GD and PI |
BBA | Retail Business Management | Completed 10+2 in any stream with 60% marks | MIT NET conducted by the university followed by GD and PI |
BBA | Real Estate Management | Completed 10+2 in any stream with 60% marks | MIT NET conducted by the university followed by GD and PI |
BPA | Music | Completed 10+2 in any stream | Performance in audition conducted by the university |
BPA | Dance | Completed 10+2 in any stream | Performance in audition conducted by the university |
MITADT provides PG-level M.Tech courses in 20 specializations. Applicants for an M.Tech program must hold a B.Tech or BE degree in the relevant field. The GATE or MIT PGCET score will be used to determine admission to the M.Tech program.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Tech | Energy Engineering | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Mechatronics and Automation Engineering | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Design Engineering | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | CAD CAM | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Structural Engineering | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Construction Management | BE/ B.Tech in Civil Engineering / B.Arch with 50% marks | Score in GATE / UNIGAUGE followed by GD and PI |
M.Tech | Infrastructure Management | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Computer Science and Engineering | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Networks and Security | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Intelligent Systems and Analytics | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Embedded Systems and Internet of Things | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Microelectronics and VLSI Design | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Signal Processing and Communication Engineering | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Signal and Image Processing | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Information Technology (IT) | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Cyber Security | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Bioengineering Sciences | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
M.Tech | Food Technology | B.Tech in Food Science or Food Technology | Scores in GATE / ICAR / MCAER |
M.Tech | Construction Management | B.E / B.Tech in Civil Engineering / B.Arch with 50% marks | Score in GATE / UNIGAUGE followed by GD and PI |
Additionally, the university provides an MBA degree with six specialties. Applicants may apply if they have earned a 50% grade in any bachelor's degree program. The MBA program will admit students based on their performance in the personal interview and their CAT/XAT or comparable exam scores.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
MBA | Project and Construction Management | BE / B.Tech in Civil Engineering / B.Arch with 50% marks | Score in CAT/ MAT/ GMAT/ CMAT/ ATMA/ XAT/ MHT-MBA-CET or any other equivalent examination followed by personal interview |
Executive MBA | General | Bachelor’s degree in Science / Arts / Commerce / Engineering with 50% marks with two years of work experience | Personal interview |
MBA | Agri and Food Business Management | Bachelor’s degree in Science / Arts / Commerce / Engineering with 50% marks | Score in CAT/ MAT/ GMAT/ CMAT/ ATMA/ XAT/ MHT-MBA-CET or any other equivalent examination followed by personal interview |
MBA | Retail Business Management | Bachelor’s degree in Science / Arts / Commerce / Engineering with 50% marks | Score in CAT/ MAT/ GMAT/ CMAT/ ATMA/ XAT/ MHT-MBA-CET or any other equivalent examination followed by personal interview |
MBA | General Business Management | Bachelor’s degree in Science / Arts / Commerce / Engineering with 50% marks | Score in CAT/ MAT/ GMAT/ CMAT/ ATMA/ XAT/ MHT-MBA-CET or any other equivalent examination followed by personal interview |
MBA | Fashion Management and Marketing | Bachelor’s degree of minimum 3-year duration in any stream | Scores in MIT DAT and performance in studio test and personal interview |
The university also provides MFA, MA, M.Des, and M.Sc. studies at the postgraduate level. Applicants may apply for these courses if they hold a Bachelor's degree in the relevant discipline.The university has auditions before admitting students to the MFA program. Admission to the MA, M.Des, and M.Sc. programs will be determined by the university's entrance exam results for the relevant courses.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
MFA | Applied Art | Passed BFA with 50% marks, 45% for reserved categories | On the basis of audition conducted by the university |
MFA | Painting | Passed BFA with 50% marks, 45% for reserved categories | On the basis of audition conducted by the university |
MFA | Sculpture | Passed BFA with 50% marks, 45% for reserved categories | On the basis of audition conducted by the university |
MFA | Metal Work | Passed BFA with 50% marks, 45% for reserved categories | On the basis of audition conducted by the university |
MFA | Ceramics | Passed BFA with 50% marks, 45% for reserved categories | On the basis of audition conducted by the university |
MA Film Making | Direction and Screen Play Writing | Graduate in any discipline | Scores in MIT NAT |
MA Journalism and Mass Communication | Journalism & Mass Communication | Graduate in any discipline | Scores in MIT NAT |
MA Journalism and Mass Communication | Corporate Communication | Graduate in any discipline | Scores in MIT NAT |
MA Journalism and Mass Communication | Business Journalism | Graduate in any discipline | Scores in MIT NAT |
MA Education | General | Graduate in any discipline with 50% marks, 45% for SC, ST, VJNT, OBC, PWD candidates | Entrance conducted by the university |
M.Des. | Product Design | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
M.Des. | Retail and Exhibition | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
M.Des. | Graphic | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
M.Des. | User Experience | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
M.Des. | Interior Space and Furniture | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
M.Des. | Film and Video | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
M.Des. | Transportation | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
M.Des. | Animation Film | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
M.Des. | Fashion Communication | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
M.Sc. in Film Making | Sound Recording and Designing | Graduate from any discipline | Scores in MIT NAT |
M.Sc. in Film Making | Cinematography | Graduate from any discipline | Scores in MIT NAT |
M.Sc. in Film Making | Editing | Graduate from any discipline | Scores in MIT NAT |
M.Sc. Vedic Sciences | Applications by project | Graduate from any discipline | Based on SOP (Statement of Purpose) followed by an interview |
M.Sc. Vedic Sciences | Applications by thesis | Graduate from any discipline | Based on SOP (Statement of Purpose) followed by an interview |
MPA | Music | BPA degree | Performance in audition conducted by the university |
MPA | Dance | BPA degree | Performance in audition conducted by the university |
At the doctorate level, MIT ADT University provides Ph.D. courses in seven specializations. Applicants for a Ph.D. must have earned the minimum number of credits needed to finish a Master's degree in the applicable field.The university's qualifying exams, performance in the personal interview, and test scores will all be taken into consideration for Ph.D. admission.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Ph.D. | Management | M.Sc. degree / M.Phil with 60% marks, 55% for reserved category | Performance in written test, personal interview, and merit in qualifying examination |
Ph.D. | Bioengineering Sciences and Research | M.Tech / B.Tech / M.E. / MS in a relevant discipline with 60% marks or a CGPA of 6.0 on a scale of 10 and 60% marks in aggregate in 10th, 12th and B.Tech / BE | Performance in written test, personal interview, and merit in qualifying examination |
Ph.D. | Food Technology | M.Sc. degree / M.Phil with 60% marks, 55% for reserved category | Performance in written test, personal interview, and merit in qualifying examination |
Ph.D. | Applied Art | M.Sc. degree / M.Phil with 60% marks, 55% for reserved category | Performance in written test, personal interview, and merit in qualifying examination |
Ph.D. | Design | M.Sc. degree / M.Phil with 60% marks, 55% for reserved category | Performance in written test, personal interview, and merit in qualifying examination |
Ph.D. | Vedic Sciences | M.Sc. degree / M.Phil with 60% marks, 55% for reserved category | Performance in written test, personal interview, and merit in qualifying examination |
Ph.D. | Education | M.Sc. degree / M.Phil with 60% marks, 55% for reserved category | Performance in written test, personal interview, and merit in qualifying examination |
MITADT provides PG and Diploma programs in two distinct specializations. Candidates can enroll in diploma programs if they have completed their 10+2 with 50% or higher. Application for PG Diploma courses is open to all holders of a bachelor's degree.The Diploma program admits students depending on their 10+2 merit. The admission process for postgraduate diplomas will be determined by the results of a written exam and an in-person interview.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Diploma | Automotive Clay Sculpting | 10+2 in any stream with 50% marks | Merit in the qualifying examination |
Diploma | Pre Primary Teacher Training | 10+2 in any stream with 50% marks | Merit in the qualifying examination |
PG Diploma | Vedic Sciences | Bachelor’s degree in any discipline | Scores in written test, performance in personal interview |
PG Diploma | Guidance and Counseling | Bachelor’s degree or Diploma from any discipline with 50% marks | Scores in written test, performance in personal interview |
Pune, Maharashtra is home to the MIT Art, Design and Technology (MIT ADT) University, which was founded in 1983. At the undergraduate level, it provides courses for B.Tech (Regular & Integrated), BFA, BPA, BA, B.Sc., B.Des., B.Arch., and BBA. Moreover, MIT ADT University provides postgraduate courses for M.Tech, MFA, MA, MPA, MBA, M.Des, and M.Sc. The university also offers a Ph.D. program in addition to PG Diploma and Diploma courses.
Attribute | Details |
---|---|
Name of the University | MIT Arts, Design and Technology University |
University Type | Private |
Basic Admission Criteria | Entrance-based |
Application mode | Online |
Name of Entrance Test |
B.Tech – JEE Main / MHT CET B.Arch – MHT CET / NATA BFA – MH AAC CET BA, B.Sc., MA, M.Sc. – MIT NAT B.Des., M.Des. – MITID DAT M.Tech – GATE MBA – CAT / XAT |
Counselling | National level |
Scholarship | Yes |
Full-time B.Tech and B.Tech+M.Tech (Integrated) courses are available at the undergraduate level at MIT ADT University in a variety of specializations. Applicants may apply if they have completed their 10+2 coursework with 50% in mathematics and physics as required courses. Candidates are admitted based on their performance in JEE Main, MHT CET, or Uni-Gauge.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Tech | Mechanical Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Mechatronics and Automation Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Energy Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Civil Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Transportation Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Computer Science and Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Networks and Security | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Intelligent Systems | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Systems and Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Electronics and Communication Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | VLSI & Embedded Systems | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Communication & Signal Processing | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Information Technology | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Data Analytics | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Aerospace Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Computer Science & Knowledge Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
B.Tech | Food Technology | 10+2 with Physics, Chemistry, Mathematics, Biology and English as subjects. | Score in MHT – CET / NEET OR a valid score MCAER-CET |
B.Tech | Marine Engineering | 10+2 with Physics, Chemistry and Mathematics with 60% marks and 50% marks in English in the 10th or 10+2 examination | Score in MANET – CET (PERA) |
B.Tech | Bioengineering | 10+2 with Mathematics or Biology as a compulsory subject with 50% marks | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Mechanical Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Mechatronics and Automation Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Energy Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Civil Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Transportation Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Computer Science and Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Networks and Security | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Intelligent Systems | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Systems and Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
B.Tech+M.Tech (Integrated) | Electronics and Communication Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | Score in MhT CET / JEE Main / NEET |
