N.A
UGC
Ask any question about education loan to experts and get accurate and instant response
Ninety-one students were placed in MBA, BTech, and MTech programmes at the end of the 2023 placement campaign. The highest package available to the cohort of graduates in 2023 was INR 9 LPA. Furthermore, INR 4.45 LPA was the average package for 73 students. More than 350 businesses, including MG Motor, Wipro, Nielsen IQ, and many more, took part in the Navrachana University Placements 2023.
Particulars | Navrachana University Placement Statistics |
---|---|
Placement Rate | 89% |
Companies | 500+ |
Job Offers | 600+ |
Highest Package | INR 34.6 LPA |
Average Package | INR 4.40 LPA |
Average Package (Top 10%) | INR 10.17 LPA |
Highest Stipend | INR 50,000 Per Month |
Course | Median Package 2023 |
---|---|
B.Tech | INR 3.36 LPA |
MBA | INR 3.36 LPA |
M.Tech | INR 4.25 LPA |
B.Arch | INR 2.55 LPA |
M.Sc. | INR 1.96 LPA |
B.Sc-M.Sc | INR 1.86 LPA |
BCA | INR 3.59 LPA |
Course | Total Students | Students Placed | Placement Rate |
---|---|---|---|
B.Tech | 161 | 85 | 52.79% |
M.Tech | 21 | 12 | 57.14% |
M.Sc. | 55 | 35 | 63.63% |
B.Sc-M.Sc | 11 | 2 | 18.18% |
MBA | 54 | 43 | 79.62% |
B.Arch | 37 | 8 | 21.62% |
Navrachana University Top Recruiters |
---|
PayPal |
ABB |
Medkart Pharmacy |
HDFC Bank |
ICICI Bank |
Asian Paints |
Birla Sun Life Insurance |
DMart |
Larsen & Toubro |
Ninety-one students were placed in MBA, BTech, and MTech programmes at the end of the 2023 placement campaign. The highest package available to the cohort of graduates in 2023 was INR 9 LPA. Furthermore, INR 4.45 LPA was the average package for 73 students. More than 350 businesses, including MG Motor, Wipro, Nielsen IQ, and many more, took part in the Navrachana University Placements 2023.
Particulars | Navrachana University Placement Statistics |
---|---|
Placement Rate | 89% |
Companies | 500+ |
Job Offers | 600+ |
Highest Package | INR 34.6 LPA |
Average Package | INR 4.40 LPA |
Average Package (Top 10%) | INR 10.17 LPA |
Highest Stipend | INR 50,000 Per Month |
Course | Median Package 2023 |
---|---|
B.Tech | INR 3.36 LPA |
MBA | INR 3.36 LPA |
M.Tech | INR 4.25 LPA |
B.Arch | INR 2.55 LPA |
M.Sc. | INR 1.96 LPA |
B.Sc-M.Sc | INR 1.86 LPA |
BCA | INR 3.59 LPA |
Course | Total Students | Students Placed | Placement Rate |
---|---|---|---|
B.Tech | 161 | 85 | 52.79% |
M.Tech | 21 | 12 | 57.14% |
M.Sc. | 55 | 35 | 63.63% |
B.Sc-M.Sc | 11 | 2 | 18.18% |
MBA | 54 | 43 | 79.62% |
B.Arch | 37 | 8 | 21.62% |
Navrachana University Top Recruiters |
---|
PayPal |
ABB |
Medkart Pharmacy |
HDFC Bank |
ICICI Bank |
Asian Paints |
Birla Sun Life Insurance |
DMart |
Larsen & Toubro |
Ask any question about education loan to experts and get accurate and instant response
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved