#151
AICTE,NBA
Ask any question about education loan to experts and get accurate and instant response
Course | Fees | Eligibility |
---|---|---|
B.E | ₹10.66 Lakhs (Total Fees) | 10+2 |
M.Sc | ₹65,230 (1st Year Fees) | Graduation |
MBA | ₹1.28 Lakhs (Total Fees) | Graduation with 50% + PGCET |
M.Tech | ₹1.51 Lakhs (Total Fees) | Graduation with 50% |
BE {Lateral} | ₹1.28 Lakhs (Total Fees) | Diploma |
ME | ₹1.51 Lakhs (Total Fees) | Graduation with 50% |
Particulars | Fee |
---|---|
SJCE Hostel For Male | ₹56,300 - ₹67,800 |
SJCE Hostel For Female | ₹56,300 - ₹67,800 |
Course | Fees | Eligibility |
---|---|---|
B.E | ₹10.66 Lakhs (Total Fees) | 10+2 |
M.Sc | ₹65,230 (1st Year Fees) | Graduation |
MBA | ₹1.28 Lakhs (Total Fees) | Graduation with 50% + PGCET |
M.Tech | ₹1.51 Lakhs (Total Fees) | Graduation with 50% |
BE {Lateral} | ₹1.28 Lakhs (Total Fees) | Diploma |
ME | ₹1.51 Lakhs (Total Fees) | Graduation with 50% |
Particulars | Fee |
---|---|
SJCE Hostel For Male | ₹56,300 - ₹67,800 |
SJCE Hostel For Female | ₹56,300 - ₹67,800 |
Ask any question about education loan to experts and get accurate and instant response
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved