#185
NAAC Grade A++ 3.6
Ask any question about education loan to experts and get accurate and instant response
According to the YCCE Nagpur Placement Report 2023, there were 923 students placed overall in 2023 compared to 1101 offers issued to BTech students.
Nielsen IQ's package, which came with INR 11.88 LPA, was the largest package received during the YCCE Placements 2024. Amadeus Labs' package came in YCCEond place with INR 11.77 LPA. The median packages offered to BTech and MTech programs during the 2023 placement were INR 6.5 LPA and INR 5 LPA, respectively.
Furthermore, as per the NIRF data, YCCE Nagpur has declared a placement rate for BTech programs of 75.54% and an MTech program of 95.45% for 2023. Nine hundred and two of the eleven94 students were put in the BTech branch, while twenty-two out of the twenty-two students were placed in the MTech class of 2023.
Name of the Company | Package Offered | Job Roles | Branches Eligible |
---|---|---|---|
Adani Group | 4 LPA | NA | ETC, Civil, Electrical, Mechanical |
Amadeus Labs | 11.77 LPA | All BTech Branches | All BTech Branches |
Amla Commerce | 3.79 - 7.17 LPA | CSE, IT, ETC, EE, Electrical Branch | CSE, IT, ETC, EE, Electrical |
Analog Layout | 4 - 6 LPA | NA | NA |
Burns and McDonnell | 4.5 LPA | NA | NA |
Capgemini | 4 - 7 LPA | Analyst and Senior Analyst | All BTech Branches |
Capgemini Excellence | 4.25 LPA | Analyst | NA |
Capgemini Excellence | 7.5 LPA | Senior Analyst | NA |
Ceinsys | 3 LPA | NA | EL, EE, ETC |
Ceinsys (MEGHE Group) (Internship) | 1.80 LPA | Embedded Technology | All BTech Branches |
Cognizant | 5.4 LPA | GenC Pro | IT |
Cognizant | 4 LPA | GenC Elevate | CSE, IT |
Cognizant | 6.75 LPA | GenC Next | NA |
Commtel Networks | 3 LPA | NA | EXTC |
Crave Infotech | 4 LPA | NA | NA |
DemandFarm | 6 - 8 LPA | NA | NA |
Hexaware Technologies | 6 LPA | SDE | CSE |
IBM | 4.5 LPA | NA | CS, IT |
ICICI Securities Ltd | 2.75 LPA | NA | All BTech Branches |
InfoCepts | 5 LPA | NA | CSE, IT, E&T, EE |
Josh Technologies | 8 LPA | Web Developer | CSE |
Josh Technologies | 10 LPA | Software Developer | CSE |
JSW Group | 8.5 LPA | GET | All BTech Branches |
Jubilant Foodwork Pvt Ltd (Internship) | 17,500 (Stipend) | Production Planning and Supply Chain | All BTech Branches |
Kohler | 4 LPA | Internship | CSE, IT, ECE, Mechanical, ETC |
Matpro | 3 LPA | Field Service | Electronics, Instrumentation, Mechatronics |
Mehta Cad Cam Systems | 2 - 3.5 LPA | Service Engineer | Electronics, Mechatronics, Instrumentation |
Mehta Cad Cam Systems | 4 - 4.5 LPA | Sales and Marketing Executive | Electronics, Mechatronics, Instrumentation |
Nielson IQ | 11.88 LPA | NA | NA |
Persistent Systems | 5.25 LPA | NA | NA |
Principal Global Services | 8 LPA | NA | NA |
Raybiztech | 4.5 LPA | NA | CSE, IT, ECE |
Reliance Retail | 4 LPA | NA | Electrical/Electronics/ETC |
Resolve Diagnostics Pvt Ltd | 1.9 - 2.4 LPA | NA | Electronics & Telecommunication & Mechanical |
SBI - Youth for India fellowship (Internship) | 17,000 (Stipend) | NA | NA |
Schaeffler Group | 5.5 LPA | NA | Electronics, Electronics & Communication |
Skill-Lync | 3.1 LPA | Sales | All BTech Branches |
Skill-Lync | 3.5 - 4.5 LPA | NA | All BTech Branches |
STS COBRA | 5 LPA | NA | All BTech Branches |
Tech Mahindra | 4 LPA | SDE | All BTech Branches |
Technoventor Innovations | 3.5 - 4 LPA | NA | EE, ETC, EL, ME |
Wipro | 3.5 LPA | NA | All BTech Branches |
According to the YCCE Nagpur Placement Report 2023, there were 923 students placed overall in 2023 compared to 1101 offers issued to BTech students.
Nielsen IQ's package, which came with INR 11.88 LPA, was the largest package received during the YCCE Placements 2024. Amadeus Labs' package came in YCCEond place with INR 11.77 LPA. The median packages offered to BTech and MTech programs during the 2023 placement were INR 6.5 LPA and INR 5 LPA, respectively.
Furthermore, as per the NIRF data, YCCE Nagpur has declared a placement rate for BTech programs of 75.54% and an MTech program of 95.45% for 2023. Nine hundred and two of the eleven94 students were put in the BTech branch, while twenty-two out of the twenty-two students were placed in the MTech class of 2023.
Name of the Company | Package Offered | Job Roles | Branches Eligible |
---|---|---|---|
Adani Group | 4 LPA | NA | ETC, Civil, Electrical, Mechanical |
Amadeus Labs | 11.77 LPA | All BTech Branches | All BTech Branches |
Amla Commerce | 3.79 - 7.17 LPA | CSE, IT, ETC, EE, Electrical Branch | CSE, IT, ETC, EE, Electrical |
Analog Layout | 4 - 6 LPA | NA | NA |
Burns and McDonnell | 4.5 LPA | NA | NA |
Capgemini | 4 - 7 LPA | Analyst and Senior Analyst | All BTech Branches |
Capgemini Excellence | 4.25 LPA | Analyst | NA |
Capgemini Excellence | 7.5 LPA | Senior Analyst | NA |
Ceinsys | 3 LPA | NA | EL, EE, ETC |
Ceinsys (MEGHE Group) (Internship) | 1.80 LPA | Embedded Technology | All BTech Branches |
Cognizant | 5.4 LPA | GenC Pro | IT |
Cognizant | 4 LPA | GenC Elevate | CSE, IT |
Cognizant | 6.75 LPA | GenC Next | NA |
Commtel Networks | 3 LPA | NA | EXTC |
Crave Infotech | 4 LPA | NA | NA |
DemandFarm | 6 - 8 LPA | NA | NA |
Hexaware Technologies | 6 LPA | SDE | CSE |
IBM | 4.5 LPA | NA | CS, IT |
ICICI Securities Ltd | 2.75 LPA | NA | All BTech Branches |
InfoCepts | 5 LPA | NA | CSE, IT, E&T, EE |
Josh Technologies | 8 LPA | Web Developer | CSE |
Josh Technologies | 10 LPA | Software Developer | CSE |
JSW Group | 8.5 LPA | GET | All BTech Branches |
Jubilant Foodwork Pvt Ltd (Internship) | 17,500 (Stipend) | Production Planning and Supply Chain | All BTech Branches |
Kohler | 4 LPA | Internship | CSE, IT, ECE, Mechanical, ETC |
Matpro | 3 LPA | Field Service | Electronics, Instrumentation, Mechatronics |
Mehta Cad Cam Systems | 2 - 3.5 LPA | Service Engineer | Electronics, Mechatronics, Instrumentation |
Mehta Cad Cam Systems | 4 - 4.5 LPA | Sales and Marketing Executive | Electronics, Mechatronics, Instrumentation |
Nielson IQ | 11.88 LPA | NA | NA |
Persistent Systems | 5.25 LPA | NA | NA |
Principal Global Services | 8 LPA | NA | NA |
Raybiztech | 4.5 LPA | NA | CSE, IT, ECE |
Reliance Retail | 4 LPA | NA | Electrical/Electronics/ETC |
Resolve Diagnostics Pvt Ltd | 1.9 - 2.4 LPA | NA | Electronics & Telecommunication & Mechanical |
SBI - Youth for India fellowship (Internship) | 17,000 (Stipend) | NA | NA |
Schaeffler Group | 5.5 LPA | NA | Electronics, Electronics & Communication |
Skill-Lync | 3.1 LPA | Sales | All BTech Branches |
Skill-Lync | 3.5 - 4.5 LPA | NA | All BTech Branches |
STS COBRA | 5 LPA | NA | All BTech Branches |
Tech Mahindra | 4 LPA | SDE | All BTech Branches |
Technoventor Innovations | 3.5 - 4 LPA | NA | EE, ETC, EL, ME |
Wipro | 3.5 LPA | NA | All BTech Branches |
Ask any question about education loan to experts and get accurate and instant response
2 Days Disbursement. 3 Steps Process. 4 Docs to Submit
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Propelld Education Loan for Yeshwantrao Chavan College of Engineering Job Prospects