N.A
NAAC Grade A
Ask any question about education loan to experts and get accurate and instant response
The Anurag University courses include B.Tech, BA, B.Com (Hons), B.Pharma, B.Sc (Hons), BBA, BJ, MBA, M.Tech, M.Pharma, Pharm.D and Ph.D courses. Anurag University fee structure varies from course to course for candidates from different categories
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹2.85 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹2.5 Lakhs (1st Year Fees) | Graduation with 50% |
M.Tech | ₹1 Lakh (1st Year Fees) | Graduation with 50% |
B.Sc {Hons.} | ₹2 Lakhs (1st Year Fees) | 10+2 with 50% |
M.Pharm | ₹1.1 Lakhs (1st Year Fees) | Graduation with 50% |
BBA | ₹1.25 Lakhs (1st Year Fees) | 10+2 with 50% |
M.Pharma | ₹1.1 Lakhs (1st Year Fees) | Graduation with 50% |
Type Of Accommodation | Annual Hostel Fee | Hostel Deposit |
---|---|---|
3 Person Occupancy (Attached/Non AC) | 90,000 | 5,000 |
3 Person Occupancy (Attached/AC) | 1,00,000 | 5,000 |
4 Person Occupancy (Common/Non AC) | 80,000 | 5,000 |
Category | Benefits |
---|---|
'A++' Grade | International Medal (First Three Positions) Up to 100% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University Free Hostel Facility |
'A+' Grade | International Participation Senior National (First three positions) SGFI National (First three positions) & Current Performance Khelo India University Games (First three positions) AIIU (First three positions) (Only applicable on those games which are included in Olympic, Asian, Commonwealth & World University games) Junior National (First three positions) & Current Performance Up to 50% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University |
'A' Grade | Zonal Inter University Games (First three Positions) All India Inter University (Participation) University Sr./ Jr. National /SGFI (Participation) Khelo India University Games (Participation) & Current Performance Up to 25% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University |
'B' Grade | Zonal Inter University Games Participation (Olympic, Asian, Commonwealth & World University games) Senior State (First three Positions) Junior State (First three Positions) & Current Performance State School Games, organised by state government) (First three Positions) & Current Performance Up to 15% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University |
'C' Grade | Senior State/ Junior State/School State participation & Current Performance Senior district (First Three position) & Current Performance Junior District (First Three position) & Current Performance District School Games, organised by state government (First Three position) & Current Performance AIU National/Zonal University Games/ Non Olympics (First Three Positions) Up to 10% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University |
The Anurag University courses include B.Tech, BA, B.Com (Hons), B.Pharma, B.Sc (Hons), BBA, BJ, MBA, M.Tech, M.Pharma, Pharm.D and Ph.D courses. Anurag University fee structure varies from course to course for candidates from different categories
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹2.85 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹2.5 Lakhs (1st Year Fees) | Graduation with 50% |
M.Tech | ₹1 Lakh (1st Year Fees) | Graduation with 50% |
B.Sc {Hons.} | ₹2 Lakhs (1st Year Fees) | 10+2 with 50% |
M.Pharm | ₹1.1 Lakhs (1st Year Fees) | Graduation with 50% |
BBA | ₹1.25 Lakhs (1st Year Fees) | 10+2 with 50% |
M.Pharma | ₹1.1 Lakhs (1st Year Fees) | Graduation with 50% |
Type Of Accommodation | Annual Hostel Fee | Hostel Deposit |
---|---|---|
3 Person Occupancy (Attached/Non AC) | 90,000 | 5,000 |
3 Person Occupancy (Attached/AC) | 1,00,000 | 5,000 |
4 Person Occupancy (Common/Non AC) | 80,000 | 5,000 |
Category | Benefits |
---|---|
'A++' Grade | International Medal (First Three Positions) Up to 100% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University Free Hostel Facility |
'A+' Grade | International Participation Senior National (First three positions) SGFI National (First three positions) & Current Performance Khelo India University Games (First three positions) AIIU (First three positions) (Only applicable on those games which are included in Olympic, Asian, Commonwealth & World University games) Junior National (First three positions) & Current Performance Up to 50% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University |
'A' Grade | Zonal Inter University Games (First three Positions) All India Inter University (Participation) University Sr./ Jr. National /SGFI (Participation) Khelo India University Games (Participation) & Current Performance Up to 25% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University |
'B' Grade | Zonal Inter University Games Participation (Olympic, Asian, Commonwealth & World University games) Senior State (First three Positions) Junior State (First three Positions) & Current Performance State School Games, organised by state government) (First three Positions) & Current Performance Up to 15% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University |
'C' Grade | Senior State/ Junior State/School State participation & Current Performance Senior district (First Three position) & Current Performance Junior District (First Three position) & Current Performance District School Games, organised by state government (First Three position) & Current Performance AIU National/Zonal University Games/ Non Olympics (First Three Positions) Up to 10% Tuition Fee Waiver based on the Skill Test which shall be conducted by Anurag University |
Ask any question about education loan to experts and get accurate and instant response
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved