N.A
NAAC Grade A
Ask any question about education loan to experts and get accurate and instant response
Anurag University Placements 2022 is concluded with 2000+ offers. Anurag Universityaverage package stood at INR 4.7 LPA whereas Anurag University highest package stood at INR 38.5 LPA. More than 150 recruiters participated in the placement drive. Some of the top recruiters of Anurag University Placements 2022 are Cognizant, Accenture, Capgemini etc.
Batch | Placement Statistics 2022 | Placement Statistics 2021 |
---|---|---|
Total Number of Offers | 2000+ | 1450+ |
Companies Participated | 150+ | 150+ |
Highest Package | INR 38.5 LPA | INR 38.5 LPA |
Average Package | INR 4.7 LPA | INR 4.4 LPA |
Top Recruiter | Capgemini, Accenture, Cognizant etc | TCS Ninja |
Departments | Number of Students Placed |
---|---|
CSE | 441 |
ECE | 336 |
IT | 205 |
Civil | 12 |
Mechanical | 93 |
MBA | 9 |
EEE | 79 |
Chemical | 14 |
Pharma | 25 |
Company | Number of Students Placed |
---|---|
Accenture | 77 |
Cognizant | 170 |
Infosys | 108 |
TCS Ninja | 161 |
HCL | 103 |
Pentagon Space | 22 |
Capgemini | 118 |
Medplus | 27 |
Sutherland | 124 |
Wipro | 51 |
Branch | Number of Students Placed |
---|---|
MBA | 29 |
MECH | 124 |
IT | 131 |
EEE | 46 |
ECE | 230 |
CSE | 314 |
Civil | 9 |
Pharm | 4 |
Chem | 27 |
Name of the Organisation | Number of Students Placed | CTC Offered |
---|---|---|
Value Labs | 4 | INR 16.5 LPA |
TCS | 136 | INR 3.5 LPA |
Capgemini | 236 | INR 3.8 LPA |
IBM | 19 | INR 4.25 LPA |
Paytm | 129 | INR 4 LPA |
Infosys | 41 | INR 3.6 LPA |
Cognizant | 58 | INR 4.0 LPA |
Wipro | 20 | INR 3.3 LPA |
Amazon | 10 | INR 2.8 LPA |
HGS | 38 | INR 2.5 LPA |
Top Recruiters |
---|
Capgemini |
TCS |
Wipro |
HGS |
Infosys |
Paytm |
IBM |
Mindtree |
Hetero Drugs |
Anurag University Placements 2022 is concluded with 2000+ offers. Anurag Universityaverage package stood at INR 4.7 LPA whereas Anurag University highest package stood at INR 38.5 LPA. More than 150 recruiters participated in the placement drive. Some of the top recruiters of Anurag University Placements 2022 are Cognizant, Accenture, Capgemini etc.
Batch | Placement Statistics 2022 | Placement Statistics 2021 |
---|---|---|
Total Number of Offers | 2000+ | 1450+ |
Companies Participated | 150+ | 150+ |
Highest Package | INR 38.5 LPA | INR 38.5 LPA |
Average Package | INR 4.7 LPA | INR 4.4 LPA |
Top Recruiter | Capgemini, Accenture, Cognizant etc | TCS Ninja |
Departments | Number of Students Placed |
---|---|
CSE | 441 |
ECE | 336 |
IT | 205 |
Civil | 12 |
Mechanical | 93 |
MBA | 9 |
EEE | 79 |
Chemical | 14 |
Pharma | 25 |
Company | Number of Students Placed |
---|---|
Accenture | 77 |
Cognizant | 170 |
Infosys | 108 |
TCS Ninja | 161 |
HCL | 103 |
Pentagon Space | 22 |
Capgemini | 118 |
Medplus | 27 |
Sutherland | 124 |
Wipro | 51 |
Branch | Number of Students Placed |
---|---|
MBA | 29 |
MECH | 124 |
IT | 131 |
EEE | 46 |
ECE | 230 |
CSE | 314 |
Civil | 9 |
Pharm | 4 |
Chem | 27 |
Name of the Organisation | Number of Students Placed | CTC Offered |
---|---|---|
Value Labs | 4 | INR 16.5 LPA |
TCS | 136 | INR 3.5 LPA |
Capgemini | 236 | INR 3.8 LPA |
IBM | 19 | INR 4.25 LPA |
Paytm | 129 | INR 4 LPA |
Infosys | 41 | INR 3.6 LPA |
Cognizant | 58 | INR 4.0 LPA |
Wipro | 20 | INR 3.3 LPA |
Amazon | 10 | INR 2.8 LPA |
HGS | 38 | INR 2.5 LPA |
Top Recruiters |
---|
Capgemini |
TCS |
Wipro |
HGS |
Infosys |
Paytm |
IBM |
Mindtree |
Hetero Drugs |
Ask any question about education loan to experts and get accurate and instant response
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved