N.A
NAAC Grade A
Ask any question about education loan to experts and get accurate and instant response
Anurag University, Hyderabad offers admission to its courses based on marks scored in the entrance examination and merit. For Anurag University admission, candidates have to appear for TS EAMCET/ JEE Mains/ Uni Gauge E for B.Tech, TS EAMCET for B.Pharma, Anurag CET for B.Sc Hons. For Anurag University admissions TS PGECET/ GATE for M.Tech, GPAT/ TS PGECET for M.Pharma and Pharma.D, TS ICET for MBA, Anurag CET for Ph.D programmes.
Course | Specialization | Eligibility |
---|---|---|
B.Tech. | Chemical Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank |
Civil Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Computer Science and Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Electrical and Electronics Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Electronics and Communication Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Information Technology | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Mechanical Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Computer Science & Systems Engineering | Intermediate graduate with a minimum of 60% marks and TS EAMCET / APEAMCET / Uni-GAUGE / AIEEE / JEE merit rank | |
Construction Technology & Management | Intermediate graduate with a minimum of 60% marks and TS EAMCET / APEAMCET / Uni-GAUGE / AIEEE / JEE merit rank | |
Artificial Intelligence with Machine Learning | Intermediate graduate with a minimum of 60% marks and TS EAMCET / APEAMCET / Uni-GAUGE / AIEEE / JEE merit rank | |
B.Pharm | Pharmacy | Intermediate graduate with PCM / PCB, a minimum of 50% marks and TS EAMCET course |
Course | Specialization | Eligibility |
---|---|---|
MTech. | Computer Science & Engineering | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. |
Structural Engineering | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
VLSI System Design | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
Embedded Systems | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
Power Electronics and Electrical Drives | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
Electrical Power Systems | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
Machine Design | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
M.Pharm | Industrial Pharmacy | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT |
Pharmacology | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT | |
Pharmaceutical Analysis | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT | |
Pharmaceutics | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT | |
Regulatory Affairs | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT | |
Industrial Pharmacy | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT |
Course Level | Course Name / Specialisation | Eligibility |
---|---|---|
Undergraduate | Pharm-D | Intermediate graduate with PCM / PCB, a minimum of 50% marks and TS EAMCET course |
Postgraduate | Pharm-D (PB) | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT |
Course | Specialization | Details |
---|---|---|
BBA | Business Administration | Intermediate graduate with a minimum of 45% marks and TS ICET merit rank |
B.Sc | Data Science, Artificial Intelligence | 10+2 with 60% aggregate marks in Mathematics, Physics & Chemistry and obtained valid marks in AIEEE / JEE / TSEAMCET / APEAMCET |
B.Sc (Hons.) | Agriculture | |
BA | Economics | |
B.Com (Hons.) | - | |
Bachelor of Journalism | - |
Course | Specializations | Eligibility |
---|---|---|
PhD | Computer Science And Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Electronics And Communications Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Information Technology | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | English | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Management Studies | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Chemical Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Civil Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Electrical And Electronics Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Mechanical Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Pharmacy | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Chemistry | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Mathematics | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Physics | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
Courses | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Pharm.D | 6608 | 112795 | 30794 | - |
B.Tech Computer Science Engineering | 11565 | 9207 | 10005 | 7008 |
B.Pharm | 12302 | - | 48172 | - |
B.Tech Artificial Intelligence | 12555 | 12313 | 9812 | 7932 |
B.Tech Information Technology | 15860 | 13971 | 14033 | 10597 |
Courses | 2023 | 2022 |
---|---|---|
MBA | 38948 | 22136 |
MBA Business Analytics | 38948 | 22136 |
Anurag University, Hyderabad offers admission to its courses based on marks scored in the entrance examination and merit. For Anurag University admission, candidates have to appear for TS EAMCET/ JEE Mains/ Uni Gauge E for B.Tech, TS EAMCET for B.Pharma, Anurag CET for B.Sc Hons. For Anurag University admissions TS PGECET/ GATE for M.Tech, GPAT/ TS PGECET for M.Pharma and Pharma.D, TS ICET for MBA, Anurag CET for Ph.D programmes.
Course | Specialization | Eligibility |
---|---|---|
B.Tech. | Chemical Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank |
Civil Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Computer Science and Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Electrical and Electronics Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Electronics and Communication Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Information Technology | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Mechanical Engineering | Intermediate graduate with a minimum of 45% marks and TS EAMCET merit rank | |
Computer Science & Systems Engineering | Intermediate graduate with a minimum of 60% marks and TS EAMCET / APEAMCET / Uni-GAUGE / AIEEE / JEE merit rank | |
Construction Technology & Management | Intermediate graduate with a minimum of 60% marks and TS EAMCET / APEAMCET / Uni-GAUGE / AIEEE / JEE merit rank | |
Artificial Intelligence with Machine Learning | Intermediate graduate with a minimum of 60% marks and TS EAMCET / APEAMCET / Uni-GAUGE / AIEEE / JEE merit rank | |
B.Pharm | Pharmacy | Intermediate graduate with PCM / PCB, a minimum of 50% marks and TS EAMCET course |
Course | Specialization | Eligibility |
---|---|---|
MTech. | Computer Science & Engineering | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. |
Structural Engineering | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
VLSI System Design | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
Embedded Systems | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
Power Electronics and Electrical Drives | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
Electrical Power Systems | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
Machine Design | B.E. / B.Tech. with a minimum of 50% aggregate marks in relevant branch and TSPGECET / GATE merit rank. | |
M.Pharm | Industrial Pharmacy | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT |
Pharmacology | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT | |
Pharmaceutical Analysis | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT | |
Pharmaceutics | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT | |
Regulatory Affairs | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT | |
Industrial Pharmacy | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT |
Course Level | Course Name / Specialisation | Eligibility |
---|---|---|
Undergraduate | Pharm-D | Intermediate graduate with PCM / PCB, a minimum of 50% marks and TS EAMCET course |
Postgraduate | Pharm-D (PB) | B.Pharm. with a minimum of 50% aggregate marks and obtained a valid score in TSPGECET/ GPAT |
Course | Specialization | Details |
---|---|---|
BBA | Business Administration | Intermediate graduate with a minimum of 45% marks and TS ICET merit rank |
B.Sc | Data Science, Artificial Intelligence | 10+2 with 60% aggregate marks in Mathematics, Physics & Chemistry and obtained valid marks in AIEEE / JEE / TSEAMCET / APEAMCET |
B.Sc (Hons.) | Agriculture | |
BA | Economics | |
B.Com (Hons.) | - | |
Bachelor of Journalism | - |
Course | Specializations | Eligibility |
---|---|---|
PhD | Computer Science And Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Electronics And Communications Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Information Technology | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | English | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Management Studies | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Chemical Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Civil Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Electrical And Electronics Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Mechanical Engineering | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Pharmacy | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Chemistry | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Mathematics | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
PhD | Physics | Graduate with a minimum of 55% aggregate marks and Entrance Examination and followed by the Personal Interview or valid marks in NET / SLET |
Courses | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Pharm.D | 6608 | 112795 | 30794 | - |
B.Tech Computer Science Engineering | 11565 | 9207 | 10005 | 7008 |
B.Pharm | 12302 | - | 48172 | - |
B.Tech Artificial Intelligence | 12555 | 12313 | 9812 | 7932 |
B.Tech Information Technology | 15860 | 13971 | 14033 | 10597 |
Courses | 2023 | 2022 |
---|---|---|
MBA | 38948 | 22136 |
MBA Business Analytics | 38948 | 22136 |
Ask any question about education loan to experts and get accurate and instant response
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved