78th by the NIRF Ranking 2023 under the 'University' category
AICTE
Ask any question about education loan to experts and get accurate and instant response
Markandeshwar Maharishi Haryana is the home base of MMDU, or Deemed to be University. It was founded in 1993 and now operates three campuses: one in Ambala, one in Karnal, and one in Solan. Many Undergraduate, Graduate, and Research courses in Engineering, Medicine & Surgery, Management, Nursing, Medical, Pharmacy, Science & Humanities, and Law are available at MMDU Mullana. After paying INR 1000, the application form can be completed r online.
Field | Details |
---|---|
Name of the University | Maharishi Markandeshwar Deemed to be University (MMDU) Mullana |
University Type | Deemed to be University |
Basic Admission Criteria |
|
Application Mode | Online and Offline both |
Reservation | For SC/ST and PH |
Counselling | University-Level |
Scholarship | Yes |
MMU Mulana provides students with an option to choose from a plethora of programs that are offered and graduate, undergraduate and diploma levels. Details for some of the offered courses are as tabulated below:
Courses | Specialization | Eligibility |
---|---|---|
B.Tech | Computer Science and Engineering | 10+2 with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) |
Civil Engineering | 10+2 with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | |
Electronics and Communication Engineering | 10+2 with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | |
Electrical Engineering | 10+2 with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | |
B.Sc | Cardiovascular Technology | 10+2 with Chemistry, Biology, and English |
Food Sciences | 10+2 with Chemistry, Biology, and English | |
Biotechnology | 10+2 with Chemistry, Biology, and English | |
MBA | Hospitality Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/Institute of Cost & Works Accountants of India/Institute of Company Secretaries of India |
Finance | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/Institute of Cost & Works Accountants of India/Institute of Company Secretaries of India | |
Human Resource Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/Institute of Cost & Works Accountants of India/Institute of Company Secretaries of India | |
M.Tech | Computer Science and Engineering | B.E./B.Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) |
Civil Engineering | B.E./B.Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) | |
Electrical Engineering | B.E./B.Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) | |
M.Pharm | Pharmacology | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) |
Pharmaceutics | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) | |
Quality Assurance | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) |
MMDU full-time B.Tech (Regular+Lateral), BHMCT & B.Pharm courses in different streams. 10+2 with PCM/B is the minimum eligibility criteria. Candidates for B.Tech program are selected on the basis of JEE Main score. All applicants are further required to attend counselling conducted at the university level as a compulsory clause.
B.Tech (Lateral Entry), BHMCT and B.Pharm (Regular+Lateral) admission is completely based on marks in the last qualifying examination followed by counselling.
The duration of B.Tech, BHM&CT, B.Pharmacy is 4 years while B.Tech (LE) & B.Pharm (LE) programs are of 3-year duration.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B. Tech | Mechanical Engineering with Automobile & Mechatronics | 10+2 with Physics, Mathematics and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | A valid score in JEE Main |
Electronics & Communication Engineering | 10+2 with Physics, Mathematics and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | A valid score in JEE Main | |
Electrical Engineering | 10+2 with Physics, Mathematics and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | A valid score in JEE Main | |
Civil Engineering | 10+2 with Physics, Mathematics and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | A valid score in JEE Main | |
Computer Science – Software Development | 10+2 with Physics, Mathematics and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | A valid score in JEE Main | |
Biotechnology | 10+2 with Physics, Mathematics and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | A valid score in JEE Main | |
B.Tech (Lateral Entry) | Computer Science & Engineering | Diploma or B.Sc in the related discipline with 60% marks (40% for SC/ST) | Merit + Counselling |
B.Tech (Lateral Entry) | Electronics & Communication Engineering | Diploma or B.Sc in the related discipline with 60% marks (40% for SC/ST) | Merit + Counselling |
Mechanical Engineering | Diploma or B.Sc in the related discipline with 60% marks (40% for SC/ST) | Merit + Counselling | |
Civil Engineering | Diploma or B.Sc in the related discipline with 60% marks (40% for SC/ST) | Merit + Counselling | |
Electrical Engineering | Diploma or B.Sc in the related discipline with 60% marks (40% for SC/ST) | Merit + Counselling | |
Biotechnology | Diploma or B.Sc in the related discipline with 60% marks (40% for SC/ST) | Merit + Counselling | |
BHM & CT | - | Minimum 45% in 10+2 (40% for SC/ST) | Merit + Counselling |
BMH CT | Minimum 45% in 10+2 (40% for SC/ST) | Merit + Counselling | |
B. Pharm | - | 10+2 with 45% marks (40% in case of SC/ST) from any recognized Board or university with English as one of the main subjects and Physics, Chemistry, Mathematics/Biology | Merit + Counselling |
B.Pharm (Lateral Entry) | - | Diploma in Pharmacy with a minimum of 45% marks (40% in the case of SC/ST category) in aggregate | Merit + Counselling |
At UG level, MMDU also offers MBBS, BDS, BPT, B.Sc Nursing, B.Sc Medical & B.Optom (Regular+ Lateral) courses. MBBS and BDS admission is subject to a valid score in NEET UG while for other courses, the candidates will be shortlisted on the basis of their marks in last qualifying examination followed by MMDU based counselling process.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
MBBS | - | 10+2, 60% in PCBE | NEET UG score |
BDS | - | 10+2, 50% in PCB/Biotech | NEET UG score |
B.Sc | Cardiovascular Technology | 10+2 with Chemistry, Biology and English | Marks in the last qualifying examination followed by university-based counselling |
OTT | 10+2 with Chemistry, Biology and English | Marks in the last qualifying examination followed by university-based counselling | |
MLT | 10+2 with Chemistry, Biology and English | Marks in the last qualifying examination followed by university-based counselling | |
Radiography & Imaging Technology | 10+2 with Chemistry, Biology and English | Marks in the last qualifying examination followed by university-based counselling | |
Medical/ Non-Medical | 10+2 with Chemistry, Biology and English | Marks in the last qualifying examination followed by university-based counselling | |
Cardiovascular Technology | 10+2 with Chemistry, Biology and English | Marks in the last qualifying examination followed by university-based counselling | |
Radiotherapy | 10+2 with PCB | Marks in the last qualifying examination followed by university-based counselling | |
Respiratory Therapy | 10+2 with PCB | Marks in the last qualifying examination followed by university-based counselling | |
Dialysis Therapy | 10+2 with PCB | Marks in the last qualifying examination followed by university-based counselling | |
B.Sc (Lateral Entry) | OTT | Diploma after 10+2 | Marks in the last qualifying examination followed by university-based counselling |
MLT | Diploma after 10+2 | Marks in the last qualifying examination followed by university-based counselling | |
B.Sc Nursing | - | 10+2 with PCBE with 45% marks (40% for SC/ST) | Marks in the last qualifying examination followed by university-based counselling |
B.Sc Nursing (PB) | - | Diploma in General Nursing and Midwifery OR the candidate should be a registered Nurse and registered Midwifery with any State Nursing Council | Marks in the last qualifying examination followed by university-based counselling |
BPT | - | 10+2, min. 50% marks in PCBE | Marks in the last qualifying examination followed by university-based counselling |
BASLP | - | 10+2, min. 50% marks in PCBE | Marks in the last qualifying examination followed by university-based counselling |
B.Optom | - | 10+2 with Chemistry, Biology and English | Marks in the last qualifying examination followed by university-based counselling |
B.Optom (Lateral Entry) | - | Diploma (Optometry) after 10+2 | Marks in the last qualifying examination followed by university-based counselling |
At Undergraduate level, B.Sc, BCA (Regular+ Lateral), BBA (Regular+Lateral), B.Com & Integrated LL.B courses are offered in various specializations at MMDU. The duration of B.Sc, BBA, B.Com programs is 3 years while BBA(Lateral Admission) & BCA( Lateral Admission) are 2-year courses.
Admission to these programs is offered to the shortlisted candidates as per their marks in 10+2 followed by counselling and document verification.
BBA-LLB (Hons), B.Com-LLB (Hons) and BBA-LLB programs are of 5 year duration.
Admission to Diploma programs is completely merit-based.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Sc. | Hospitality & Hotel Administration | 10+2 with English | Marks in 10+2 and counselling |
Food Science in Food Technology and Dietetics and Nutrition | 10+2 with Physics, Chemistry, Biology/Mathematics or Allied Science stream with 50% marks in aggregate (45% for SC/ST) | Marks in 10+2 and counselling | |
Biotechnology | 10+2 with 50% marks (45% for SC/ST) in Medical or Non-Medical group | Marks in 10+2 and counselling | |
B.Sc (Hons.) | Chemistry | 10+2 with 55% marks (50% for SC/ST) in Medical or Non-Medical group | Marks in 10+2 and counselling |
Physics | 10+2 with 55% marks (50% for SC/ST) in Medical or Non-Medical group | Marks in 10+2 and counselling | |
Mathematics | 10+2 with 55% marks (50% for SC/ST) in Medical or Non-Medical group | Marks in 10+2 and counselling | |
BCA | - | 10+2 with English | Marks in 10+2 and counselling |
BCA (Lateral Entry) | - | Diploma in any stream OR one-year trade training course of Computer Operator and Programming Assistant (COPA) from ITI after 10+2 with Mathematics or equivalent examination with 50% marks | Marks in 10+2 and counselling |
B.Com. (Hons) | Financial Accounting, Business Economics, E-Commerce, Business Statistics, Auditing, Entrepreneurship | 10+2 including English as one of the main subjects obtaining at least 40% marks in Commerce Group or Non-Commerce Groups with Economics/ Maths/ Statistics as one of the main subjects. The candidate should have passed Diploma in Management/ Commerce or Economics | Marks in 10+2 and counselling |
BBA | - | 10+2 with English | Marks in 10+2 and counselling |
BBA (Lateral Entry) | - | Diploma in any stream OR Two year vocational course from ITI after 10+2 or equivalent examination with 50% marks in aggregate | Marks in 10+2 and counselling |
BA-LL.B / BBA-LL.B / B.Com-LL.B | - | 10+2 with 45% marks (40% for SC/ST) | Marks in 10+2 and counselling |
BBA-LL.B | 10+2 with 45% marks (40% for SC/ST) | Marks in 10+2 and counselling | |
B.Com-LL.B | 10+2 with 45% marks (40% for SC/ST) | Marks in 10+2 and counselling | |
Diploma | Dental Hygienists | Class X with English | Merit-Based |
Dental Mechanics | Class X with English | Merit-Based | |
Airlines, Tourism & Hospitality Management | Class X with English | Merit-Based | |
Bakery and Confectionery | Class X with English | Merit-Based | |
Food Production | Class X with English | Merit-Based | |
Room Division Management | Class X with English | Merit-Based | |
Medical Laboratory Technology (MLT) | Class X with English | Merit-Based | |
Business Management | Class X with English | Merit-Based | |
Health & Fitness Nutrition | Class X with English | Merit-Based |
MMDU offers M.Tech and M.Pharm courses in various discipline at postgraduate level for the duration of two years. BE/ B.Tech in the related discipline and B.Pharm is the minimum eligibility criteria for M.Tech and M.Pharm courses respectively. GATE score is mandatory to secure admission in M.Tech while M.Pharm admission is merit-based. Final admission is granted after counselling only.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M. Tech | Computer Engineering | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) | GATE Score |
Electronics & Communication Engg. | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) | GATE Score | |
Electrical Engineering | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) | GATE Score | |
Mechanical Engineering | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) | GATE Score | |
Civil Engineering | B.E. / B. Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) | GATE Score | |
M. Pharm | Pharmacology | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) | Merit + Counselling |
Pharmaceutics | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) | Merit + Counselling | |
Quality Assurance | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) | Merit + Counselling |
MMDU Mullana offers MBA, MCA (Regular+Lateral), M.Sc & LL.M courses at postgraduate level. Admission to all the courses is granted through merit and counselling except for MBA for which the candidates have to appear in CMAT or MAT conducted at All India level.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Sc (Hons.) | Chemistry | B.SC/ B.Sc (Hons.) with 55% marks in aggregate | Marks in last qualifying examination and counselling |
M.Sc | Physics | B.Sc/ B.Sc (Hons.) with Mathematics OR BA (Mathematics) with 50% marks (45% for SC/ST) | Marks in last qualifying examination and counselling |
Mathematics | B.Sc/ B.Sc (Hons.) with Mathematics OR BA (Mathematics) with 50% marks (45% for SC/ST) | Marks in last qualifying examination and counselling | |
Chemistry | B.Sc/ B.Sc (Hons.) with Mathematics OR BA (Mathematics) with 50% marks (45% for SC/ST) | Marks in last qualifying examination and counselling | |
Bio-Technology | B.Sc in Biotechnology, Dental/Pharmacy/Nursing OR B.Sc. in any Branch of Science with 50% (45% for SC/ST) marks | Marks in last qualifying examination and counselling | |
Microbiology | Bachelor’s degree in Microbiology, Biotechnology, Zoology, Botany, Food Technology, Bio-Chemistry, Medical or Pharmacy from any recognized university with 50% marks (45% for SC/ST) | Marks in last qualifying examination and counselling | |
Botany | B.Sc in Botany with 50% marks (45% for SC/ST) | Marks in last qualifying examination and counselling | |
Dietetics & Nutrition | A Bachelor's degree from any recognized University. 5% weightage will be given for merit to the candidates passing Bachelor's degree in Hotel Management. | Marks in last qualifying examination and counselling | |
MBA (Dual Specialization) | HR Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India | A valid score in MAT or CMAT |
Finance Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India | A valid score in MAT or CMAT | |
IT | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India | A valid score in MAT or CMAT | |
International Business | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India | A valid score in MAT or CMAT | |
Marketing Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India | A valid score in MAT or CMAT | |
Hospital Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India | A valid score in MAT or CMAT | |
Hospitality Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India | A valid score in MAT or CMAT | |
Agri-Business and Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India | A valid score in MAT or CMAT | |
MCA | - | Any Graduation degree with Statistics or Mathematics OR BCA with 50% marks (45% for SC/ST) | Marks in last qualifying examination and counselling |
MCA (Lateral Entry) | - | BCA/B.Sc. (IT/ Computer Science) with Mathematics/ Statistics at 10+2 level or at graduation level with at least 50% marks (45% in the case of SC/ST) | Marks in last qualifying examination and counselling |
LL.M. | Constitutional Law & Family Law | LL.B or Integrated LL.B with min. 50% marks | Marks in last qualifying examination and counselling |
Corporate Law & Criminal Law | LL.B or Integrated LL.B with min. 50% marks | Marks in last qualifying examination and counselling |
MMDU Mullana offers MD. MS, MDS, DM, M.Ch & Pharm.D courses under medical division. Admission to all the courses is granted through NEET-PG, NEET MDS and NEET SS. Shortlisted candidate need to appear in the counselling session conducted by the university.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
MD | Anaesthesiology | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling |
Biochemistry | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Forensic Medicine | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Microbiology | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Pathology | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Physiology | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Dermatology Venereology & Leprosy | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Psychiatry | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Anatomy | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Community Medicine | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
General Medicine | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Paediatrics | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Pharmacology | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Radio-Diagnosis | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Tuberculosis & Respiratory Diseases | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
MS | Otorhinolaryngology (ENT) | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling |
General Surgery | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Ophthalmology | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
Orthopaedics | MBBS from a recognized university | A valid score in NEET PG + University-Based counselling | |
MDS | Prosthodontics and Crown Bridge | BDS from a recognized university | A valid score in NEET MDS + University-Based counselling |
Oral & Maxillofacial Surgery | BDS from a recognized university | A valid score in NEET MDS + University-Based counselling | |
Periodontology | BDS from a recognized university | A valid score in NEET MDS + University-Based counselling | |
Conservative Dentistry and Endodontics | BDS from a recognized university | A valid score in NEET MDS + University-Based counselling | |
Oral & Maxillofacial Pathology & Microbiology | BDS from a recognized university | A valid score in NEET MDS + University-Based counselling | |
Orthodontics & Dentofacial Orthopedics | BDS from a recognized university | A valid score in NEET MDS + University-Based counselling | |
Pedodontics & Preventive Dentistry | BDS from a recognized university | A valid score in NEET MDS + University-Based counselling | |
Oral Medicine & Radiology | BDS from a recognized university | A valid score in NEET MDS + University-Based counselling | |
Public Health Dentistry | BDS from a recognized university | A valid score in NEET MDS + University-Based counselling | |
Medical Gastroenterology | M.D./DNB General Medicine / M.D./DNB Paediatrics | A valid score in NEET SS + University-Based counselling | |
M.D./DNB General Surgery | A valid score in NEET SS + University-Based counselling | ||
M.Ch | Urology | M.D./DNB General Surgery | A valid score in NEET SS + University-Based counselling |
Neurosurgery | M.D./DNB General Surgery | A valid score in NEET SS + University-Based counselling | |
Pharm.D. | - | 10+2 with Physics, English and Chemistry along with Mathematics or Biology OR D.Pharm | Merit + Counselling |
Pharm. D. (PB) | - | B.Pharm degree | Merit + Counselling |
Admission to M.Sc Nursing, M.Sc Medical, MPT, M.Optom & MPT is based on the marks in last qualifying examination and counseling conducted by the university. The duration of these courses offered by MMDU is 2 years. Candidates seeking admission to M.Sc program must have a Bachelor’s degree in the related discipline.
For admission to these programs, the university also mandates candidates to appear for merit-based counseling as organized by the university.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Sc (Medical) | Anatomy | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) / B. Pharm / BPT / B.Sc.(MLT) | Merit and Counselling |
Physiology | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) / B. Pharm / BPT / B.Sc.(MLT) | Merit and Counselling | |
Bio-Chemistry | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) / B. Pharm / BPT / B.Sc.(MLT) | Merit and Counselling | |
Microbiology | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) / B. Pharm / BPT / B.Sc.(MLT) | Merit and Counselling | |
Pharmacology | B.Sc. (Medical) / BAMS / MBBS / BDS / BHMS / B.Sc.(Nursing) / B. Pharm / BPT / B.Sc.(MLT) | Merit and Counselling | |
Master of Optometry | - | B.Optom from a recognized university | Merit and Counselling |
Radio Imaging (Radiography) | - | B.Sc. Medical Radiography & Imaging Technology from any recognized University | Merit and Counselling |
OTT/ MLT | OTT | B.Sc OTT from a recognized university with a minimum of 50% marks | Merit and Counselling |
MLT | B.Sc MLT from a recognized university with a minimum of 50% marks | Merit and Counselling | |
M.Sc (Nursing) | Medical Surgical | B.Sc. Nursing or B.Sc Nursing (PB) degree with 55% marks and minimum one-year of work experience | Merit and Counselling |
Community Health | B.Sc. Nursing or B.Sc Nursing (PB) degree with 55% marks and minimum one-year of work experience | Merit and Counselling | |
Paediatrics | B.Sc. Nursing or B.Sc Nursing (PB) degree with 55% marks and minimum one-year of work experience | Merit and Counselling | |
Psychiatric | B.Sc. Nursing or B.Sc Nursing (PB) degree with 55% marks and minimum one-year of work experience | Merit and Counselling | |
Obstetrics & Gynaecology | B.Sc. Nursing or B.Sc Nursing (PB) degree with 55% marks and minimum one-year of work experience | Merit and Counselling | |
MPT | Musculoskeletal Disorders | BPT from a recognized university | Merit and Counselling |
Neurological Disorders | BPT from a recognized university | Merit and Counselling | |
Sports Injuries | BPT from a recognized university | Merit and Counselling | |
Cardiothoracic Disorders | BPT from a recognized university | Merit and Counselling | |
Paediatrics Disorders | BPT from a recognized university | Merit and Counselling | |
M.Optom | - | B.Optom from a recognized university | Merit and Counselling |
PG Diploma | Anaesthesiology | MBBS from a recognized university | Merit and Counselling |
Obstetrics & Gynaecology | MBBS from a recognized university | Merit and Counselling | |
Orthopedics | MBBS from a recognized university | Merit and Counselling | |
Pediatrics | MBBS from a recognized university | Merit and Counselling | |
Radio-diagnosis | MBBS from a recognized university | Merit and Counselling |
MMDU also offers full-time Ph.D. in various university departments at Doctorate level. The duration of this course is 3 years. Master’s degree in the related discipline with at least 60% marks is the minimum eligibility criteria. The institute conducts a separate Written Test and Interview to offer admission to this program. UGC/CSIR-NET, GATE, SLET qualified candidates are also eligible to apply.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
Ph.D. Engineering & Technology | Computer Science Engineering | M. Tech with 60% minimum marks or equivalent CGPA in the relevant or allied discipline at postgraduation level
or At least 55% marks or equivalent CGPA at the Master’s Degree level followed by the degree of M.Phil. or At least 55% marks or equivalent CGPA at the Master’s Degree level with at least two years teaching experience in the subject concerned in a recognized College/University/Institute or At least 55% marks or equivalent CGPA at the Master’s Degree level if the candidate has been selected as Junior/Senior Research Fellow in a research project sanctioned by UGC, CSIR, ICSSR or any other govt. body to the University or its Institutes. |
A candidate seeking admission must have a valid score of UGC/CSIR-NET, GATE, SLET. The selection process is followed by a Personal Interview. |
Information Technology | |||
Computer Science & Applications | |||
Electrical Engineering | |||
Electronics and Communication Engg. | |||
Mechanical Engineering | |||
Civil Engineering | |||
Bio-Technology | |||
Physics | |||
Chemistry | |||
Mathematics | |||
Ph.D. Management Studies | Finance | ||
Marketing | |||
Human Resource Management | |||
Ph.D. Pharmacy | Pharmaceutics | ||
Pharmacology | |||
Pharmaceutical Chemistry | |||
Pharmacognosy | |||
Quality Assurance | |||
Pharmacy Practice | |||
Ph.D. Nursing | - | ||
Ph.D. Dental Science | Pediatric & Preventive Dentistry | ||
Ph.D. Medical Sciences | Community Health/Public Health | ||
Anatomy | |||
Biochemistry | |||
Microbiology | |||
Pharmacology | |||
Physiology | |||
Ph.D. Physiotherapy | At least 60% marks at the Master’s Degree examinations in Physiotherapy.
or At least 55% marks at the Master’s Degree examinations in Physiotherapy with three years of teaching experience in any recognized College/Institute /University. or At least 55% marks at the Master’s Degree examinations in Physiotherapy in the case of NRI/Foreign candidates. |
Markandeshwar Maharishi Haryana is the home base of MMDU, or Deemed to be University. It was founded in 1993 and now operates three campuses: one in Ambala, one in Karnal, and one in Solan. Many Undergraduate, Graduate, and Research courses in Engineering, Medicine & Surgery, Management, Nursing, Medical, Pharmacy, Science & Humanities, and Law are available at MMDU Mullana. After paying INR 1000, the application form can be completed r online.
Field | Details |
---|---|
Name of the University | Maharishi Markandeshwar Deemed to be University (MMDU) Mullana |
University Type | Deemed to be University |
Basic Admission Criteria |
|
Application Mode | Online and Offline both |
Reservation | For SC/ST and PH |
Counselling | University-Level |
Scholarship | Yes |
MMU Mulana provides students with an option to choose from a plethora of programs that are offered and graduate, undergraduate and diploma levels. Details for some of the offered courses are as tabulated below:
Courses | Specialization | Eligibility |
---|---|---|
B.Tech | Computer Science and Engineering | 10+2 with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) |
Civil Engineering | 10+2 with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | |
Electronics and Communication Engineering | 10+2 with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | |
Electrical Engineering | 10+2 with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | |
B.Sc | Cardiovascular Technology | 10+2 with Chemistry, Biology, and English |
Food Sciences | 10+2 with Chemistry, Biology, and English | |
Biotechnology | 10+2 with Chemistry, Biology, and English | |
MBA | Hospitality Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/Institute of Cost & Works Accountants of India/Institute of Company Secretaries of India |
Finance | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/Institute of Cost & Works Accountants of India/Institute of Company Secretaries of India | |
Human Resource Management | Graduation with 60% marks (45% for SC/ST) OR should have passed in final examination conducted by the Institute of Chartered Accountants of India/Institute of Cost & Works Accountants of India/Institute of Company Secretaries of India | |
M.Tech | Computer Science and Engineering | B.E./B.Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) |
Civil Engineering | B.E./B.Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) | |
Electrical Engineering | B.E./B.Tech in the relevant or allied discipline with 50% aggregate marks (45% for SC/ST) | |
M.Pharm | Pharmacology | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) |
Pharmaceutics | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) | |
Quality Assurance | Minimum 55% in B. Pharm or equivalent (50% for SC/ST) |
MMDU full-time B.Tech (Regular+Lateral), BHMCT & B.Pharm courses in different streams. 10+2 with PCM/B is the minimum eligibility criteria. Candidates for B.Tech program are selected on the basis of JEE Main score. All applicants are further required to attend counselling conducted at the university level as a compulsory clause.
B.Tech (Lateral Entry), BHMCT and B.Pharm (Regular+Lateral) admission is completely based on marks in the last qualifying examination followed by counselling.
The duration of B.Tech, BHM&CT, B.Pharmacy is 4 years while B.Tech (LE) & B.Pharm (LE) programs are of 3-year duration.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B. Tech | Mechanical Engineering with Automobile & Mechatronics | 10+2 with Physics, Mathematics and Chemistry/Biotechnology/Biology/Computer Science & English with 60% marks (40% for SC/ST) OR Diploma in the related discipline with 60% marks (40% for SC/ST) | A valid score in JEE Main |
