N.A
NAAC Grade A+
Ask any question about education loan to experts and get accurate and instant response
Every year, Sage University Indore holds placement drives through its active placement cell. Placements for Sage University Indore 2023 are already closed. Approximately 452 employers took part in the placement campaign, providing 828 distinct job openings to the graduating students. A total of 1149 employment offers were made to the students, and about 239 of them accepted more than one. The maximum package offered by Sage University Indore was INR 43 LPA, while the average package was INR 5.10 LPA.
Particulars | Placement Statistics 2023 | Placement Statistics 2022 | Placement Statistics 2021 |
---|---|---|---|
Number of Recruiters | 452 | 375+ | 115 |
Unique Job Opportunities | 828 | - | - |
Number of Students Placed | - | 2200+ | 384 |
Number of Offers | 1149 | - | - |
Highest Salary | INR 43 LPA | INR 23 LPA | INR 10 LPA |
Average Salary | INR 5.10 LPA | - | - |
Median Salary | - | - | INR 5 LPA |
Top Recruiters | TCS, Aditya Birla Group, 99Acres, etc. | Walmart, Morgan Stanley, Software, Infosys, Zetwerk, Microsoft | BYJU’s, Neosoft, JohnDeere, TCS, Wipro, Hexaware, Adroit Industries |
Particulars | Salary Offered |
---|---|
Ralson Tyres | INR 3.25 LPA |
Muvro | INR 2.5 LPA |
Kotak Life Insurance | INR 3.5 LPA |
TVS Electronics | INR 3.5 LPA |
American Chase | INR 3 LPA |
Capital Via | INR 4.2 LPA |
Maan Aluminium Ltd | INR 3 LPA |
Quanteon | INR 4.5 LPA |
Lupin | INR 4 LPA |
Intellipaat | INR 9 LPA |
ICICI Prudential | INR 2.5 LPA |
Techdimension | INR 3.6 LPA |
Genpact | INR 3 LPA |
Amazon | INR 2.8 LPA |
KTEK | INR 2.52 LPA |
iLead | INR 4.6 LPA |
Golden Eagle | INR 3.6 – INR 4.4 LPA |
Mind Path | INR 3 LPA |
Genesis | INR 4 LPA |
Property Pistol | INR 8.40 LPA |
Specbee | INR 3.5 LPA |
HSBC | INR 9 LPA |
KSolves | INR 4.5 LPA |
Particulars | Salary Offered |
---|---|
Ralson Tyres | INR 3.25 LPA |
Muvro | INR 2.5 LPA |
Kotak Life Insurance | INR 3.5 LPA |
TVS Electronics | INR 3.5 LPA |
American Chase | INR 3 LPA |
Capital Via | INR 4.2 LPA |
Maan Aluminium Ltd | INR 3 LPA |
Quanteon | INR 4.5 LPA |
Lupin | INR 4 LPA |
Intellipaat | INR 9 LPA |
ICICI Prudential | INR 2.5 LPA |
Techdimension | INR 3.6 LPA |
Genpact | INR 3 LPA |
Amazon | INR 2.8 LPA |
Property Pistol | INR 8.40 LPA |
HSBC | INR 9 LPA |
Every year, Sage University Indore holds placement drives through its active placement cell. Placements for Sage University Indore 2023 are already closed. Approximately 452 employers took part in the placement campaign, providing 828 distinct job openings to the graduating students. A total of 1149 employment offers were made to the students, and about 239 of them accepted more than one. The maximum package offered by Sage University Indore was INR 43 LPA, while the average package was INR 5.10 LPA.
Particulars | Placement Statistics 2023 | Placement Statistics 2022 | Placement Statistics 2021 |
---|---|---|---|
Number of Recruiters | 452 | 375+ | 115 |
Unique Job Opportunities | 828 | - | - |
Number of Students Placed | - | 2200+ | 384 |
Number of Offers | 1149 | - | - |
Highest Salary | INR 43 LPA | INR 23 LPA | INR 10 LPA |
Average Salary | INR 5.10 LPA | - | - |
Median Salary | - | - | INR 5 LPA |
Top Recruiters | TCS, Aditya Birla Group, 99Acres, etc. | Walmart, Morgan Stanley, Software, Infosys, Zetwerk, Microsoft | BYJU’s, Neosoft, JohnDeere, TCS, Wipro, Hexaware, Adroit Industries |
Particulars | Salary Offered |
---|---|
Ralson Tyres | INR 3.25 LPA |
Muvro | INR 2.5 LPA |
Kotak Life Insurance | INR 3.5 LPA |
TVS Electronics | INR 3.5 LPA |
American Chase | INR 3 LPA |
Capital Via | INR 4.2 LPA |
Maan Aluminium Ltd | INR 3 LPA |
Quanteon | INR 4.5 LPA |
Lupin | INR 4 LPA |
Intellipaat | INR 9 LPA |
ICICI Prudential | INR 2.5 LPA |
Techdimension | INR 3.6 LPA |
Genpact | INR 3 LPA |
Amazon | INR 2.8 LPA |
KTEK | INR 2.52 LPA |
iLead | INR 4.6 LPA |
Golden Eagle | INR 3.6 – INR 4.4 LPA |
Mind Path | INR 3 LPA |
Genesis | INR 4 LPA |
Property Pistol | INR 8.40 LPA |
Specbee | INR 3.5 LPA |
HSBC | INR 9 LPA |
KSolves | INR 4.5 LPA |
Particulars | Salary Offered |
---|---|
Ralson Tyres | INR 3.25 LPA |
Muvro | INR 2.5 LPA |
Kotak Life Insurance | INR 3.5 LPA |
TVS Electronics | INR 3.5 LPA |
American Chase | INR 3 LPA |
Capital Via | INR 4.2 LPA |
Maan Aluminium Ltd | INR 3 LPA |
Quanteon | INR 4.5 LPA |
Lupin | INR 4 LPA |
Intellipaat | INR 9 LPA |
ICICI Prudential | INR 2.5 LPA |
Techdimension | INR 3.6 LPA |
Genpact | INR 3 LPA |
Amazon | INR 2.8 LPA |
Property Pistol | INR 8.40 LPA |
HSBC | INR 9 LPA |
Ask any question about education loan to experts and get accurate and instant response
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved