N.A
AICTE
Ask any question about education loan to experts and get accurate and instant response
The average package offered during the 2023 SDMIMD PGDM placements was INR 9.8 LPA, while the highest package was INR 13 LPA. Aside from this, during SDMIMD PGDM placements 2023, around 25 firms paid the campus a visit. At SDMIMD Mysore PGDM placements 2023, the IT sector emerged as the top recruiting sector, placing 40% of all students. During the SDMIMD PGDM placements in 2023, major recruiters included industry leaders like Oracle, Infosys, and Capgemini. The SDMIMD placement report 2023 states that over eight organizations have been hiring during the last five years.
Particulars | Placements Statistics 2023 | Placements Statistics 2022 |
---|---|---|
Average Package | INR 9.8 LPA | INR 8.9 LPA |
Highest Package | INR 13 LPA | INR 13 LPA |
Major Sector | IT (40%), BFSI (27%), Consultancy (18%) | IT (52%), Consultancy (24%), Banking (13%) |
Job Roles Offered | Management Trainee, Consultant, Business Analyst, Credit Analyst, Regional Sales Manager etc | Management Trainee, Business Analyst, Credit Analyst, Regional Sales Manager etc |
Number of Recruiters | 25+ | 19 |
Number of New Recruiters | 5 | 5 |
Top Recruiters | Schneider Electric, Capgemini, Infosys, Oracle, Wipro, IBM etc | Unilever, Capgemini, Infosys, IBM, Oracle, Wipro etc |
Name of the Sectors | Sector-wise Distribution | Average Package | Highest Package |
---|---|---|---|
IT | 40% | INR 9.9 LPA | INR 12 LPA |
BFSI | 27% | INR 9.84 LPA | INR 11.5 LPA |
Consulting | 18% | INR 8.8 LPA | INR 10.1 LPA |
Manufacturing | 5% | INR 9.1 LPA | INR 13 LPA |
Consumer Products | 5% | INR 10 LPA | INR 10.5 LPA |
Market Research | 2% | INR 7.5 LPA | INR 8 LPA |
Logistics | 2% | INR 9.8 LPA | INR 10.5 LPA |
Healthcare | 1% | INR 10 LPA | INR 13 LPA |
Name of the Domains | Domain-wise Distribution | Average Package | Highest Package |
---|---|---|---|
Systems | 44% | INR 9.54 LPA | INR 13 LPA |
Marketing | 31% | INR 9.34 LPA | INR 10.5 LPA |
Finance | 14% | INR 9.5 LPA | INR 10.1 LPA |
General Management | 5% | INR 10 LPA | INR 11.5 LPA |
HR | 4% | INR 10.4 LPA | INR 12 LPA |
Operations | 2% | INR 9.8 LPA | INR 13 LPA |
SDMIMD Placements 2023 Top Recruiters |
---|
Schneider Electric |
Capgemini |
Infosys |
Oracle |
Wipro |
Infosys BPM |
Deloitte |
Morgan Stanley |
EY GDS |
Tieto Evry India |
TTK Prestige |
HDFC Limited |
Loreal |
Federal Bank |
Ujjivan SFB |
Name of Organizations | Number of Alumni |
---|---|
Infosys | 171 |
Deloitte | 70 |
EY | 55 |
Tata Consultancy Services | 42 |
HDFC Bank | 39 |
Ujjivan Small Finance Bank | 30 |
Wipro | 26 |
ICICI Bank | 26 |
Accenture | 24 |
Oracle | 21 |
Morgan Stanley | 18 |
HDFC Limited | 17 |
Infosys BPM | 15 |
Federal Bank | 12 |
TTK Prestige Limited | 9 |
The average package offered during the 2023 SDMIMD PGDM placements was INR 9.8 LPA, while the highest package was INR 13 LPA. Aside from this, during SDMIMD PGDM placements 2023, around 25 firms paid the campus a visit. At SDMIMD Mysore PGDM placements 2023, the IT sector emerged as the top recruiting sector, placing 40% of all students. During the SDMIMD PGDM placements in 2023, major recruiters included industry leaders like Oracle, Infosys, and Capgemini. The SDMIMD placement report 2023 states that over eight organizations have been hiring during the last five years.
Particulars | Placements Statistics 2023 | Placements Statistics 2022 |
---|---|---|
Average Package | INR 9.8 LPA | INR 8.9 LPA |
Highest Package | INR 13 LPA | INR 13 LPA |
Major Sector | IT (40%), BFSI (27%), Consultancy (18%) | IT (52%), Consultancy (24%), Banking (13%) |
Job Roles Offered | Management Trainee, Consultant, Business Analyst, Credit Analyst, Regional Sales Manager etc | Management Trainee, Business Analyst, Credit Analyst, Regional Sales Manager etc |
Number of Recruiters | 25+ | 19 |
Number of New Recruiters | 5 | 5 |
Top Recruiters | Schneider Electric, Capgemini, Infosys, Oracle, Wipro, IBM etc | Unilever, Capgemini, Infosys, IBM, Oracle, Wipro etc |
Name of the Sectors | Sector-wise Distribution | Average Package | Highest Package |
---|---|---|---|
IT | 40% | INR 9.9 LPA | INR 12 LPA |
BFSI | 27% | INR 9.84 LPA | INR 11.5 LPA |
Consulting | 18% | INR 8.8 LPA | INR 10.1 LPA |
Manufacturing | 5% | INR 9.1 LPA | INR 13 LPA |
Consumer Products | 5% | INR 10 LPA | INR 10.5 LPA |
Market Research | 2% | INR 7.5 LPA | INR 8 LPA |
Logistics | 2% | INR 9.8 LPA | INR 10.5 LPA |
Healthcare | 1% | INR 10 LPA | INR 13 LPA |
Name of the Domains | Domain-wise Distribution | Average Package | Highest Package |
---|---|---|---|
Systems | 44% | INR 9.54 LPA | INR 13 LPA |
Marketing | 31% | INR 9.34 LPA | INR 10.5 LPA |
Finance | 14% | INR 9.5 LPA | INR 10.1 LPA |
General Management | 5% | INR 10 LPA | INR 11.5 LPA |
HR | 4% | INR 10.4 LPA | INR 12 LPA |
Operations | 2% | INR 9.8 LPA | INR 13 LPA |
SDMIMD Placements 2023 Top Recruiters |
---|
Schneider Electric |
Capgemini |
Infosys |
Oracle |
Wipro |
Infosys BPM |
Deloitte |
Morgan Stanley |
EY GDS |
Tieto Evry India |
TTK Prestige |
HDFC Limited |
Loreal |
Federal Bank |
Ujjivan SFB |
Name of Organizations | Number of Alumni |
---|---|
Infosys | 171 |
Deloitte | 70 |
EY | 55 |
Tata Consultancy Services | 42 |
HDFC Bank | 39 |
Ujjivan Small Finance Bank | 30 |
Wipro | 26 |
ICICI Bank | 26 |
Accenture | 24 |
Oracle | 21 |
Morgan Stanley | 18 |
HDFC Limited | 17 |
Infosys BPM | 15 |
Federal Bank | 12 |
TTK Prestige Limited | 9 |
Ask any question about education loan to experts and get accurate and instant response
2 Days Disbursement. 3 Steps Process. 4 Docs to Submit
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Propelld Education Loan for SDM Institute for Management Development Job Prospects