N.A
Medical Council of India
Ask any question about education loan to experts and get accurate and instant response
BIHER Chennai's Pondicherry campus, Sree Lakshmi Narayana Institute of Medical Sciences, was founded in 2007. The institute provides UG and PG MD/MS programs, Ph.D. courses at the research level, and MBBS, B.Sc., and M.Sc. programs in Allied Health Science. NEET UG results are the basis for admission to the MBBS program. Candidates for the Allied Health Science B.Sc. and M.Sc. programs are chosen on the basis of their performance on the qualifying exam. NEET PG results are used to select students for MD and MS programs. Applications for admission to the B.Sc. and M.Sc. programs in Allied Health Science must be submitted via the official BIHER Chennai website. See the Sree Lakshmi Narayana Institute of Medical Sciences Fees Structure for further information.
There is an entrance exam used to determine who gets into the program. Questions on the entrance exam will be drawn from the senior secondary school curriculum. Students must correctly complete the application in their handwriting in order to apply. The National Eligibility Cum Entrance Test (NEET) score sheet and any other necessary photocopies of the original documents, attested, must be attached. The university also administers a medical exam, and only those found fit to continue with the study will be granted admission.
Course | Eligibility |
---|---|
M.B.B.S. | Candidates must have completed their HSC examination/senior secondary school in 10+2 pattern from any State/CBSE/ISC Board school or passed any other examination holding equivalent value with subjects English, Physics, Chemistry, Biology or Botany & Zoology. He/she must have secured minimum eligibility marks in order to be eligible for the admission procedure. |
Prospectuses and application forms for the B.Sc. and M.Sc. programs can be obtained by interested candidates through postal mail at the Bharath University campus. A fee of Rs. 500 must be paid by the candidate; if the application is to be received by postal order, an additional Rs. 600 must be paid by demand draft made payable to "Bharath University, Chennai." It is required that the course name be mentioned. The university website offers the application forms online as well. Candidates for M.Sc. Nursing programs must be registered with the Nursing Council of their home state.
Course | Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Sc. Medical Laboratory Technology | Candidates must have completed their high school or senior secondary school from the Central Board of Secondary Education (CBSE) or passed any other examination holding an equivalent value from any other State Board. He/she must have secured an average minimum of 50% marks (45% marks for SC/ST candidates). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Radiology & Imaging Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Renal Dialysis Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Cardiac Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Anaesthesia Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Human Nutrition & Dietics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Yoga & Naturopathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Sports & Exercise Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Public Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Blood bank & Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Emergency and Trauma Care Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Dermato-Cosmetology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Bachelor of Physiotherapy (B.P.T.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Nursing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Post Basic Nursing | Candidates must have completed their high school or senior secondary school from the Central Board of Secondary Education (CBSE) or passed any other examination holding an equivalent value from any other State Board. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Anatomy | Candidate must have completed their high school or senior secondary school from the Central Board of Secondary Education (CBSE) or passed any other examination holding an equivalent value from any other State Board. He/she must hold a B.Sc. /B.Sc. (Hons)/Post basic B.Sc. in Nursing with an average minimum of 55% to 60% marks from a recognized university or institute. After B.Sc. or Post Basic Nursing, it is mandatory for the candidate to have a working experience of one year at least. He/she must have a registration as a nurse/midwife State Nursing Registration Council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Physiology | Candidate must have completed their high school or senior secondary school from the Central Board of Secondary Education (CBSE) or passed any other examination holding an equivalent value from any other State Board. He/she must hold a B.Sc. /B.Sc. (Hons)/Post basic B.Sc. in Nursing with an average minimum of 55% to 60% marks from a recognized university or institute. After B.Sc. or Post Basic Nursing, it is mandatory for the candidate to have a working experience of one year at least. He/she must have a registration as a nurse/midwife State Nursing Registration Council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Microbiology & Applied Molecular Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Biochemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Genetics & Molecular Diagnostics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Nanotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Clinical Research & Experimental Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Human Nutrition & Dietics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Occupational health & Industrial Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Health & Yoga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Computational Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Bioinformatics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Eligibility |
---|---|
M.D. Biochemistry | He/she must hold a graduation degree in the field of Medicine (MBBS) from any recognized University approved by a Central or State legislature Indian act. |
M.D. Community Medicine | |
M.D. Forensic Medicine | |
M.D. Pharmacology | |
M.D. Physiology | |
M.D. Radiology | |
M.S. Otorhinolaryngology (ENT) | Graduation and a bachelor’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. |
M.S. Orthopaedics | |
MS Dermatology (DVL) | |
MS Biochemistry | |
MS Community Medicine |
Course | Eligibility |
---|---|
Doctor of Philosophy in Basic Medical Sciences | He/she must have completed post-graduation in the respective or related field or hold a degree of equivalent value, with an average minimum of 60% marks from a recognized university as approved by a Central or State legislature Indian act. |
Paediatric Emergency Medicine | He/she must hold MBBS/MD/MS from a recognized university. |
Paediatric Intensive Care Medicine | |
Neuro – Anesthesia | |
Cardiac – Anesthesia | |
Neuro – Pathology | |
Burns Management | |
Palliative Care | |
Infectious Diseases | |
Aesthetic Dentistry | |
Dental Materials | |
Forensic Odontology | |
Full Mouth Rehabilitation | |
Minor Oral and Maxillo Facial Surgery |
Courses | 2023 | 2022 |
---|---|---|
MD Radiodiagnosis | 53378 | 45505 |
MD General Medicine | 60409 | 50776 |
MD Dermatology, Venereology & Leprology | 60694 | 43225 |
MD Paediatrics | 73431 | 61134 |
MD Obstetrics & Gynaecology | 78139 | 67790 |
Courses | 2023 | 2020 |
---|---|---|
M.B.B.S. | 1191412 | 558551 |
BIHER Chennai's Pondicherry campus, Sree Lakshmi Narayana Institute of Medical Sciences, was founded in 2007. The institute provides UG and PG MD/MS programs, Ph.D. courses at the research level, and MBBS, B.Sc., and M.Sc. programs in Allied Health Science. NEET UG results are the basis for admission to the MBBS program. Candidates for the Allied Health Science B.Sc. and M.Sc. programs are chosen on the basis of their performance on the qualifying exam. NEET PG results are used to select students for MD and MS programs. Applications for admission to the B.Sc. and M.Sc. programs in Allied Health Science must be submitted via the official BIHER Chennai website. See the Sree Lakshmi Narayana Institute of Medical Sciences Fees Structure for further information.
There is an entrance exam used to determine who gets into the program. Questions on the entrance exam will be drawn from the senior secondary school curriculum. Students must correctly complete the application in their handwriting in order to apply. The National Eligibility Cum Entrance Test (NEET) score sheet and any other necessary photocopies of the original documents, attested, must be attached. The university also administers a medical exam, and only those found fit to continue with the study will be granted admission.
Course | Eligibility |
---|---|
M.B.B.S. | Candidates must have completed their HSC examination/senior secondary school in 10+2 pattern from any State/CBSE/ISC Board school or passed any other examination holding equivalent value with subjects English, Physics, Chemistry, Biology or Botany & Zoology. He/she must have secured minimum eligibility marks in order to be eligible for the admission procedure. |
Prospectuses and application forms for the B.Sc. and M.Sc. programs can be obtained by interested candidates through postal mail at the Bharath University campus. A fee of Rs. 500 must be paid by the candidate; if the application is to be received by postal order, an additional Rs. 600 must be paid by demand draft made payable to "Bharath University, Chennai." It is required that the course name be mentioned. The university website offers the application forms online as well. Candidates for M.Sc. Nursing programs must be registered with the Nursing Council of their home state.
Course | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Sc. Medical Laboratory Technology | Candidates must have completed their high school or senior secondary school from the Central Board of Secondary Education (CBSE) or passed any other examination holding an equivalent value from any other State Board. He/she must have secured an average minimum of 50% marks (45% marks for SC/ST candidates). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Radiology & Imaging Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Renal Dialysis Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Cardiac Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Anaesthesia Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Human Nutrition & Dietics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Yoga & Naturopathy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Sports & Exercise Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Public Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Blood bank & Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Emergency and Trauma Care Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Dermato-Cosmetology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Bachelor of Physiotherapy (B.P.T.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Nursing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Post Basic Nursing | Candidates must have completed their high school or senior secondary school from the Central Board of Secondary Education (CBSE) or passed any other examination holding an equivalent value from any other State Board. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Anatomy | Candidate must have completed their high school or senior secondary school from the Central Board of Secondary Education (CBSE) or passed any other examination holding an equivalent value from any other State Board. He/she must hold a B.Sc. /B.Sc. (Hons)/Post basic B.Sc. in Nursing with an average minimum of 55% to 60% marks from a recognized university or institute. After B.Sc. or Post Basic Nursing, it is mandatory for the candidate to have a working experience of one year at least. He/she must have a registration as a nurse/midwife State Nursing Registration Council. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Physiology | Candidate must have completed their high school or senior secondary school from the Central Board of Secondary Education (CBSE) or passed any other examination holding an equivalent value from any other State Board. He/she must hold a B.Sc. /B.Sc. (Hons)/Post basic B.Sc. in Nursing with an average minimum of 55% to 60% marks from a recognized university or institute. After B.Sc. or Post Basic Nursing, it is mandatory for the candidate to have a working experience of one year at least. He/she must have a registration as a nurse/midwife State Nursing Registration Council. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Microbiology & Applied Molecular Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Biochemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Genetics & Molecular Diagnostics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Nanotechnology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Biotechnology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Clinical Research & Experimental Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Human Nutrition & Dietics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Occupational health & Industrial Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Health & Yoga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Computational Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Medical Bioinformatics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Eligibility |
---|---|
M.D. Biochemistry | He/she must hold a graduation degree in the field of Medicine (MBBS) from any recognized University approved by a Central or State legislature Indian act. |
M.D. Community Medicine | |
M.D. Forensic Medicine | |
M.D. Pharmacology | |
M.D. Physiology | |
M.D. Radiology | |
M.S. Otorhinolaryngology (ENT) | Graduation and a bachelor’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. |
M.S. Orthopaedics | |
MS Dermatology (DVL) | |
MS Biochemistry | |
MS Community Medicine |
Course | Eligibility |
---|---|
Doctor of Philosophy in Basic Medical Sciences | He/she must have completed post-graduation in the respective or related field or hold a degree of equivalent value, with an average minimum of 60% marks from a recognized university as approved by a Central or State legislature Indian act. |
Paediatric Emergency Medicine | He/she must hold MBBS/MD/MS from a recognized university. |
Paediatric Intensive Care Medicine | |
Neuro – Anesthesia | |
Cardiac – Anesthesia | |
Neuro – Pathology | |
Burns Management | |
Palliative Care | |
Infectious Diseases | |
Aesthetic Dentistry | |
Dental Materials | |
Forensic Odontology | |
Full Mouth Rehabilitation | |
Minor Oral and Maxillo Facial Surgery |
Courses | 2023 | 2022 |
---|---|---|
MD Radiodiagnosis | 53378 | 45505 |
MD General Medicine | 60409 | 50776 |
MD Dermatology, Venereology & Leprology | 60694 | 43225 |
MD Paediatrics | 73431 | 61134 |
MD Obstetrics & Gynaecology | 78139 | 67790 |
Courses | 2023 | 2020 |
---|---|---|
M.B.B.S. | 1191412 | 558551 |
Ask any question about education loan to experts and get accurate and instant response
Loan up to Rs. 50 Lakhs for 10 Years
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Education loan up to Rs. 50 Lacs without any collateral