#51 out of 312 in India 2023
NAAC Grade
Ask any question about education loan to experts and get accurate and instant response
There are undergraduate, graduate, and doctorate course options at Sri Sri University. The university offers a number of main courses, including BBA, MBA, B.Tech, BA, MCA, and several others. Courses at SSU Cuttack are available in a variety of subjects, including science, computer applications, engineering and architecture, and much more.
The results of various entrance exams, including the CAT, MAT, SSU CET, and others, are taken into account for the MBA program at Sri Sri University Cuttack. In order to be admitted to programs at SSU Cuttack, applicants must meet the minimal requirements based on the course of their choosing.
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹1.8 Lakhs (1st Year Fees) | 10+2 with 45% |
B.Sc (Nursing) | ₹1.2 Lakhs (1st Year Fees) | 10+2 with 50% |
B.Sc {Hons.} | ₹1.73 Lakhs (1st Year Fees) | 10+2 with 50% |
MBA | ₹3.65 Lakhs (1st Year Fees) | Graduation with 50% + CAT |
M.Sc | ₹1.5 Lakhs (1st Year Fees) | Graduation |
BCA | ₹84,000 (1st Year Fees) | 10+2 with 50% |
BBA | ₹1.05 Lakhs (1st Year Fees) | 10+2 with 50% |
Accommodation Type | Fees (per semester) |
---|---|
2 sharing | Rs 35,100 |
3 sharing | Rs 30,100 |
3 sharing | Rs 25,100 |
4 sharing | Rs 30,100 |
4 sharing | Rs 25,100 |
Mess fees (per semester) | Rs 27,000 |
Scholarship Name | Funded By |
---|---|
Post Matric Scholarships Scheme for Minorities | Ministry of Minority Affairs |
Merit-Cum-Means Scholarship for CS Professional and Technical Courses | Ministry of Minority Affairs |
Post-matric Disabilities Scholarship for Students with Disabilities | Department of Empowerment of Persons with Disabilities |
Scholarships for Top Class Education for students with Disabilities | Department of Empowerment of Persons with Disabilities |
Top Class Education Scheme for SC Students | Ministry of Social Justice & Empowerment |
Financial Assistance for Education of the Wards of Beedi/Cine/IOMC/LSDM Workers – Post-Matric | Ministry of Labour & Employment |
National Fellowship and Scholarship for Higher Education of ST Students – Scholarship (Formally Top-Class Education for Schedule Tribe Students) – only for scholarships | Ministry of Tribal Affairs |
NEC Merit Scholarship for NER Region | North Eastern Council (NEC), DoNER |
Central Sector Scheme of Scholarships for College and University Students | Department of Higher Education |
Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles | WARB, Ministry of Home Affairs |
Prime Minister’s RPF/RPSF Scholarship Scheme For RPF/RPSF | RPF/RPSF, Ministry of Railway |
Scholarship Name | Provider |
---|---|
ISHAN UDAY – Special Scholarship Scheme for North Eastern Region | University Grants Commission |
PG Indira Gandhi Scholarship for Single Girl Child | University Grants Commission – MHRD |
PG Scholarship for University Rank Holders (1st and 2nd Rank Holders) | University Grants Commission – MHRD |
PG Scholarship Scheme for SC ST Students for Pursuing Professional Courses | University Grants Commission – MHRD |
Scholarship Name | Provider Name |
---|---|
Post Graduate Merit Scholarship (eMedhabruti) | Higher Education Department, Government of Odisha |
Technical and Professional Merit (eMedhabruti) | Higher Education Department, Government of Odisha |
PRERANA- Post-Matric Scholarship for SC | ST & SC Development, Minorities & Backward Classes Welfare Department, Government of Odisha |
PRERANA- Post-Matric Scholarship for ST | ST & SC Development, Minorities & Backward Classes Welfare Department, Government of Odisha |
PRERANA- Post-Matric Scholarship for OBC/SEBC | ST & SC Development, Minorities & Backward Classes Welfare Department, Government of Odisha |
PRERANA- Post-Matric Scholarship for EBC | ST & SC Development, Minorities & Backward Classes Welfare Department, Government of Odisha |
Post-Matric Scholarship for Students with Disabilities | Social Security and Empowerment of Person with Disabilities, Government of Odisha |
Scholarship Name | Funding Agency | Eligibility |
---|---|---|
The Tata Capital Pankh Scholarship | TATA Capital Limited | Students who are permanent citizens of India. A minimum of 60% marks in the final examination. The family income is less than INR 4,00,000 per year. |
Krishna Merit Scholarships | Private | The scholarship will be reimbursed only if: There is no backlog of papers. Attendance is not less than 80%. The annual income of the family of the student should not be more than INR 6,00,000. The scholarships will be awarded on a merit cum means basis. |
Sitaram Jindal Scholarship | Sitaram Jindal Foundation Trust | Students who are permanent citizens of India. A minimum of 60% marks in the final examination. The family income is less than INR 4,00,000 per year. |
Kind Circle Scholarship for Meritorious Students | Private | Students enrolled in any class in any Indian school/college with 75% marks in the last examinations. The family income is less than INR 6,00,000 per year. |
Tata Housing Scholarships for Meritorious Girl Students | Sitaram Jindal Foundation Trust | Students must be pursuing a second year in B.Tech/ B.Arch. A minimum of 50% marks in the final examination. The family income is less than INR 3,00,000 per year. |
HDFC Bank Parivartan's ECS Scholarship | HDFC Bank | Students who are permanent citizens of India. A minimum of 60% marks in the final examination. The family income is less than INR 4,00,000 per year. |
Legrand Empowering Scholarship Program | Legrand | Open for girl students across India B.Tech/BE/B.Arch., Other graduation (Finance or Science) BSc /B.Com / BBA. A minimum of 70% marks in the final examination. The family income is less than INR 5,00,000 per year. |
Yoga Krishna Scholarship | Private | There shall be two scholarships by two departments - Yoga department and Sanskrit department. The amount for each scholarship shall be equivalent to the complete tuition fee and hostel charges for the respective program for one student. |
There are undergraduate, graduate, and doctorate course options at Sri Sri University. The university offers a number of main courses, including BBA, MBA, B.Tech, BA, MCA, and several others. Courses at SSU Cuttack are available in a variety of subjects, including science, computer applications, engineering and architecture, and much more.
The results of various entrance exams, including the CAT, MAT, SSU CET, and others, are taken into account for the MBA program at Sri Sri University Cuttack. In order to be admitted to programs at SSU Cuttack, applicants must meet the minimal requirements based on the course of their choosing.
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹1.8 Lakhs (1st Year Fees) | 10+2 with 45% |
B.Sc (Nursing) | ₹1.2 Lakhs (1st Year Fees) | 10+2 with 50% |
B.Sc {Hons.} | ₹1.73 Lakhs (1st Year Fees) | 10+2 with 50% |
MBA | ₹3.65 Lakhs (1st Year Fees) | Graduation with 50% + CAT |
M.Sc | ₹1.5 Lakhs (1st Year Fees) | Graduation |
BCA | ₹84,000 (1st Year Fees) | 10+2 with 50% |
BBA | ₹1.05 Lakhs (1st Year Fees) | 10+2 with 50% |
Accommodation Type | Fees (per semester) |
---|---|
2 sharing | Rs 35,100 |
3 sharing | Rs 30,100 |
3 sharing | Rs 25,100 |
4 sharing | Rs 30,100 |
4 sharing | Rs 25,100 |
Mess fees (per semester) | Rs 27,000 |
Scholarship Name | Funded By |
---|---|
Post Matric Scholarships Scheme for Minorities | Ministry of Minority Affairs |
Merit-Cum-Means Scholarship for CS Professional and Technical Courses | Ministry of Minority Affairs |
Post-matric Disabilities Scholarship for Students with Disabilities | Department of Empowerment of Persons with Disabilities |
Scholarships for Top Class Education for students with Disabilities | Department of Empowerment of Persons with Disabilities |
Top Class Education Scheme for SC Students | Ministry of Social Justice & Empowerment |
Financial Assistance for Education of the Wards of Beedi/Cine/IOMC/LSDM Workers – Post-Matric | Ministry of Labour & Employment |
National Fellowship and Scholarship for Higher Education of ST Students – Scholarship (Formally Top-Class Education for Schedule Tribe Students) – only for scholarships | Ministry of Tribal Affairs |
NEC Merit Scholarship for NER Region | North Eastern Council (NEC), DoNER |
Central Sector Scheme of Scholarships for College and University Students | Department of Higher Education |
Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles | WARB, Ministry of Home Affairs |
Prime Minister’s RPF/RPSF Scholarship Scheme For RPF/RPSF | RPF/RPSF, Ministry of Railway |
Scholarship Name | Provider |
---|---|
ISHAN UDAY – Special Scholarship Scheme for North Eastern Region | University Grants Commission |
PG Indira Gandhi Scholarship for Single Girl Child | University Grants Commission – MHRD |
PG Scholarship for University Rank Holders (1st and 2nd Rank Holders) | University Grants Commission – MHRD |
PG Scholarship Scheme for SC ST Students for Pursuing Professional Courses | University Grants Commission – MHRD |
Scholarship Name | Provider Name |
---|---|
Post Graduate Merit Scholarship (eMedhabruti) | Higher Education Department, Government of Odisha |
Technical and Professional Merit (eMedhabruti) | Higher Education Department, Government of Odisha |
PRERANA- Post-Matric Scholarship for SC | ST & SC Development, Minorities & Backward Classes Welfare Department, Government of Odisha |
PRERANA- Post-Matric Scholarship for ST | ST & SC Development, Minorities & Backward Classes Welfare Department, Government of Odisha |
PRERANA- Post-Matric Scholarship for OBC/SEBC | ST & SC Development, Minorities & Backward Classes Welfare Department, Government of Odisha |
PRERANA- Post-Matric Scholarship for EBC | ST & SC Development, Minorities & Backward Classes Welfare Department, Government of Odisha |
Post-Matric Scholarship for Students with Disabilities | Social Security and Empowerment of Person with Disabilities, Government of Odisha |
Scholarship Name | Funding Agency | Eligibility |
---|---|---|
The Tata Capital Pankh Scholarship | TATA Capital Limited | Students who are permanent citizens of India. A minimum of 60% marks in the final examination. The family income is less than INR 4,00,000 per year. |
Krishna Merit Scholarships | Private | The scholarship will be reimbursed only if: There is no backlog of papers. Attendance is not less than 80%. The annual income of the family of the student should not be more than INR 6,00,000. The scholarships will be awarded on a merit cum means basis. |
Sitaram Jindal Scholarship | Sitaram Jindal Foundation Trust | Students who are permanent citizens of India. A minimum of 60% marks in the final examination. The family income is less than INR 4,00,000 per year. |
Kind Circle Scholarship for Meritorious Students | Private | Students enrolled in any class in any Indian school/college with 75% marks in the last examinations. The family income is less than INR 6,00,000 per year. |
Tata Housing Scholarships for Meritorious Girl Students | Sitaram Jindal Foundation Trust | Students must be pursuing a second year in B.Tech/ B.Arch. A minimum of 50% marks in the final examination. The family income is less than INR 3,00,000 per year. |
HDFC Bank Parivartan's ECS Scholarship | HDFC Bank | Students who are permanent citizens of India. A minimum of 60% marks in the final examination. The family income is less than INR 4,00,000 per year. |
Legrand Empowering Scholarship Program | Legrand | Open for girl students across India B.Tech/BE/B.Arch., Other graduation (Finance or Science) BSc /B.Com / BBA. A minimum of 70% marks in the final examination. The family income is less than INR 5,00,000 per year. |
Yoga Krishna Scholarship | Private | There shall be two scholarships by two departments - Yoga department and Sanskrit department. The amount for each scholarship shall be equivalent to the complete tuition fee and hostel charges for the respective program for one student. |
Ask any question about education loan to experts and get accurate and instant response
Loan up to Rs. 50 Lakhs for 10 Years
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Education loan up to Rs. 50 Lacs without any collateral