#151 out of 200 in India 2023
NAAC Grade A++
Ask any question about education loan to experts and get accurate and instant response
Ten courses are available at Sumandeep Vidyapeeth in four different streams: sciences, management and business administration, pharmacy, and medicine and related sciences. Sumandeep Vidyapeeth offers courses in the diploma, undergraduate, graduate, and postgraduate levels. There are six courses available at the postgraduate level, two at the doctorate level, one at the diploma level, and one at the UG level.
In order to be admitted to any Sumandeep Vidyapeeth course, a student must fulfill the prerequisite requirements for that specific course. The cost of the M.B.A. Healthcare program at Sumandeep Vidyapeeth is Rs. 1.42 lakhs, while the cost of the part-time program is 1.05 lakhs.
Course | Fees | Eligibility |
---|---|---|
MBBS | ₹19 Lakhs (1st Year Fees) | 10+2 |
M.Sc | ₹1.2 Lakhs (1st Year Fees) | Graduation |
Diploma | ₹15,000 (1st Year Fees) | 10+2 |
B.Sc | ₹25,000 (1st Year Fees) | 10+2 |
B.Sc (Nursing) | ₹90,000 (1st Year Fees) | 10+2 with 45% |
M.P.T | ₹1.4 Lakhs (1st Year Fees) | Graduation |
MBA | ₹70,000 (1st Year Fees) | Graduation |
HOSTEL | OCCUPANCY | TYPE | WASHROOM | FEES (INR) | DEPOSIT (INR) | TOTAL (INR) |
---|---|---|---|---|---|---|
Maitri | Single | Non AC | Common | 36000 | 5000 | 41000 |
Maitri | Double | Non AC | Common | 20000 | 5000 | 25000 |
Dhanvantari (Non AC) | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Dhanvantari (Non AC) | Double | Non AC | Attached | 35000 | 10000 | 45000 |
Dhanvantari (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Dhanvantari (AC) | Double | AC | Attached | 55000 | 15000 | 70000 |
Vama (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Vama (AC) | Double | AC | Attached | 55000 | 15000 | 70000 |
HOSTEL NAME | OCCUPANCY | TYPE | WASHROOM | FEES (INR) | DEPOSIT (INR) | TOTAL (INR) |
---|---|---|---|---|---|---|
Charak & Bharadwaj | Single | Non AC | Common | 36000 | 5000 | 41000 |
Double | Non AC | Common | 20000 | 5000 | 25000 | |
Sushruta | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Trio | Non AC | Attached | 35000 | 10000 | 45000 | |
Sushruta (T-type) | Single | Non AC | Attached | 105000 | 10000 | 115000 |
Sushruta (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 | |
Trio | AC | Attached | 48500 | 15000 | 63500 | |
Sushruta (T-type) | Single | AC | Attached | 145000 | 15000 | 160000 |
Gargi | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Gargi (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 |
Ten courses are available at Sumandeep Vidyapeeth in four different streams: sciences, management and business administration, pharmacy, and medicine and related sciences. Sumandeep Vidyapeeth offers courses in the diploma, undergraduate, graduate, and postgraduate levels. There are six courses available at the postgraduate level, two at the doctorate level, one at the diploma level, and one at the UG level.
In order to be admitted to any Sumandeep Vidyapeeth course, a student must fulfill the prerequisite requirements for that specific course. The cost of the M.B.A. Healthcare program at Sumandeep Vidyapeeth is Rs. 1.42 lakhs, while the cost of the part-time program is 1.05 lakhs.
Course | Fees | Eligibility |
---|---|---|
MBBS | ₹19 Lakhs (1st Year Fees) | 10+2 |
M.Sc | ₹1.2 Lakhs (1st Year Fees) | Graduation |
Diploma | ₹15,000 (1st Year Fees) | 10+2 |
B.Sc | ₹25,000 (1st Year Fees) | 10+2 |
B.Sc (Nursing) | ₹90,000 (1st Year Fees) | 10+2 with 45% |
M.P.T | ₹1.4 Lakhs (1st Year Fees) | Graduation |
MBA | ₹70,000 (1st Year Fees) | Graduation |
HOSTEL | OCCUPANCY | TYPE | WASHROOM | FEES (INR) | DEPOSIT (INR) | TOTAL (INR) |
---|---|---|---|---|---|---|
Maitri | Single | Non AC | Common | 36000 | 5000 | 41000 |
Maitri | Double | Non AC | Common | 20000 | 5000 | 25000 |
Dhanvantari (Non AC) | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Dhanvantari (Non AC) | Double | Non AC | Attached | 35000 | 10000 | 45000 |
Dhanvantari (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Dhanvantari (AC) | Double | AC | Attached | 55000 | 15000 | 70000 |
Vama (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Vama (AC) | Double | AC | Attached | 55000 | 15000 | 70000 |
HOSTEL NAME | OCCUPANCY | TYPE | WASHROOM | FEES (INR) | DEPOSIT (INR) | TOTAL (INR) |
---|---|---|---|---|---|---|
Charak & Bharadwaj | Single | Non AC | Common | 36000 | 5000 | 41000 |
Double | Non AC | Common | 20000 | 5000 | 25000 | |
Sushruta | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Trio | Non AC | Attached | 35000 | 10000 | 45000 | |
Sushruta (T-type) | Single | Non AC | Attached | 105000 | 10000 | 115000 |
Sushruta (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 | |
Trio | AC | Attached | 48500 | 15000 | 63500 | |
Sushruta (T-type) | Single | AC | Attached | 145000 | 15000 | 160000 |
Gargi | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Gargi (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 |
Ask any question about education loan to experts and get accurate and instant response
2 Days Disbursement. 3 Steps Process. 4 Docs to Submit
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Propelld Education Loan for Sumandeep Vidyapeeth Fees