B.Tech Syllabus Subjects: Semester-Wise and Year-Wise
Choosing a B.Tech program is the first step for any aspiring engineer. Understanding the syllabus and structure can significantly impact your decision. This blog will walk you through the semester-wise and year-wise B.Tech syllabus, helping you make an informed choice. In the end, you will also become familiar with diverse career options as a graduate engineer.
B.Tech Syllabus: Key Highlights
Particulars | Details |
---|---|
Degree Level | Undergraduate |
Duration | 4 years (8 semesters) |
Eligibility | 10+2 with Physics, Chemistry, Maths |
Placements | Salary and roles vary by specialisation and college |
Average Fees | INR 60,000 - 10,00,000 |
Average Salary | INR 3.50 L - 6.10 LPA |
Employment Roles |
|
Specialisations Offered in B.Tech
Here is a comprehensive list of 25 B.Tech specialisations in India, including lesser-known and emerging fields aligned with new-age technologies.
B.Tech Specializations |
Information Technology (IT) |
Mechanical Engineering |
Electrical Engineering |
Electronics and Communication Engineering (ECE) |
Civil Engineering |
Chemical Engineering |
Aeronautical Engineering |
Automobile Engineering |
Agricultural Engineering |
Biomedical Engineering |
Petroleum Engineering |
Mining Engineering |
Environmental Engineering |
Textile Engineering |
Marine Engineering |
Metallurgical Engineering |
Production Engineering |
Industrial Engineering |
Robotics Engineering |
Nanotechnology |
Food Technology |
Marine Biotechnology |
Instrumentation Engineering |
Whether you are inclined towards computers, machinery, chemicals, or environmental solutions, there is a B.Tech specialisation for you.
Get Education Loan for Any College in India. 100% Fees Financed- Propelld Education Loan
B.Tech Syllabus of Top Specialisations
Listed below is the semester-wise syllabus for some of the top B.Tech specialisations, including Computer Science Engineering (CSE), Information Technology (IT), Electrical Engineering among others.
Computer Science Engineering Semester-wise Syllabus
Semester | B.Tech Subjects List |
---|---|
1 | Mathematics I, Physics I, Chemistry, Introduction to Programming, Engineering Graphics |
2 | Mathematics II, Physics II, Data Structures, Basic Electrical Engineering, Communication Skills |
3 | Discrete Mathematics, Digital Logic Design, Object-Oriented Programming, Computer Organization |
4 | Algorithms, Database Systems, Operating Systems, Computer Networks, Microprocessors |
5 | Theory of Computation, Software Engineering, Compiler Design, Elective I |
6 | Artificial Intelligence, Web Technologies, Elective II, Elective III |
7 | Machine Learning, Big Data Analytics, Elective IV, Project Work |
8 | Elective V, Elective VI, Internship, Seminar |
Information Technology Semester-wise Syllabus
Semester | B.Tech Subjects List |
---|---|
1 | Mathematics-I, Physics-I, Chemistry, Introduction to Programming, Engineering Graphics |
2 | Mathematics-II, Physics-II, Data Structures, Basic Electrical Engineering, Communication Skills |
3 | Digital Logic, Computer Organization, Data Communication, Programming Languages |
4 | Algorithms, Database Management Systems, Web Technologies, Operating Systems |
5 | Computer Networks, Software Engineering, Elective-I, Elective-II |
6 | Mobile Computing, Information Security, Elective-III, Elective-IV |
7 | Cloud Computing, Data Mining, Project Work, Elective-V |
8 | Internship, Seminar, Elective-VI, Elective-VII |
Mechanical Engineering Semester-wise Syllabus
Semester | B.Tech Subjects List |
---|---|
1 | Mathematics-I, Physics-I, Chemistry, Engineering Mechanics, Engineering Graphics |
2 | Mathematics-II, Physics-II, Thermodynamics, Material Science, Communication Skills |
3 | Fluid Mechanics, Manufacturing Processes, Strength of Materials, Machine Drawing |
4 | Kinematics of Machines, Dynamics of Machines, Heat Transfer, Electrical Machines |
5 | Internal Combustion Engines, Control Systems, Elective-I, Elective-II |
6 | Mechatronics, Design of Machine Elements, Elective-III, Elective-IV |
7 | Refrigeration and Air Conditioning, Project Work, Elective-V |
8 | Industrial Management, Seminar, Internship, Elective-VI |
Electrical Engineering Semester-wise Syllabus
Semester | B.Tech Subjects List |
---|---|
1 | Mathematics I, Physics I, Chemistry, Basic Electrical Engineering, Engineering Graphics |
2 | Mathematics II, Physics II, Network Theory, Electrical Machines I, Communication Skills |
3 | Electromagnetic Theory, Electrical Measurements, Control Systems, Power Electronics |
4 | Electrical Machines-II, Power Systems, Digital Electronics, Microprocessors |
5 | Electrical Machine Design, Power System Protection, Elective-I, Elective-II |
6 | Renewable Energy Systems, High Voltage Engineering, Elective-III, Elective-IV |
7 | Electric Drives, Project Work, Elective-V |
8 | Electrical Distribution Systems, Internship, Seminar, Elective-VI |
Get upto 100% Education Fees Financed with Propelld. Simplified Processing Dedicated Support.
Civil Engineering Semester-wise Syllabus
Semester | B.Tech Subjects List |
---|---|
1 | Mathematics-I, Physics-I, Chemistry, Engineering Mechanics, Engineering Graphics |
2 | Mathematics-II, Physics-II, Surveying, Building Materials, Communication Skills |
3 | Structural Analysis, Fluid Mechanics, Concrete Technology, Geotechnical Engineering |
4 | Transportation Engineering, Environmental Engineering, Hydrology, Construction Planning |
5 | Design of Steel Structures, Water Resources Engineering, Elective-I, Elective-II |
6 | Design of Concrete Structures, Geotechnical Engineering-II, Elective-III, Elective-IV |
7 | Advanced Structural Analysis, Project Work, Elective-V |
8 | Urban Planning, Internship, Seminar, Elective-VI |
Chemical Engineering Semester-wise Syllabus
Semester | B.Tech Subjects List |
---|---|
1 | Mathematics-I, Physics-I, Chemistry, Introduction to Chemical Engineering, Engineering Graphics |
2 | Mathematics-II, Physics-II, Chemical Process Calculations, Fluid Mechanics |
3 | Heat Transfer, Chemical Engineering Thermodynamics, Mechanical Operations |
4 | Mass Transfer, Chemical Reaction Engineering, Process Dynamics and Control |
5 | Chemical Technology, Transport Phenomena, Elective-I, Elective-II |
6 | Process Equipment Design, Process Instrumentation, Elective-III, Elective-IV |
7 | Industrial Safety and Hazard Management, Project Work, Elective-V |
8 | Chemical Process Optimization, Internship, Seminar, Elective-VI |
Biotechnology Semester-wise Syllabus
Semester | B.Tech Subjects List |
---|---|
1 | Mathematics-I, Physics-I, Chemistry, Introduction to Biotechnology, Engineering Graphics |
2 | Mathematics-II, Physics-II, Cell Biology, Genetics |
3 | Microbiology, Biochemistry, Molecular Biology |
4 | Bioprocess Engineering, Genetic Engineering, Immunology |
5 | Enzyme Engineering, Bioinformatics, Elective-I, Elective-II |
6 | Plant Biotechnology, Animal Biotechnology, Elective-III, Elective-IV |
7 | Environmental Biotechnology, Project Work, Elective-V |
8 | Industrial Biotechnology, Internship, Seminar, Elective-VI |
Moving forward, let’s break down the core and elective components that make up a B.Tech syllabus.
Approval Based on Your 12th Marks. No Co Applicant Required. Check Your Eligibility.
BTech Syllabus Comparison
Comparing syllabus across different specialisations helps in understanding the core competencies and skills developed in different engineering fields.
Below is a comparison of some popular BTech disciplines.
1. B.Tech CSE Syllabus vs BTech IT Syllabus
Aspect | B.Tech CSE Syllabus | B.Tech IT Syllabus |
---|---|---|
Core Subjects | Focuses on Algorithms, Data Structures, and Programming Languages | Emphasises Software Development, Database Management, and Network Security |
Mathematics | Includes advanced topics like Discrete Mathematics and Computational Theory | More practical approach to problem-solving |
Electives | Offers electives in Artificial Intelligence and Machine Learning | May offer courses in Systems Analysis and Cyber Law |
2. B.Tech Mechanical Engineering Syllabus vs BTech Electrical Syllabus
Aspect | B.Tech Mechanical Engineering Syllabus | B.Tech Electrical Engineering Syllabus |
---|---|---|
Core Topics | Thermodynamics, Fluid Mechanics, and Machine Design | Circuit Analysis, Electromagnetics, and Power Systems |
Practical Skills | Manufacturing Processes and Machinery | Electrical Systems, Control Systems, and Instrumentation |
Design Focus | Mechanical Systems and Product Design | Electrical Circuits and Energy Systems |
3. B.Tech Civil Engineering Syllabus vs B.Tech Biotechnology Syllabus
Aspect | B.Tech Civil Engineering Syllabus | B.Tech Biotechnology Syllabus |
---|---|---|
Core Subjects | Structural Analysis, Construction Materials, and Environmental Engineering | Genetic Engineering, Molecular Biology, and Bioprocessing |
Application Areas | Infrastructure and Construction | Healthcare, Agriculture, and Pharmaceuticals |
Practical Work | Site Work and Structural Modelling | Labs and Biotechnological Processes |
Wondering what career options you can pursue after B.tech. Well, do give this a read: Career Options after B.Tech
Core and Electives Subjects in B.Tech Syllabus
From foundational B.Tech course subjects like Engineering Physics and Machine Design to advanced electives such as Artificial Intelligence and Cyber Security, B.Tech programs prepare you to innovate and excel in diverse engineering fields.
B.Tech Core Subjects | B.Tech Elective Subjects |
---|---|
Engineering Physics | Robotics |
Engineering Mechanics | Artificial Intelligence |
Basic Electronics | Machine Learning |
Structural Analysis | Autonomous Vehicles |
Machine Design | Material Handling |
Programming Language | Internet of Things |
Digital Electronics | Cloud Computing |
Communication Protocols | Cyber Security |
Now, let's dive deeper into the detailed syllabus of each engineering field, exploring the specific subjects and learning objectives.
Btech Top Specialisations Syllabus
B.Tech Syllabus: Computer Science
Semester I | Semester II |
---|---|
English | Mathematics II |
Mathematics I | Data Processing |
Applied Physics | Discrete Structures |
Computers and Information Technology | Linear and Digital ICs Applications |
Engineering Drawing Practice | Logic Theory |
Semiconductor Devices and Circuits | Managerial Economics and Accountancy |
C & Data Structures | IC Application |
Semester III | Semester IV |
---|---|
Computer Organization | Interfacing Through Microprocessors |
Electrical Technology | Data Communications |
Probability and Statistics | Operations Research |
Operating Systems | Theory of Computation |
Object-Oriented Programming | System Programming |
Design and Analysis of Algorithms | Principles of Programming Languages |
Semester V | Semester VI |
---|---|
Computer Architecture | Artificial Intelligence |
Neuro-Fuzzy | Wireless Network |
Data Structures and Algorithms | Implementation of Programming Languages |
Database Information System | Compiler Design |
Data Mining | Computer Graphics |
Computer Network | Information Storage Management |
Semester VII | Semester VIII |
---|---|
Software Engineering | Simulation and Modeling |
Java Programming | Mobile Computing |
Distributed Systems | Pattern Recognition |
Image Processing | Formal Languages and Automata Theory |
Neural Networks | Project Management |
Visual Programming | Computer Communication |
B.Tech IT Syllabus
Semester I | Semester II |
---|---|
Applied Mathematics | Applied Mathematics |
Environmental Studies | Applied Physics- II (Modern Physics) |
Engineering Mathematics | Data structures using C |
Electrical Science | Applied Chemistry |
Applied Physics Lab | Elements of Mechanical Engineering |
Programming in C lab | Engineering Mechanics |
Engineering Graphics Lab | Engineering Graphics |
Semester III | Semester IV |
---|---|
Analog Electronics | Discrete Mathematics |
Database Management System | Communication system |
Operating system | Computer Graphics |
Object Oriented Programming Using C++ | Management Information System |
Applied Mathematics- III | Digital Electronics |
Analog Electronics Lab | Digital Electronics Lab |
UNIX Programming Lab-I | Communication System lab |
Semester V | Semester VI |
---|---|
Software Engineering | Artificial Intelligence |
VHDL Programming | Programming with ASP Net |
Computer Architecture | Software Project Management |
Data Communications & Computer Network | Advance DBMS |
Java programming | Operational Research |
Software Engineering Lab | Mobile Computing |
VHDL Programming Lab | Information Security |
Semester VII | Semester VIII |
---|---|
Artificial Intelligence II | Digital Image Processing |
Programming with ASP Net- II | Information Storage & Management |
Software Project Management II | Project Submission |
Advance DBMS II | Comprehension |
Operational Research Lab | Network Operating System |
Information Security Lab | Linux Administration |
B.Tech Syllabus: Civil Engineering
Semester I | Semester II |
---|---|
Mathematics - I | Mathematics - II |
Engineering Physics | Chemistry |
Programming for Problem Solving | Engineering Mechanics |
Engineering Graphics | Engineering Workshop |
Engineering Physics Lab | English |
Programming for Problem Solving Lab | Programming for Problem Solving Lab |
Environmental Science | Engineering Chemistry Lab |
English Language and Communication Skills Lab |
Semester III | Semester IV |
---|---|
Surveying and Geomatics | Basic Electrical and Electronics Engineering |
Engineering Geology | Basic Mechanical Engineering for Civil Engineers |
Strength of Materials - I | Building Materials, Construction and Planning |
Probability and Statistics | Strength of Materials - II |
Fluid Mechanics | Hydraulics and Hydraulic Machinery |
Surveying Lab | Structural Analysis - I |
Strength of Materials Lab | Computer aided Civil Engineering Drawing |
Engineering Geology Lab | Hydraulics and Hydraulic Machinery Lab |
Constitution of India | Basic Electrical and Electronics Engineering Lab |
Gender Sensitization Lab |
Semester V | Semester VI |
---|---|
Structural Analysis-II | Hydrology & Water Resources Engineering |
Geotechnical Engineering | Environmental Engineering |
Structural Engineering –I (RCC) | Foundation Engineering |
Transportation Engineering | Structural Engineering –II (Steel) |
Professional Elective-I | Professional Elective –II |
Engineering Economics and Accountancy | Open Elective –I |
Highway Engineering and Concrete Technology Lab | Environmental Engineering Lab |
Geotechnical Engineering Lab | Computer Aided Design Lab |
Advanced Communication Skills Lab | Environmental Science |
Intellectual Property Rights |
Semester VII | Semester VIII |
---|---|
Estimation, Costing and Project Management | Professional Elective -V |
Professional Elective –III | Professional Elective –VI |
Professional Elective –IV | Open Elective –III |
Open Elective –II | Project Stage-II |
Professional Practice law & Ethics | |
Industrial Oriented Mini Project/ Summer Internship | |
Seminar | |
Project Stage - I |
B.Tech Syllabus: Electrical Engineering
Semester I | Semester II |
---|---|
Communicative English I | Humanities Elective I |
Calculus, Matrix Algebra | Vector Calculus and Ordinary Differential Equations |
Physics/Chemistry | Chemistry/Physics |
Electrical Engineering | Electronics Engineering |
Engineering Mechanics / Introduction to Thermodynamics | Engineering Mechanics / Introduction to Thermodynamics |
Computer Programming | Object Oriented Programming |
Engineering Drawing I | Engineering Drawing II |
Workshop A / Workshop B | Workshop B / Workshop A |
Physics Lab / Chemistry Lab | Chemistry Lab / Physics Lab |
Cultural Education | Cultural Education |
Computer Programming Lab | Object Oriented Programming Lab |
Semester III | Semester IV |
---|---|
Integral Transforms and Complex Analysis | Mathematical Statistics and Numerical Methods |
Digital Systems | Electrical Machines I |
Electric Circuits | Electrical Measurements and Instrumentation |
Mechanical Engineering | Electromagnetic Theory |
Humanities Elective I | Humanities Elective II |
Science Elective I | Science Elective II |
Electric Circuits Lab | Measurements and Digital Circuits Lab |
Simulation Lab and Electrical Workshop | Electrical Machines Lab I |
SOFT SKILLS I |
Semester V | Semester VI |
---|---|
Introduction to Microcontrollers and Applications | VLSI Design |
Microprocessors | Transmission Lines and Radiating Systems |
Electronic Circuits II | Digital Communication |
Analog Communication | Elective I |
Control Engineering | Environmental Studies |
Electronic Circuits Lab II | Digital Communication Lab |
Microcontroller Lab | Seminar |
SOFT SKILLS II | VLSI Design Lab |
SOFT SKILLS III |
Semester VII | Semester VIII |
---|---|
Power System Protection and Switchgear | Elective IV |
Environmental Studies | Project |
Electrical Drives and Control | Management Elective |
Elective II | |
Elective III | |
Power System Simulation Lab | |
Principles of Management | |
Power Electronics Lab |
B.Tech Syllabus: Chemical Engineering
Semester I | Semester II |
---|---|
Humanities | Strength of Materials |
Inorganic Chemistry | Electrical Technology |
Fundamentals of Chemical Engineering | Mathematics – II* |
Mathematics – I* | Introduction to Computer Programming |
Engineering Mechanics | Organic Chemistry |
Physics | Physical Chemistry |
Physics Laboratory | Physical Chemistry Lab – I |
Inorganic Chemistry Lab | Organic Chemistry Lab |
Basic Engineering Drawing (Drawing board mode) | Workshop practice – VIII |
Workshop practice – VII |
Semester III | Semester IV |
---|---|
Machine Design | Chemical Process Calculations |
Engineering Thermodynamics | Material Science & Engineering |
Mechanics of Fluid | Chemical Engineering Thermodynamics |
Numerical Methods | Introduction to Transport Phenomena |
Mathematics-III* | Mechanical Operations |
Elementary Electronics | Applied Numerical Analysis Lab |
Physical Chemistry Lab – II | Machine Drawing (Computer terminal mode) |
Workshop Practice – XII | Electrical Engg. Lab. |
Computer Aided Drafting |
Semester V | Semester VI |
---|---|
Separation Processes - I | Principles of Measurements & Instrumentation |
Chemical Reaction Engineering-I | Process Dynamics & Control |
Chemical Technology – I | Separation Processes – II |
Process Heat Transfer | Chemical Technology – II |
Energy Engineering | Optimization Methods for Chemical Engineering |
Momentum Transfer & Mechanical Operation Lab | Chemical Reaction Engineering-II |
Computer Applications in Chemical Engg. Lab. | Reaction Engineering & Thermodynamics Lab. |
Process Equipment Design & Drawing- I | Energy Engineering Lab |
Chemical Engineering Project – I |
Semester VII | Semester VIII |
---|---|
Separation Processes-III | Chemical Project Engineering & Economics |
Mathematical Modeling in Chemical Engineering | Chemical Process Safety & Risk Management |
Industrial Pollution Control Engineering | Industrial Management |
Elective – I | Elective – II |
Chemical Engineering Project – II | Chemical Process Design & Drawing |
Process Equipment Design & Drawing – II | Heat & Mass Transfer Lab. |
Seminar-I | Seminar - II |
Process Instrumentation & Control Lab | General Viva-voce |
B.Tech Syllabus: Mechanical Engineering
Year I | Year II |
---|---|
English | Applied Thermodynamics |
Mathematics | Mathematics |
Environmental Studies | Dynamics of Machinery |
Electrical Technology | Manufacturing Processes |
Introduction to Information Technology | Material Technology |
Physics | Mechanics of Solids |
Engineering Materials | Fluid Mechanics |
Electronics & Instrumentation | Electrical Machines & Control |
Engineering Mechanics | Metrology & Instrumentation |
Workshops | Workshops |
Chemistry | Theory of Machines |
Engineering Graphics | Numerical & Statistical Methods |
Modern Biology | Kinematics |
Value Education & HR | Industrial Drafting & Machine Design |
Practical Sessions | Practical Sessions |
Year III | Year IV |
---|---|
Heat and Mass Transfer | Measurement & Instrumentation |
Industrial Engineering & Management | Energy Conservation |
Computer Aided Design (CAD) | Waste Heat Utilization |
Control Engineering | Fracture Mechanics |
Production Technology | Ergonomics |
Internal Combustion Engines | Utilization of Non-Conventional Energy |
Advanced Solid Mechanics | Operations Research |
Thermal Engineering | Maintenance Engineering |
Advanced Mechanical Engineering Design | Mechanical Handling Equipment |
Mechanical Vibration | Production & Industrial Management |
Power Plant Engineering | Organizational Behavior |
Law for Engineers | Project Work |
Practical Sessions | Practical Sessions |
Summer Training | Workshops |
Workshops | Mini projects |
Practical Sessions |
Also Read: B.tech Biotechnology Syllabus: Syllabus, Books, Top Colleges
B.Tech Syllabus Course Structure
The B.Tech course structure is designed to provide a comprehensive education in engineering, combining fundamental subjects, core subjects, and electives.
Here’s a breakdown of the B.Tech course structure.
- Core B.Tech Subjects and Elective B.Tech Subjects
- Project and Viva Voce
- Lab B.Tech Course Subjects
- Mandatory Internship
- 8 Semesters
Also Read: B.Tech Syllabus 2024: Semester-wise Course Structure
B.Tech Popular Books
Here are some popular books for B.Tech students.
- Introduction to Algorithms by Thomas H. Cormen
- Engineering Mechanics by S.S. Bhavikatti
- Fundamentals of Electrical Engineering by Giorgio Rizzoni
- Strength of Materials by R.K. Bansal
- Chemical Engineering Design by R.K. Sinnott
If you are wondering what it takes to get admitted in one of the top engineering colleges in India, we’ve got you covered.
B.Tech Entrance Exam Syllabus
Preparing for a B.Tech degree requires not only dedication but also a clear understanding of the entrance exams that open the doors to top engineering colleges in India.
Check the table below for an overview of the syllabus for the major B.Tech entrance exams.
Entrance Exam | Syllabus |
---|---|
JEE Main |
Physics: Mechanics, Optics, Thermodynamics, Electromagnetic Waves, Modern Physics, etc. Chemistry: Physical Chemistry, Inorganic Chemistry, Organic Chemistry Mathematics: Algebra, Calculus, Trigonometry, Coordinate Geometry, Probability, Vectors, etc. |
JEE Advanced |
Physics: Mechanics, Electricity and Magnetism, Optics, Modern Physics, etc. Chemistry: Organic, Inorganic, and Physical Chemistry Mathematics: Algebra, Calculus, Analytic Geometry, Trigonometry, Probability, etc. |
BITSAT |
Physics: Mechanics, Electricity and Magnetism, Thermodynamics, Optics, etc. Chemistry: Physical Chemistry, Inorganic Chemistry, Organic Chemistry Mathematics: Algebra, Trigonometry, Geometry, Calculus, etc. English Proficiency and Logical Reasoning: Grammar, Vocabulary, Reading Comprehension, Logical Reasoning. |
VITEEE |
Physics: Electrostatics, Current Electricity, Magnetic Effects of Electric Current, Laws of Motion, Work, Energy and Power, etc. Chemistry: Atomic Structure, p,d, and f-Block Elements, Coordination Chemistry, Thermodynamics, Chemical Equilibrium, etc. Mathematics: Matrices and Determinants, Complex Numbers, Analytical Geometry, Differential Calculus, Integral Calculus, etc. Biology (optional for B.Tech Bio-streams): Genetics, Biology and Human Welfare, Biotechnology and Its Applications, Ecology and Environment, etc. |
WBJEE |
Physics: Kinematics, Laws of Motion, Gravitation, Thermodynamics, Electrostatics, Current Electricity, etc. Chemistry: Atomic Structure, Chemical Bonding, Thermodynamics, Equilibrium, Coordination Compounds, etc. Mathematics: Algebra, Trigonometry, Calculus, Geometry, Probability, etc. |
KCET |
Physics: Physical World & Measurement, Kinematics, Laws of Motion, Work, Energy & Power, Motion of System of Particles & Rigid Body, Gravitation, etc. Chemistry: Basic Concepts of Chemistry, States of Matter, Chemical Thermodynamics, Equilibrium, Redox Reactions, etc. Mathematics: Sets, Relations & Functions, Complex Numbers, Quadratic Equations, Matrices, Determinants, Permutations & Combinations, etc. Biology (optional for B.Tech Bio-streams): Diversity of Living Organisms, Structural Organisation in Animals and Plants, Cell Structure and Function, Plant Physiology, etc. |
SRMJEEE |
Physics: Units and Measurement, Mechanics, Gravitation, Properties of Matter, Heat and Thermodynamics, Optics, etc. Chemistry: Atomic Structure, Chemical Bonding, States of Matter, Thermodynamics, Chemical Equilibrium, etc. Mathematics: Sets, Relations, Functions, Complex Numbers, Matrices and Determinants, Calculus, Probability, etc. Biology (optional for B.Tech Bio-streams): Plant Anatomy, Cell Biology and Genetics, Biotechnology, Ecology and Environment, etc. |
AEEE |
Physics: Units and Dimensions, Mechanics, Solids and Fluids, Oscillations and Waves, Heat and Thermodynamics, Electrostatics, etc. Chemistry: Basic Concepts, Atomic Structure, Chemical Bonding, States of Matter, Chemical Thermodynamics, Electrochemistry, etc. Mathematics: Algebra, Trigonometry, Geometry, Calculus, Probability, etc. |
MET |
Physics: Kinematics, Laws of Motion, Work and Energy, Rotational Motion, Gravitation, Properties of Matter, Thermodynamics, etc. Chemistry: Stoichiometry, Atomic Structure, Chemical Bonding, Redox Reactions, Chemical Equilibrium, Coordination Compounds, etc. Mathematics: Sets, Relations and Functions, Algebra, Coordinate Geometry, Calculus, Vectors, Probability, etc. |
TNEA |
Physics: Mechanics, Electromagnetism, Optics, Modern Physics Chemistry: Physical Chemistry, Organic Chemistry, Inorganic Chemistry Mathematics: Algebra, Calculus, Trigonometry, Geometry. |
Popular B.Tech Colleges in India
With fees ranging from INR 5 LPA at NIT Trichy to INR 8 LPA at premier IITs, graduates can expect median salaries ranging from INR 12 LPA to INR 21.6 LPA, offering not just education but an entry to attractive career opportunities in technology and engineering.
College Name | NIRF Ranking | Fees | Median Salary |
---|---|---|---|
Indian Institute of Technology (IIT) Madras | 1 | INR 8 LPA | INR 17 LPA |
Indian Institute of Technology (IIT) Delhi | 2 | INR 8 LPA | INR 20.5 LPA |
Indian Institute of Technology (IIT) Bombay | 3 | INR 8 LPA | INR 19.63 LPA |
Indian Institute of Technology (IIT) Kanpur | 4 | INR 8 LPA | INR 20.07 LPA |
Indian Institute of Technology (IIT) Kharagpur | 5 | INR 8 LPA | INR 15 LPA |
Indian Institute of Technology Roorkee | 6 | INR 8 LPA | INR 17 LPA |
Indian Institute of Technology Guwahati | 7 | INR 8 LPA | INR 21.6 LPA |
Indian Institute of Technology Hyderabad | 8 | INR 8 LPA | INR 20 LPA |
National Institute of Technology Tiruchirappalli | 9 | INR 5 LPA | INR 12 LPA |
National Institute of Technology Karnataka | 10 | INR 5 LPA | INR 12.84 LPA |
Have you ever wondered what IIT really stands for and why it's such a big deal? Discover more here!
By exploring semester-wise and year-wise subjects covered in the B.Tech syllabus, students can effectively plan their studies and gain the essential skills needed for their future careers. This structured approach ensures a balanced and thorough education, preparing graduates to excel in their chosen fields.
Ready to begin on your journey to becoming an engineer? Propelld can help you achieve your B.Tech dreams with flexible and affordable education loans. Enjoy a 100% digital process, quick approval, flexible repayment options, and loans up to 50 lakhs without collateral.
Discover Propelld's sdent loans today and focus on your studies without worrying about finances. Your engineering future starts here!