N.A
MCI
Ask any question about education loan to experts and get accurate and instant response
Year | Name of Companies | Number of Students Attended | Number of Students Placed /Benefited |
---|---|---|---|
2015, 2016 & 2017 | Apollo Hospitals | Every Year 98 Students | 30 Students |
2023 | Goodwill Overseas Education Private Limited | 96 | 14 |
2023 | Rainbow Children Hospitals, Andra Pradesh | 50 | 12 |
2023 | Tag Professional’s Services (Resume Skills) | 96 | 96 |
2023 | Universal Education Consultant (London) | 96 | 96 |
2024 | Gem, Appolo, Kavery Hospitals | 72 | 69 |
Year | Name of Companies | Number of Students Attended | Number of Students Placed /Benefited |
---|---|---|---|
2015, 2016 & 2017 | Apollo Hospitals | Every Year 98 Students | 30 Students |
2023 | Goodwill Overseas Education Private Limited | 96 | 14 |
2023 | Rainbow Children Hospitals, Andra Pradesh | 50 | 12 |
2023 | Tag Professional’s Services (Resume Skills) | 96 | 96 |
2023 | Universal Education Consultant (London) | 96 | 96 |
2024 | Gem, Appolo, Kavery Hospitals | 72 | 69 |
Ask any question about education loan to experts and get accurate and instant response
2 Days Disbursement. 3 Steps Process. 4 Docs to Submit
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Propelld Education Loan for Sri Manakula Vinayagar Medical College and Hospital Job Prospects