5th
UGC
Ask any question about education loan to experts and get accurate and instant response
Course | Fees | Eligibility |
---|---|---|
BA {Hons.} | ₹1.16 Lakhs (1st Year Fees) | 10+2 with 60% |
BMS {Hons.} | ₹1.16 Lakhs (1st Year Fees) | 10+2 with 60% |
MA | ₹1.2 Lakhs (1st Year Fees) | Graduation with 45% |
B.Com {Hons.} | ₹1.16 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹5.2 Lakhs (1st Year Fees) | Graduation with 50% |
M.Com | ₹1.2 Lakhs (1st Year Fees) | Graduation with 45% |
M.Sc | ₹1.12 Lakhs (1st Year Fees) | Graduation with 50% |
Room Type | Semester Fee (INR) | Facilities |
---|---|---|
2 Bed Non AC with Common Toilet | 65,000 | Includes Breakfast, Lunch & Dinner |
3 Bed Non AC with Attached Toilet | 70,000 | Includes Breakfast, Lunch & Dinner |
4 Bed Non AC with Attached Toilet | 78,000 | Includes Breakfast, Lunch & Dinner |
Category | Eligibility Criteria | Amount to be deducted from Semester IV Tuition Fee (INR) |
---|---|---|
Merit-Based (Past Academic Score) | 90% marks or more in Class X & XII + 80% marks or more in Graduation | INR 1,00,000 |
Merit-Based (Past Academic Score) | 80% marks or more in Class X & XII + 70% marks or more in Graduation | INR 50,000 |
Merit-Based (Aptitude Test Score) | CAT / XAT Score – 75 Percentile & Above | INR 1,50,000 |
Merit-Based (Aptitude Test Score) | MAT / CMAT Score – 90 Percentile & Above | INR 1,00,000 |
Social Category | Students from SC/ST/PwD Category* | INR 75,000 |
Social Category | Christian Students | INR 75,000 |
Other Category | Candidates having full-time work experience of minimum of 3 Years in one or more registered companies. (Internships won’t be counted) | INR 1,50,000 |
Other Category | Candidates completing graduation from any Jesuit Educational Institute | INR 50,000 |
Course | Fees | Eligibility |
---|---|---|
BA {Hons.} | ₹1.16 Lakhs (1st Year Fees) | 10+2 with 60% |
BMS {Hons.} | ₹1.16 Lakhs (1st Year Fees) | 10+2 with 60% |
MA | ₹1.2 Lakhs (1st Year Fees) | Graduation with 45% |
B.Com {Hons.} | ₹1.16 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹5.2 Lakhs (1st Year Fees) | Graduation with 50% |
M.Com | ₹1.2 Lakhs (1st Year Fees) | Graduation with 45% |
M.Sc | ₹1.12 Lakhs (1st Year Fees) | Graduation with 50% |
Room Type | Semester Fee (INR) | Facilities |
---|---|---|
2 Bed Non AC with Common Toilet | 65,000 | Includes Breakfast, Lunch & Dinner |
3 Bed Non AC with Attached Toilet | 70,000 | Includes Breakfast, Lunch & Dinner |
4 Bed Non AC with Attached Toilet | 78,000 | Includes Breakfast, Lunch & Dinner |
Category | Eligibility Criteria | Amount to be deducted from Semester IV Tuition Fee (INR) |
---|---|---|
Merit-Based (Past Academic Score) | 90% marks or more in Class X & XII + 80% marks or more in Graduation | INR 1,00,000 |
Merit-Based (Past Academic Score) | 80% marks or more in Class X & XII + 70% marks or more in Graduation | INR 50,000 |
Merit-Based (Aptitude Test Score) | CAT / XAT Score – 75 Percentile & Above | INR 1,50,000 |
Merit-Based (Aptitude Test Score) | MAT / CMAT Score – 90 Percentile & Above | INR 1,00,000 |
Social Category | Students from SC/ST/PwD Category* | INR 75,000 |
Social Category | Christian Students | INR 75,000 |
Other Category | Candidates having full-time work experience of minimum of 3 Years in one or more registered companies. (Internships won’t be counted) | INR 1,50,000 |
Other Category | Candidates completing graduation from any Jesuit Educational Institute | INR 50,000 |
Ask any question about education loan to experts and get accurate and instant response
Loan up to Rs. 50 Lakhs for 10 Years
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Education loan up to Rs. 50 Lacs without any collateral