N.A
NAAC Grade A+
Ask any question about education loan to experts and get accurate and instant response
The university provides eager students from all across the nation, as well as international students, with undergraduate, postgraduate, doctorate, vocational, and technical degrees in streams including Arts, Science, Commerce, etc. in a variety of specialisations. In addition, Mody University provides integrated programmes in the following areas: law, commerce, engineering, technology, business and management studies, and the arts. The Mody University admissions process is fairly varied.
Attribute | Details |
---|---|
Name of Institute | Mody University Sikar |
Institute Type | Private |
Basic Admission Criteria | National / University Level Entrance |
Application Mode | Online and Offline |
Name of Entrance | JEE Main/MMET (B.Tech.) NATA (B.Arch) CLAT (B.A. LLB, B.Sc. LL.B, B.Com. LL.B & B.B.A. LL.B) GATE (M.Tech.) CAT/MAT/NMAT/CMAT/XAT/MMET (MBA) |
Entrance Mode | Online and Offline |
Counseling | National / University Level |
Scholarship | Yes |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
BCA | Computer Application | Passed in 10+2 examination from any recognized Board with minimum 50% Marks | Merit in Qualifying Examination |
B.B.A. | (Please provide) | (Please provide) | (Please provide) |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Des. | Fashion Design | 10+2 examination with minimum 45% marks | Merit in Qualifying Examination |
Fashion and Merchandising | 10+2 examination with minimum 45% marks | ||
Fashion and Lifestyle Accessory Design | 10+2 examination with minimum 45% marks | ||
B.I.D. | Bachelor of Interior Design (B.I.D) | 10+2 examination with minimum 50% marks |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Tech | Computer Science & Engineering | 10+2 examination with Physics, Chemistry, Mathematics with minimum 50% marks | JEE MAIN / MEET |
Computer Science and Engineering (Specialization in Big Data Analytics - In Association with IBM) | |||
Computer Science and Engineering (Specialization in Internet of Things - In Association with IBM) | |||
Computer Science and Engineering (Specialization in Cloud Computing - In Association with IBM) | |||
Computer Science and Engineering (Specialization in Information Security - In Association with IBM) | |||
Electrical Engineering (Specialization in Renewable Energy) | |||
Electrical Engineering (Specialization in Control and Automation) | |||
Electrical Engineering (Specialization in Power Electronic Drives and Robotics) | |||
Mechanical Engineering (Specialization in Product Design and Development) | |||
Mechanical Engineering (Specialization in CAD / CAM) | |||
Mechanical Engineering (Specialization in Thermal System Engineering) | |||
Electronics & Communication Engineering | |||
Biomedical Engineering | |||
Mechanical Engineering | |||
Nuclear Science and Technology | |||
B.Tech Lateral Entry | Computer Science & Engineering (Diploma Engineering in relevant discipline with minimum 50% marks) | JEE MAIN / MEET |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Arch. | Architecture | (i) 10+2 with Mathematics as compulsory (minimum 50% marks) (ii) 10+3 Diploma (any stream) (minimum 50% marks) (iii) International Baccalaureate Diploma, after 10 years of schooling |
NATA |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Sc. | Computer Science | Passed in 10+2 examination from any recognized Board with minimum 50% Marks and minimum 60% marks in Mathematics | Merit in Qualifying Examination |
Information Technology | Same as Computer Science | ||
Multimedia and Animation | Same as Computer Science | ||
CBZ (Chemistry, Zoology, Bio-technology / Biochemistry / Microbiology) | Passed in 10+2 examination from any recognized Board with minimum 50% Marks | ||
(Physics, Mathematics, Chemistry/Computer Science) | Same as CBZ | ||
in Forensic Science | Same as CBZ | ||
B.Sc. Hons. | Biotechnology | Passed in 10+2 examination from any recognized Board with minimum 50% Marks in Science subjects | Merit in Qualifying Examination |
Chemistry | Same as Biotechnology | ||
Mathematics | Same as Biotechnology | ||
Physics | Same as Biotechnology | ||
Psychology | Same as Biotechnology | ||
Food Nutrition | Same as Biotechnology | ||
B.A. | Sanskrit | Passed in 10+2 examination from any recognized Board | Merit in Qualifying Examination |
Indian Studies | Same as Sanskrit | ||
Hons. Various (English, Psychology, Political Science, etc.) | Varies by specialization, typically 10+2 from recognized board | ||
B.Com. (Hons.) | Commerce | Passed in 10+2 examination from any recognized Board with minimum 50% Marks | Merit in Qualifying Examination |
Course | Eligibility Criteria | Selection Process |
---|---|---|
Bachelor in Physiotherapy | Passed in 10+2 examination in Science stream with Physics, Chemistry and Biology/Mathematics subjects with proficient English | Qualifying Entrance Examination |
Bachelor in Optometry | Same as Physiotherapy | Qualifying Entrance Examination |
Bachelor in Agricultural Sciences | Same as Physiotherapy | Qualifying Entrance Examination |
Bachelor in Medical Lab Technology | Same as Physiotherapy | Qualifying Entrance Examination |
Bachelor in Food and Nutrition | Passed in 10+2 examination in Science stream with Biology subject with proficient English | Qualifying Entrance Examination |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
BBA-MBA | Business Administration | Passed in 10+2 examination from any recognized Board with minimum 50% Marks | Merit in qualifying examination |
Business Administration | |||
B.A. LL.B / B.Sc. LL.B / B.Com. LL.B / B.B.A. LL.B | Law | CLAT | CLAT |
Law | |||
Law | |||
Law | |||
Law | |||
B.Tech + M.Tech | Computer Science and Engineering | 10+2 examination with PCM | JEE MAIN / MEET |
Electronics and Communication Engineering | |||
B.Tech + MBA | Computer Science and Engineering | 10+2 examination with PCM | JEE MAIN / MEET |
Electronics and Communication Engineering |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
LL.B | Law | Graduation with minimum 50% marks | CLAT |
LL.M | International and Comparative Law | LL.B degree (three-year or five-year course) with at least 50% in aggregate | Merit in qualifying examination |
Corporate and Commercial Law | |||
Criminal and Security Law |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Tech. | Computer Science & Engineering | B.E./B.Tech./M.Sc./M.C.A. or an equivalent degree with at least 50% marks | GATE |
Computer Science and Information Security | |||
Wireless Communication Technology | |||
VLSI Design | |||
Nuclear Science and Technology | B. E. / B.Tech./ M.Sc. Physics/ Electronics/ Chemistry (with Mathematics up to at least Bachelor's level) with at least 50% marks | ||
M.Tech. | Nano Science and Technology | BE/B. Tech./ M.Sc. Physics/Chemistry/ Bio-Technology with at least 50% marks | GATE |
Renewable Energy | BE/B.Tech in ME/ Electrical/ Electronics/ Chemical/ Computer Science & Engg. or M.Sc. Physics/Chemistry (with Mathematics up to at least Bachelor's level) with at least 50% marks |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Tech. | Computer Science & Engineering | B.E./B.Tech./M.Sc./M.C.A. or an equivalent degree with at least 50% marks | GATE |
Computer Science and Information Security | |||
Wireless Communication Technology | |||
VLSI Design | |||
Nuclear Science and Technology | B. E. / B.Tech./ M.Sc. Physics/ Electronics/ Chemistry (with Mathematics up to at least Bachelor's level) with at least 50% marks | ||
M.Tech. | Nano Science and Technology | BE/B. Tech./ M.Sc. Physics/Chemistry/ Bio-Technology with at least 50% marks | GATE |
Renewable Energy | BE/B.Tech in ME/ Electrical/ Electronics/ Chemical/ Computer Science & Engg. or M.Sc. Physics/Chemistry (with Mathematics up to at least Bachelor's level) with at least 50% marks |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Sc. | Information Technology | Graduation | Merit in Qualifying Examination |
Biochemistry | Graduation with chemistry or an equivalent degree | Merit in Qualifying Examination | |
Biotechnology | Graduation in Science with Botany/Zoology/Microbiology/Biotechnology/Biochemistry or an equivalent degree | Merit in Qualifying Examination | |
Chemistry | Graduation with chemistry or B.Sc. Applied Chemistry / B.Sc. Biochemistry / B.Sc. Industrial Chemistry with 50% of aggregate marks | Merit in Qualifying Examination | |
Food & Nutrition | Graduation in Science with Botany/Zoology/Microbiology/Biotechnology/Biochemistry or an equivalent degree | Merit in Qualifying Examination | |
Microbiology | Graduation in Science with Botany/Zoology/Microbiology/Biotechnology/Biochemistry or an equivalent degree | Merit in Qualifying Examination | |
Nanoscience | Graduation in Chemistry, Physics, Mathematics, Electronics, Biology, or related fields or B.Tech. in any branch with at least 55% of aggregate marks | Merit in Qualifying Examination | |
Physics | Graduation | Merit in Qualifying Examination | |
Mathematics | Graduation with Mathematics with 50% of aggregate marks | Merit in Qualifying Examination | |
Forensic Science | B.Sc. in Forensic Science, Physics, Chemistry, Maths, Botany, Zoology, Microbiology, Biochemistry, Engineering or Pharmacy with minimum 55% marks | Merit in Qualifying Examination | |
Digital Forensics & Information Security | B.E. or B.Tech. in CE, IT, EC, CS or BCA or B. Sc. Forensic Science / CS / IT / Mathematics (with Computers as one of the subjects) with minimum 55% marks | Merit in Qualifying Examination | |
M.A. | English | Graduation | Merit in Qualifying Examination |
Psychology | Graduation | Merit in Qualifying Examination | |
Mathematics | Graduation with Mathematics with 50% of aggregate marks | Merit in Qualifying Examination | |
PG Diploma | Bioinformatics | Graduation with Mathematics with 50% of aggregate marks | Merit in Qualifying Examination |
PG Diploma | Fashion Merchandising | Business and commerce graduates, graduates from any stream, MBA or equivalent with minimum 50% marks | Merit in Qualifying Examination |
M.Com. | Commerce | B.Com / B.Com (H) / BBA or an Equivalent degree in related field with a minimum of 50% marks | Merit in Qualifying Examination |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
Ph.D. | Engineering and Technology | Master's degree in Engineering/ Science and Technology or its equivalent with a minimum of 55% marks or its equivalent grade | Written test and Interview |
Arts | Master's degree in all areas of Science, Commerce, and Humanities or its equivalent with a minimum CGPA of 5.5 | ||
Ph.D. | Science | Same as Arts | |
Humanities | |||
Commerce | Master’s degree in Management/Commerce/Economics/or its equivalent with a minimum CGPA of 5.5 | ||
Management | Same as Commerce | ||
Economics | |||
Law | Minimum marks of 55% in LL.M. (Two year) | ||
Design | Master's degree (B.Sc. Home Science/ Textile & Clothing/ B.V.A or equivalent) and two years of professional and/or teaching experience in the areas of design. | ||
Ph.D. | Fashion & Merchandising | Same as Design | Written test and Interview |
The university provides eager students from all across the nation, as well as international students, with undergraduate, postgraduate, doctorate, vocational, and technical degrees in streams including Arts, Science, Commerce, etc. in a variety of specialisations. In addition, Mody University provides integrated programmes in the following areas: law, commerce, engineering, technology, business and management studies, and the arts. The Mody University admissions process is fairly varied.
Attribute | Details |
---|---|
Name of Institute | Mody University Sikar |
Institute Type | Private |
Basic Admission Criteria | National / University Level Entrance |
Application Mode | Online and Offline |
Name of Entrance | JEE Main/MMET (B.Tech.) NATA (B.Arch) CLAT (B.A. LLB, B.Sc. LL.B, B.Com. LL.B & B.B.A. LL.B) GATE (M.Tech.) CAT/MAT/NMAT/CMAT/XAT/MMET (MBA) |
Entrance Mode | Online and Offline |
Counseling | National / University Level |
Scholarship | Yes |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
BCA | Computer Application | Passed in 10+2 examination from any recognized Board with minimum 50% Marks | Merit in Qualifying Examination |
B.B.A. | (Please provide) | (Please provide) | (Please provide) |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Des. | Fashion Design | 10+2 examination with minimum 45% marks | Merit in Qualifying Examination |
Fashion and Merchandising | 10+2 examination with minimum 45% marks | ||
Fashion and Lifestyle Accessory Design | 10+2 examination with minimum 45% marks | ||
B.I.D. | Bachelor of Interior Design (B.I.D) | 10+2 examination with minimum 50% marks |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Tech | Computer Science & Engineering | 10+2 examination with Physics, Chemistry, Mathematics with minimum 50% marks | JEE MAIN / MEET |
Computer Science and Engineering (Specialization in Big Data Analytics - In Association with IBM) | |||
Computer Science and Engineering (Specialization in Internet of Things - In Association with IBM) | |||
Computer Science and Engineering (Specialization in Cloud Computing - In Association with IBM) | |||
Computer Science and Engineering (Specialization in Information Security - In Association with IBM) | |||
Electrical Engineering (Specialization in Renewable Energy) | |||
Electrical Engineering (Specialization in Control and Automation) | |||
Electrical Engineering (Specialization in Power Electronic Drives and Robotics) | |||
Mechanical Engineering (Specialization in Product Design and Development) | |||
Mechanical Engineering (Specialization in CAD / CAM) | |||
Mechanical Engineering (Specialization in Thermal System Engineering) | |||
Electronics & Communication Engineering | |||
Biomedical Engineering | |||
Mechanical Engineering | |||
Nuclear Science and Technology | |||
B.Tech Lateral Entry | Computer Science & Engineering (Diploma Engineering in relevant discipline with minimum 50% marks) | JEE MAIN / MEET |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Arch. | Architecture | (i) 10+2 with Mathematics as compulsory (minimum 50% marks) (ii) 10+3 Diploma (any stream) (minimum 50% marks) (iii) International Baccalaureate Diploma, after 10 years of schooling |
NATA |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Sc. | Computer Science | Passed in 10+2 examination from any recognized Board with minimum 50% Marks and minimum 60% marks in Mathematics | Merit in Qualifying Examination |
Information Technology | Same as Computer Science | ||
Multimedia and Animation | Same as Computer Science | ||
CBZ (Chemistry, Zoology, Bio-technology / Biochemistry / Microbiology) | Passed in 10+2 examination from any recognized Board with minimum 50% Marks | ||
(Physics, Mathematics, Chemistry/Computer Science) | Same as CBZ | ||
in Forensic Science | Same as CBZ | ||
B.Sc. Hons. | Biotechnology | Passed in 10+2 examination from any recognized Board with minimum 50% Marks in Science subjects | Merit in Qualifying Examination |
Chemistry | Same as Biotechnology | ||
Mathematics | Same as Biotechnology | ||
Physics | Same as Biotechnology | ||
Psychology | Same as Biotechnology | ||
Food Nutrition | Same as Biotechnology | ||
B.A. | Sanskrit | Passed in 10+2 examination from any recognized Board | Merit in Qualifying Examination |
Indian Studies | Same as Sanskrit | ||
Hons. Various (English, Psychology, Political Science, etc.) | Varies by specialization, typically 10+2 from recognized board | ||
B.Com. (Hons.) | Commerce | Passed in 10+2 examination from any recognized Board with minimum 50% Marks | Merit in Qualifying Examination |
Course | Eligibility Criteria | Selection Process |
---|---|---|
Bachelor in Physiotherapy | Passed in 10+2 examination in Science stream with Physics, Chemistry and Biology/Mathematics subjects with proficient English | Qualifying Entrance Examination |
Bachelor in Optometry | Same as Physiotherapy | Qualifying Entrance Examination |
Bachelor in Agricultural Sciences | Same as Physiotherapy | Qualifying Entrance Examination |
Bachelor in Medical Lab Technology | Same as Physiotherapy | Qualifying Entrance Examination |
Bachelor in Food and Nutrition | Passed in 10+2 examination in Science stream with Biology subject with proficient English | Qualifying Entrance Examination |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
BBA-MBA | Business Administration | Passed in 10+2 examination from any recognized Board with minimum 50% Marks | Merit in qualifying examination |
Business Administration | |||
B.A. LL.B / B.Sc. LL.B / B.Com. LL.B / B.B.A. LL.B | Law | CLAT | CLAT |
Law | |||
Law | |||
Law | |||
Law | |||
B.Tech + M.Tech | Computer Science and Engineering | 10+2 examination with PCM | JEE MAIN / MEET |
Electronics and Communication Engineering | |||
B.Tech + MBA | Computer Science and Engineering | 10+2 examination with PCM | JEE MAIN / MEET |
Electronics and Communication Engineering |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
LL.B | Law | Graduation with minimum 50% marks | CLAT |
LL.M | International and Comparative Law | LL.B degree (three-year or five-year course) with at least 50% in aggregate | Merit in qualifying examination |
Corporate and Commercial Law | |||
Criminal and Security Law |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Tech. | Computer Science & Engineering | B.E./B.Tech./M.Sc./M.C.A. or an equivalent degree with at least 50% marks | GATE |
Computer Science and Information Security | |||
Wireless Communication Technology | |||
VLSI Design | |||
Nuclear Science and Technology | B. E. / B.Tech./ M.Sc. Physics/ Electronics/ Chemistry (with Mathematics up to at least Bachelor's level) with at least 50% marks | ||
M.Tech. | Nano Science and Technology | BE/B. Tech./ M.Sc. Physics/Chemistry/ Bio-Technology with at least 50% marks | GATE |
Renewable Energy | BE/B.Tech in ME/ Electrical/ Electronics/ Chemical/ Computer Science & Engg. or M.Sc. Physics/Chemistry (with Mathematics up to at least Bachelor's level) with at least 50% marks |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Tech. | Computer Science & Engineering | B.E./B.Tech./M.Sc./M.C.A. or an equivalent degree with at least 50% marks | GATE |
Computer Science and Information Security | |||
Wireless Communication Technology | |||
VLSI Design | |||
Nuclear Science and Technology | B. E. / B.Tech./ M.Sc. Physics/ Electronics/ Chemistry (with Mathematics up to at least Bachelor's level) with at least 50% marks | ||
M.Tech. | Nano Science and Technology | BE/B. Tech./ M.Sc. Physics/Chemistry/ Bio-Technology with at least 50% marks | GATE |
Renewable Energy | BE/B.Tech in ME/ Electrical/ Electronics/ Chemical/ Computer Science & Engg. or M.Sc. Physics/Chemistry (with Mathematics up to at least Bachelor's level) with at least 50% marks |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Sc. | Information Technology | Graduation | Merit in Qualifying Examination |
Biochemistry | Graduation with chemistry or an equivalent degree | Merit in Qualifying Examination | |
Biotechnology | Graduation in Science with Botany/Zoology/Microbiology/Biotechnology/Biochemistry or an equivalent degree | Merit in Qualifying Examination | |
Chemistry | Graduation with chemistry or B.Sc. Applied Chemistry / B.Sc. Biochemistry / B.Sc. Industrial Chemistry with 50% of aggregate marks | Merit in Qualifying Examination | |
Food & Nutrition | Graduation in Science with Botany/Zoology/Microbiology/Biotechnology/Biochemistry or an equivalent degree | Merit in Qualifying Examination | |
Microbiology | Graduation in Science with Botany/Zoology/Microbiology/Biotechnology/Biochemistry or an equivalent degree | Merit in Qualifying Examination | |
Nanoscience | Graduation in Chemistry, Physics, Mathematics, Electronics, Biology, or related fields or B.Tech. in any branch with at least 55% of aggregate marks | Merit in Qualifying Examination | |
Physics | Graduation | Merit in Qualifying Examination | |
Mathematics | Graduation with Mathematics with 50% of aggregate marks | Merit in Qualifying Examination | |
Forensic Science | B.Sc. in Forensic Science, Physics, Chemistry, Maths, Botany, Zoology, Microbiology, Biochemistry, Engineering or Pharmacy with minimum 55% marks | Merit in Qualifying Examination | |
Digital Forensics & Information Security | B.E. or B.Tech. in CE, IT, EC, CS or BCA or B. Sc. Forensic Science / CS / IT / Mathematics (with Computers as one of the subjects) with minimum 55% marks | Merit in Qualifying Examination | |
M.A. | English | Graduation | Merit in Qualifying Examination |
Psychology | Graduation | Merit in Qualifying Examination | |
Mathematics | Graduation with Mathematics with 50% of aggregate marks | Merit in Qualifying Examination | |
PG Diploma | Bioinformatics | Graduation with Mathematics with 50% of aggregate marks | Merit in Qualifying Examination |
PG Diploma | Fashion Merchandising | Business and commerce graduates, graduates from any stream, MBA or equivalent with minimum 50% marks | Merit in Qualifying Examination |
M.Com. | Commerce | B.Com / B.Com (H) / BBA or an Equivalent degree in related field with a minimum of 50% marks | Merit in Qualifying Examination |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
Ph.D. | Engineering and Technology | Master's degree in Engineering/ Science and Technology or its equivalent with a minimum of 55% marks or its equivalent grade | Written test and Interview |
Arts | Master's degree in all areas of Science, Commerce, and Humanities or its equivalent with a minimum CGPA of 5.5 | ||
Ph.D. | Science | Same as Arts | |
Humanities | |||
Commerce | Master’s degree in Management/Commerce/Economics/or its equivalent with a minimum CGPA of 5.5 | ||
Management | Same as Commerce | ||
Economics | |||
Law | Minimum marks of 55% in LL.M. (Two year) | ||
Design | Master's degree (B.Sc. Home Science/ Textile & Clothing/ B.V.A or equivalent) and two years of professional and/or teaching experience in the areas of design. | ||
Ph.D. | Fashion & Merchandising | Same as Design | Written test and Interview |
Ask any question about education loan to experts and get accurate and instant response
Loan up to Rs. 50 Lakhs for 10 Years
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Education loan up to Rs. 50 Lacs without any collateral