N.A
UGC
Ask any question about education loan to experts and get accurate and instant response
VNIT Nagpur's training and placement department oversees all aspects of placements, offering comprehensive support to students. This includes training in personality development and communication skills, along with mock assessments in aptitude, quantitative ability, logical thinking, and reasoning to prepare students for the recruitment process.The VNIT Nagpur Placement Drive attracts a diverse range of industries, spanning construction, electronics manufacturing, IT, banking, and more. According to the NIRF 2024 Placement Report, 777 undergraduate students secured placements, achieving a median salary of Rs. 11,92,000 annually, while the median salary for postgraduate students was Rs. 10,03,500. Additionally, 75 students opted to pursue higher studies after graduation.
Particulars | Placements Statistic (2024) | Placements Statistic (2023) |
---|---|---|
No. of Companies visited | 131 | 238 |
No. of Offers | 925 | 1233 |
No. of Students placed | 730 | 1000 |
Highest CTC | INR 64 LPA | INR 64.67 LPA |
Average CTC | INR 11.93 LPA | INR 12.14 LPA |
Top Recruiters | Aditya Birla, ICICI Bank, Genpact, etc | Google, D.E Shaw, Oracle, Goldman Sachs, Wells Fargo, Citi India, Siemens, BNY Mellon, J.P.Morgan Chase, Deloitte USI Consulting, etc. |
Company Name | Package Offered | Role Offered |
---|---|---|
Adani Group | 6.4 LPA | Graduate Engineer Trainee |
Addverb Technologies | 16 LPA | Graduate Engineer Trainee, R&D Control Graduate Engineer Trainee Mobile Robotics |
Aditya Birla Group | 7 LPA | Engineering Leadership Program |
ADM Agro Industries | 6 LPA | Graduate Engineer Trainee |
Aliens Group | 8 LPA | Junior Architects, Trainee Engineer, Procurement Executive |
Allen Overseas | 6 LPA | Trainee Faculty |
Axxela Research And Analytics Pvt Ltd | 14.10 LPA | Trainee Analyst |
Bajaj Auto Limited | 11.74 LPA | Gte/Pgte |
Beghou Consulting | 9 -10 LPA | Associate |
Belden India Pvt Ltd | 10.45 LPA | Eclp Leadership Program |
Bosch Rexroth Pvt Ltd | 7.5 LPA | Technical Management Trainee |
BPCL | 18 LPA | Engineer |
Brahmos Aerospace | 17 LPA | Engineer Trainee |
Bunge India Pvt Ltd | 6-6.5 LPA | Operation Trainee |
Cairn India | 10.60 LPA | Graduate Engineer Trainee |
Calderys India Pvt Ltd | 6.90 LPA | Graduate Engineer Trainee |
Caterpillar India Pvt Ltd | 11.50 LPA | Engineer |
Concast | 4.2-4.8 LPA | Graduate Engineer Trainee |
Cosmo First Ltd | 10 LPA | Graduate Engineer Trainee |
Cotiviti India Pvt Ltd | 7.5 LPA | Associate Analyst |
Dar Al Handasah Consultant Shair And Partners | 5.3-6.12 LPA | Engineer |
Deepak Nitrate Ltd | 7 LPA | Graduate Engineer Trainee |
Deodhar Classes | 6 LPA | Physics Lecturer |
Engineers India Ltd | 7.2 -19.90 LPA | Management Trainee Construction |
Essar UK Services | 8 LPA | Graduate Engineer Trainee |
Exxonmobil Services And Tech Pvt Ltd | 11.67 LPA | Engineer |
Fischer Jordan | 17.25 LPA | Data Analyst/ Business Analyst |
Gaint Inc | 6 LPA | Data Analyst |
Genpact | 10.01 LPA | NA |
Gmmco Limited | 7 LPA | Graduate Engineer Trainee |
Greenko Group | 5-6 LPA | Graduate Engineer Trainee/ Post Graduate Engineer Trainee |
HCL | 13 LPA | Supply Chain Trainee |
Hero Motor | 9 LPA | Trainee Manager Customer Experience |
Home First Finance Company India | 8 LPA | Backend & Sales Force Developer |
ICICI Bank | 11.4 LPA | Deputy Manager |
Incedo Inc | 7.55 LPA | Software Development Trainee |
Indian Seamless Metal Tubes | 4-6 LPA | Graduate Engineer Trainee |
Iqvia | 8.03 LPA | Analyst |
ITC | 12 LPA | Technical Management Trainee |
ITD Cementation Ltd | 5.28-5.75 LPA | Graduate Engineer Trainee |
Jindal Power Ltd | 8 LPA | Graduate Engineer Trainee |
Jindal Power Ltd | 7-7.5 LPA | Graduate Engineer Trainee/Post Graduate Engineer Trainee |
John Deere | 12.63-13.16 LPA | Graduate Engineer Trainee/Post Graduate Engineer Trainee |
Johnson And Johnson | 17.14 LPA | Graduate Engineer Trainee |
Kec International Ltd | 4 LPA | Engineering Leadership Trainee |
Kia India | 7 LPA | Graduate Engineer Trainee |
Legrand | 5.5 LPA | Campus Management Trainee |
Lupin Pharma | 10 LPA | Graduate Engineer Trainee |
Mahindra And Mahindra | 8 LPA | Graduate Engineer Trainee/Post Graduate Engineer Trainee |
Maruti Suzuki | 8.8 LPA | Graduate Engineer Trainee |
Matter Motter | 4.5 -6 LPA | Graduate Engineer Trainee |
Mecon Ltd | 12.63 LPA | Graduate Engineer Trainee |
Microland | 10 LPA | Engineering Trainee |
Nation With Namo | 19 LPA | Associate |
Neev Academy | 6 LPA | Junior Teaching Faculty |
Novatech Software Pvt Ltd | 6 LPA | Software Engineer Trainee |
Nuvoco Vista Corp Ltd | 6 LPA | Trainee |
O9 Solution Management India Pvt Ltd | 10-11 LPA | Associate Application Engineer |
Oriental Carbon And Chemical | 7 LPA | Graduate Engineer Trainee |
Proc Dna | 11.16 LPA | Business Analyst |
Reliance Industries | 7.5 LPA | Graduate Engineer Trainee |
Subros | 6 LPA | Engineer |
Tata Power | 6 LPA | Graduate Engineer Trainee |
Taurani Holdings Pvt Ltd | 48000 - 54000 AED Per Anum | Graduate Engineer Trainee |
Tcs Nqt | 3.36-11.50 LPA | Ninja Digital Prime |
Tcs Nqt | 9-10 LPA | NA |
Thomson Digital India | 6 LPA | Business Development Executive |
Tredence Analytics | 6.5 LPA | Analyst Da /De |
Turing Global India Pvt Ltd | 7 LPA | Data Scientist/Software Engineer |
Varroc Group | 11.50 LPA | Graduate Engineer Trainee |
Vedanta Ltd | 12.45-14.50 LPA | Graduate Engineer Trainee |
Vishvaraj Environment Pvt Ltd | 5 LPA | Graduate Engineer Trainee |
Welspun Corp. Ltd | 6 LPA | Graduate Engineer Trainee |
Sectors | Number of Students Placed |
---|---|
Analog Mixed Circuit Products | 6 |
Analytics | 81 |
Architecture & Interior Design | 5 |
Automobile | 11 |
Automotive Electronics | 8 |
BFSI | 150 |
Consultancy | 74 |
Core | 353 |
Educational Services | 29 |
Energy | 7 |
Fast-Moving Consumer Goods | 8 |
FinTech | 3 |
Global Conglomerate | 6 |
Healthcare | 11 |
Information Technology | 298 |
InsurTech | 2 |
Management Consulting | 4 |
Manufacturing | 3 |
Market Research | 4 |
Oil Refinery | 6 |
Others | 3 |
Pharmaceutical | 4 |
Product Based | 56 |
Public Sector Undertaking (PSU) | 33 |
Research and Development | 10 |
Robotics & Automation | 6 |
Semiconductor | 8 |
Telecommunications | 17 |
Courses | Number of Students Placed |
---|---|
B.Tech | 893 |
B.Arch | 15 |
M.Tech | 271 |
MSc | 24 |
VNIT Nagpur's training and placement department oversees all aspects of placements, offering comprehensive support to students. This includes training in personality development and communication skills, along with mock assessments in aptitude, quantitative ability, logical thinking, and reasoning to prepare students for the recruitment process.The VNIT Nagpur Placement Drive attracts a diverse range of industries, spanning construction, electronics manufacturing, IT, banking, and more. According to the NIRF 2024 Placement Report, 777 undergraduate students secured placements, achieving a median salary of Rs. 11,92,000 annually, while the median salary for postgraduate students was Rs. 10,03,500. Additionally, 75 students opted to pursue higher studies after graduation.
Particulars | Placements Statistic (2024) | Placements Statistic (2023) |
---|---|---|
No. of Companies visited | 131 | 238 |
No. of Offers | 925 | 1233 |
No. of Students placed | 730 | 1000 |
Highest CTC | INR 64 LPA | INR 64.67 LPA |
Average CTC | INR 11.93 LPA | INR 12.14 LPA |
Top Recruiters | Aditya Birla, ICICI Bank, Genpact, etc | Google, D.E Shaw, Oracle, Goldman Sachs, Wells Fargo, Citi India, Siemens, BNY Mellon, J.P.Morgan Chase, Deloitte USI Consulting, etc. |
Company Name | Package Offered | Role Offered |
---|---|---|
Adani Group | 6.4 LPA | Graduate Engineer Trainee |
Addverb Technologies | 16 LPA | Graduate Engineer Trainee, R&D Control Graduate Engineer Trainee Mobile Robotics |
Aditya Birla Group | 7 LPA | Engineering Leadership Program |
ADM Agro Industries | 6 LPA | Graduate Engineer Trainee |
Aliens Group | 8 LPA | Junior Architects, Trainee Engineer, Procurement Executive |
Allen Overseas | 6 LPA | Trainee Faculty |
Axxela Research And Analytics Pvt Ltd | 14.10 LPA | Trainee Analyst |
Bajaj Auto Limited | 11.74 LPA | Gte/Pgte |
Beghou Consulting | 9 -10 LPA | Associate |
Belden India Pvt Ltd | 10.45 LPA | Eclp Leadership Program |
Bosch Rexroth Pvt Ltd | 7.5 LPA | Technical Management Trainee |
BPCL | 18 LPA | Engineer |
Brahmos Aerospace | 17 LPA | Engineer Trainee |
Bunge India Pvt Ltd | 6-6.5 LPA | Operation Trainee |
Cairn India | 10.60 LPA | Graduate Engineer Trainee |
Calderys India Pvt Ltd | 6.90 LPA | Graduate Engineer Trainee |
Caterpillar India Pvt Ltd | 11.50 LPA | Engineer |
Concast | 4.2-4.8 LPA | Graduate Engineer Trainee |
Cosmo First Ltd | 10 LPA | Graduate Engineer Trainee |
Cotiviti India Pvt Ltd | 7.5 LPA | Associate Analyst |
Dar Al Handasah Consultant Shair And Partners | 5.3-6.12 LPA | Engineer |
Deepak Nitrate Ltd | 7 LPA | Graduate Engineer Trainee |
Deodhar Classes | 6 LPA | Physics Lecturer |
Engineers India Ltd | 7.2 -19.90 LPA | Management Trainee Construction |
Essar UK Services | 8 LPA | Graduate Engineer Trainee |
Exxonmobil Services And Tech Pvt Ltd | 11.67 LPA | Engineer |
Fischer Jordan | 17.25 LPA | Data Analyst/ Business Analyst |
Gaint Inc | 6 LPA | Data Analyst |
Genpact | 10.01 LPA | NA |
Gmmco Limited | 7 LPA | Graduate Engineer Trainee |
Greenko Group | 5-6 LPA | Graduate Engineer Trainee/ Post Graduate Engineer Trainee |
HCL | 13 LPA | Supply Chain Trainee |
Hero Motor | 9 LPA | Trainee Manager Customer Experience |
Home First Finance Company India | 8 LPA | Backend & Sales Force Developer |
ICICI Bank | 11.4 LPA | Deputy Manager |
Incedo Inc | 7.55 LPA | Software Development Trainee |
Indian Seamless Metal Tubes | 4-6 LPA | Graduate Engineer Trainee |
Iqvia | 8.03 LPA | Analyst |
ITC | 12 LPA | Technical Management Trainee |
ITD Cementation Ltd | 5.28-5.75 LPA | Graduate Engineer Trainee |
Jindal Power Ltd | 8 LPA | Graduate Engineer Trainee |
Jindal Power Ltd | 7-7.5 LPA | Graduate Engineer Trainee/Post Graduate Engineer Trainee |
John Deere | 12.63-13.16 LPA | Graduate Engineer Trainee/Post Graduate Engineer Trainee |
Johnson And Johnson | 17.14 LPA | Graduate Engineer Trainee |
Kec International Ltd | 4 LPA | Engineering Leadership Trainee |
Kia India | 7 LPA | Graduate Engineer Trainee |
Legrand | 5.5 LPA | Campus Management Trainee |
Lupin Pharma | 10 LPA | Graduate Engineer Trainee |
Mahindra And Mahindra | 8 LPA | Graduate Engineer Trainee/Post Graduate Engineer Trainee |
Maruti Suzuki | 8.8 LPA | Graduate Engineer Trainee |
Matter Motter | 4.5 -6 LPA | Graduate Engineer Trainee |
Mecon Ltd | 12.63 LPA | Graduate Engineer Trainee |
Microland | 10 LPA | Engineering Trainee |
Nation With Namo | 19 LPA | Associate |
Neev Academy | 6 LPA | Junior Teaching Faculty |
Novatech Software Pvt Ltd | 6 LPA | Software Engineer Trainee |
Nuvoco Vista Corp Ltd | 6 LPA | Trainee |
O9 Solution Management India Pvt Ltd | 10-11 LPA | Associate Application Engineer |
Oriental Carbon And Chemical | 7 LPA | Graduate Engineer Trainee |
Proc Dna | 11.16 LPA | Business Analyst |
Reliance Industries | 7.5 LPA | Graduate Engineer Trainee |
Subros | 6 LPA | Engineer |
Tata Power | 6 LPA | Graduate Engineer Trainee |
Taurani Holdings Pvt Ltd | 48000 - 54000 AED Per Anum | Graduate Engineer Trainee |
Tcs Nqt | 3.36-11.50 LPA | Ninja Digital Prime |
Tcs Nqt | 9-10 LPA | NA |
Thomson Digital India | 6 LPA | Business Development Executive |
Tredence Analytics | 6.5 LPA | Analyst Da /De |
Turing Global India Pvt Ltd | 7 LPA | Data Scientist/Software Engineer |
Varroc Group | 11.50 LPA | Graduate Engineer Trainee |
Vedanta Ltd | 12.45-14.50 LPA | Graduate Engineer Trainee |
Vishvaraj Environment Pvt Ltd | 5 LPA | Graduate Engineer Trainee |
Welspun Corp. Ltd | 6 LPA | Graduate Engineer Trainee |
Sectors | Number of Students Placed |
---|---|
Analog Mixed Circuit Products | 6 |
Analytics | 81 |
Architecture & Interior Design | 5 |
Automobile | 11 |
Automotive Electronics | 8 |
BFSI | 150 |
Consultancy | 74 |
Core | 353 |
Educational Services | 29 |
Energy | 7 |
Fast-Moving Consumer Goods | 8 |
FinTech | 3 |
Global Conglomerate | 6 |
Healthcare | 11 |
Information Technology | 298 |
InsurTech | 2 |
Management Consulting | 4 |
Manufacturing | 3 |
Market Research | 4 |
Oil Refinery | 6 |
Others | 3 |
Pharmaceutical | 4 |
Product Based | 56 |
Public Sector Undertaking (PSU) | 33 |
Research and Development | 10 |
Robotics & Automation | 6 |
Semiconductor | 8 |
Telecommunications | 17 |
Courses | Number of Students Placed |
---|---|
B.Tech | 893 |
B.Arch | 15 |
M.Tech | 271 |
MSc | 24 |
Ask any question about education loan to experts and get accurate and instant response
Loan up to Rs. 50 Lakhs for 10 Years
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Education loan up to Rs. 50 Lacs without any collateral