151 out of 200
NAAC Grade A+
Ask any question about education loan to experts and get accurate and instant response
The RBU Placements 2024 process is now complete. 880 employment offers were made on campus by 85 different firms. The biggest package offered by Aramco for RBU, currently known as RamdeoBaba University (RBU), is INR 50 LPA. LG AD Solution offers the second-highest package, INR 37 LPA. RCOEM offers packages averaging INR 6.90 LPA total. Accenture made the most number of selections—149—followed by IBM, which selected 101 students. Leading employment firms such as JTP Japan, CISCO, Philips Healthcare, ZOHO, GoComet, and others took part in RamdeoBaba University's placement campaign in 2024.
Name of the Company | Package Offered | Job Roles | Branches Eligible |
---|---|---|---|
Accenture | 4.5 LPA | Associate Role | All BTech Branches |
Amadeus | 11.77 LPA | Associate Role | CS, IT, ECE, EN, ELECTRICAL |
Blue Star India | 6 LPA | Consulting | MECH, IND, ELEC |
Bristlecone | 4.5 LPA | E-Commerce, Associate Engineer, Consulting | ECE, EN, ELECTRICAL |
C&R Software | 8 LPA | Associate Consultant | CS, IT |
Cisco | 19 LPA | Associate Roles | CS, IT, ECE |
Cloud 4c | 4-6 LPA | Consulting | All BTech Branches |
Darwinbox | 16.3 LPA | Associate Role | CS, IT |
Demand Farm | 8 LPA | Analyst Trainee | CS, IT |
Dxc | 4.5 LPA | Investment Banking | All BTech Branches |
Emami Group | 7.5 LPA | Associate Consultant | MECH, IND, ELEC |
Gocomet | 8-12 LPA | Associate Role | All BTech Branches |
Hexaware | 6 LPA | Associate Role | CS, IT, ECE, EN, ELECTRICAL, MECH |
Hitachi Energy | 6 LPA | Associate Role, Consultant | ELEC, ECE, EN, MECH, IND |
Hotelkey | 4 LPA | Associate Role, Consultant | All BTech Branches |
IBM | 4.75 LPA | Associate Role | All BTech Branches |
Innovapptive | 7 LPA | Associate Consultant | All BTech Branches |
Intuitive Technologies | 8 LPA | Associate Role | CS, IT, ECE, EN, MCA |
JTP Japan | 8 LPA | Associate Role | All BTech Branches |
Kickdrum | 16 LPA | Associate Role | CS, IT |
LG Soft India | 7.5 LPA | Associate Engineer, Consultant | CS, IT, ECE |
LTI Mindtree | 3.5, 4.5, 7.5 LPA | Associate Role | CS, IT, ELECTRICAL, MCA |
LTTS | 4 LPA | Associate Engineer | ECE, EN, ELECTRICAL, MECH, CIVIL, IND, BIOMED |
Metlok | 4-5 LPA | E-Commerce, Associate Engineer | MECH, IND |
Nutanix | 24 LPA | Associate Roles | CS, IT, ECE |
Nvidia | 14 LPA | Associate Engineer, Consultant, Investment Banking | CS, IT |
Persistent | 4.5 LPA | Analyst Trainee | All BTech Branches |
Porter | 19 LPA | BFSI / IT / E-Commerce, Investment Banking | CS, IT, MECH, ECE |
Principal Global Services | 8 LPA | Investment Banking, Associate Roles | CS, IT, ECE |
Sahaj | 13 LPA | Associate Role | CS, IT |
Schneider Electric | 12 LPA | Associate Role | ECE, EN, ELECTRICAL |
Shobha Developers | 4.54 LPA | BFSI / IT / E-Commerce | CIVIL, MECH, ELEC, MBA |
Softlink International | 6 LPA | Investment Banking | CS, IT, ECE, EN |
Solar Group | 4 LPA | Associate Engineer, Consultant | All BTech Branches |
TIAA | 10.48 LPA | Consulting | CS |
Varroc | 11.5 LPA | Associate Role | ECE, EN, ELECTRICAL, MECH, CIVIL, INDUSTRIAL |
Vconstruct | 5.75 LPA | Associate Engineer, Consultant | CS, IT, MECH, CIVIL, MTECH |
Companies | Companies | Companies |
---|---|---|
IBM | VMware | Cognizant |
Accenture | TCS | Capgemini |
Birla Soft | L&T | FiveTran |
ZS Associates | Techracer | Cloud4C |
Infosys | Open Silicon | Principal Global |
Name of Companies | No. of Offers |
---|---|
Accenture | 355 |
Tata Consultancy Services | 166 |
Infosys | 153 |
Cognizant | 153 |
Persistent Systems | 111 |
RCOEM Nagpur | 93 |
Deloitte | 86 |
Capgemini | 76 |
Amazon | 71 |
E&Y | 70 |
InfoCepts | 66 |
Accenture in India | 64 |
HCL Tech | 63 |
Prima Think Technologies Pvt Ltd | 56 |
LTIMindtree | 49 |
The RBU Placements 2024 process is now complete. 880 employment offers were made on campus by 85 different firms. The biggest package offered by Aramco for RBU, currently known as RamdeoBaba University (RBU), is INR 50 LPA. LG AD Solution offers the second-highest package, INR 37 LPA. RCOEM offers packages averaging INR 6.90 LPA total. Accenture made the most number of selections—149—followed by IBM, which selected 101 students. Leading employment firms such as JTP Japan, CISCO, Philips Healthcare, ZOHO, GoComet, and others took part in RamdeoBaba University's placement campaign in 2024.
Name of the Company | Package Offered | Job Roles | Branches Eligible |
---|---|---|---|
Accenture | 4.5 LPA | Associate Role | All BTech Branches |
Amadeus | 11.77 LPA | Associate Role | CS, IT, ECE, EN, ELECTRICAL |
Blue Star India | 6 LPA | Consulting | MECH, IND, ELEC |
Bristlecone | 4.5 LPA | E-Commerce, Associate Engineer, Consulting | ECE, EN, ELECTRICAL |
C&R Software | 8 LPA | Associate Consultant | CS, IT |
Cisco | 19 LPA | Associate Roles | CS, IT, ECE |
Cloud 4c | 4-6 LPA | Consulting | All BTech Branches |
Darwinbox | 16.3 LPA | Associate Role | CS, IT |
Demand Farm | 8 LPA | Analyst Trainee | CS, IT |
Dxc | 4.5 LPA | Investment Banking | All BTech Branches |
Emami Group | 7.5 LPA | Associate Consultant | MECH, IND, ELEC |
Gocomet | 8-12 LPA | Associate Role | All BTech Branches |
Hexaware | 6 LPA | Associate Role | CS, IT, ECE, EN, ELECTRICAL, MECH |
Hitachi Energy | 6 LPA | Associate Role, Consultant | ELEC, ECE, EN, MECH, IND |
Hotelkey | 4 LPA | Associate Role, Consultant | All BTech Branches |
IBM | 4.75 LPA | Associate Role | All BTech Branches |
Innovapptive | 7 LPA | Associate Consultant | All BTech Branches |
Intuitive Technologies | 8 LPA | Associate Role | CS, IT, ECE, EN, MCA |
JTP Japan | 8 LPA | Associate Role | All BTech Branches |
Kickdrum | 16 LPA | Associate Role | CS, IT |
LG Soft India | 7.5 LPA | Associate Engineer, Consultant | CS, IT, ECE |
LTI Mindtree | 3.5, 4.5, 7.5 LPA | Associate Role | CS, IT, ELECTRICAL, MCA |
LTTS | 4 LPA | Associate Engineer | ECE, EN, ELECTRICAL, MECH, CIVIL, IND, BIOMED |
Metlok | 4-5 LPA | E-Commerce, Associate Engineer | MECH, IND |
Nutanix | 24 LPA | Associate Roles | CS, IT, ECE |
Nvidia | 14 LPA | Associate Engineer, Consultant, Investment Banking | CS, IT |
Persistent | 4.5 LPA | Analyst Trainee | All BTech Branches |
Porter | 19 LPA | BFSI / IT / E-Commerce, Investment Banking | CS, IT, MECH, ECE |
Principal Global Services | 8 LPA | Investment Banking, Associate Roles | CS, IT, ECE |
Sahaj | 13 LPA | Associate Role | CS, IT |
Schneider Electric | 12 LPA | Associate Role | ECE, EN, ELECTRICAL |
Shobha Developers | 4.54 LPA | BFSI / IT / E-Commerce | CIVIL, MECH, ELEC, MBA |
Softlink International | 6 LPA | Investment Banking | CS, IT, ECE, EN |
Solar Group | 4 LPA | Associate Engineer, Consultant | All BTech Branches |
TIAA | 10.48 LPA | Consulting | CS |
Varroc | 11.5 LPA | Associate Role | ECE, EN, ELECTRICAL, MECH, CIVIL, INDUSTRIAL |
Vconstruct | 5.75 LPA | Associate Engineer, Consultant | CS, IT, MECH, CIVIL, MTECH |
Companies | Companies | Companies |
---|---|---|
IBM | VMware | Cognizant |
Accenture | TCS | Capgemini |
Birla Soft | L&T | FiveTran |
ZS Associates | Techracer | Cloud4C |
Infosys | Open Silicon | Principal Global |
Name of Companies | No. of Offers |
---|---|
Accenture | 355 |
Tata Consultancy Services | 166 |
Infosys | 153 |
Cognizant | 153 |
Persistent Systems | 111 |
RCOEM Nagpur | 93 |
Deloitte | 86 |
Capgemini | 76 |
Amazon | 71 |
E&Y | 70 |
InfoCepts | 66 |
Accenture in India | 64 |
HCL Tech | 63 |
Prima Think Technologies Pvt Ltd | 56 |
LTIMindtree | 49 |
Ask any question about education loan to experts and get accurate and instant response
Loan up to Rs. 50 Lakhs for 10 Years
Student-friendly private study loans for learners pursuing education from partner institutions with customized loan products through a fully digital loan process.
Copyright © 2022 Propelld All Rights Reserved
Education loan up to Rs. 50 Lacs without any collateral